    File :  C:\DOS\DV3\DVNoteW          Copper Wire Specifications

   AWG  |  MILS      Cir-Mil    Inch    OHMS-78F     COIL     Max. |  AWG
  Gauge | x .001"     AREA      TURNS   per 1k Ft     Amps     AMPS | Gauge
  ----- | -------   ---------   ------  ----------   -------   ---- | -----
     2  | 257.600   66,370.00     -        0.1593   44.100A   115  |   2
     4  | 204.300   41,740.00     -        0.2533    27.700     85  |   4
     6  | 162.000   26,250.00     -        0.4028    17.500     65  |   6
     8  | 128.500   16,510.00     7.6T     0.6405    11.000     50  |   8
    10  | 101.900   10,380.00     9.6      1.0180     6.900     30  |  10
    12  |  80.810    6,530.00    12.0      1.6190     4.400     20  |  12
    14  |  64.080    4,107.00    15.0      2.5750     2.700     15  |  14
    16  |  50.820    2,583.00    18.9      4.0940     1.700     10  |  16
    18  |  40.300    1,624.00    23.6      6.5100     1.100      7  |  18
    20  |  31.960    1,022.00    29.4     10.3500     0.680      5  |  20
    22  |  25.350      642.40    37.0     16.4600     0.430      3  |  22
    24  |  20.100      404.00    46.3     26.1700     0.270      2  |  24
    26  |  15.940      254.10    58.0     41.6200     0.170      2  |  26
    28  |  12.640      159.80    72.7     66.1700     0.110      1  |  28
    30  |  10.030      100.50    90.5    105.2000     0.067      -  |  30
    32  |   7.950       63.21   113.0    167.3000     0.042      -  |  32
    34  |   6.350       39.75   143.0    266.0000     0.026      -  |  34
    36  |   5.000       25.00   175.0    423.0000     0.017      -  |  36
    38  |   3.965       15.72   224.0    672.6000     0.010      -  |  38
    40  |   3.145        9.88   282.0   1069.0000     0.006      -  |  40

