Linux 2.4.9
1 add_double 60.01 712 11.86 213564.41 Thousand Double Precision Additions/second
2 add_float 60.01 1068 17.80 213564.41 Thousand Single Precision Additions/second
3 add_long 60.02 1758 29.29 1757414.20 Thousand Long Integer Additions/second
4 add_int 60.02 1758 29.29 1757414.20 Thousand Integer Additions/second
5 add_short 60.01 4394 73.22 1757307.12 Thousand Short Integer Additions/second
6 creat-clo 60 10420 173.67 173666.67 File Creations and Closes/second
7 page_test 60 9364 156.07 265313.33 System Allocations & Pages/second
8 brk_test 60 3550 59.17 1005833.33 System Memory Allocations/second
9 jmp_test 60 318325 5305.42 5305416.67 Non-local gotos/second
10 signal_test 60 13326 222.10 222100.00 Signal Traps/second
11 exec_test 60.01 2343 39.04 195.22 Program Loads/second
12 fork_test 60.04 1053 17.54 1753.83 Task Creations/second
13 link_test 60 59933 998.88 62929.65 Link/Unlink Pairs/second
14 disk_rr 60.03 1087 18.11 92710.98 Random Disk Reads (K)/second
15 disk_rw 60.01 967 16.11 82503.58 Random Disk Writes (K)/second
16 disk_rd 60 3585 59.75 305920.00 Sequential Disk Reads (K)/second
17 disk_wrt 60 1820 30.33 155306.67 Sequential Disk Writes (K)/second
18 disk_cp 60.02 1161 19.34 99038.99 Disk Copies (K)/second
19 sync_disk_rw 60.69 68 1.12 2868.35 Sync Random Disk Writes (K)/second
20 sync_disk_wrt 61.12 28 0.46 1172.77 Sync Sequential Disk Writes (K)/second
21 sync_disk_cp 61.95 28 0.45 1157.06 Sync Disk Copies (K)/second
22 disk_src 60 37530 625.50 46912.50 Directory Searches/second
23 div_double 60.03 1315 21.91 65717.14 Thousand Double Precision Divides/second
24 div_float 60.03 1315 21.91 65717.14 Thousand Single Precision Divides/second
25 div_long 60 1582 26.37 23730.00 Thousand Long Integer Divides/second
26 div_int 60.03 1583 26.37 23733.13 Thousand Integer Divides/second
27 div_short 60 1582 26.37 23730.00 Thousand Short Integer Divides/second
28 fun_cal 60 4337 72.28 37009066.67 Function Calls (no arguments)/second
29 fun_cal1 60 10172 169.53 86801066.67 Function Calls (1 argument)/second
30 fun_cal2 60 7925 132.08 67626666.67 Function Calls (2 arguments)/second
31 fun_cal15 60.02 2441 40.67 20822925.69 Function Calls (15 arguments)/second
32 sieve 60.67 63 1.04 5.19 Integer Sieves/second
33 mul_double 60.06 833 13.87 166433.57 Thousand Double Precision Multiplies/second
34 mul_float 60.03 830 13.83 165917.04 Thousand Single Precision Multiplies/second
35 mul_long 60 75645 1260.75 302580.00 Thousand Long Integer Multiplies/second
36 mul_int 60 75659 1260.98 302636.00 Thousand Integer Multiplies/second
37 mul_short 60 60176 1002.93 300880.00 Thousand Short Integer Multiplies/second
38 num_rtns_1 60 32968 549.47 54946.67 Numeric Functions/second
39 new_raph 60 79465 1324.42 264883.33 Zeros Found/second
40 trig_rtns 60.01 2167 36.11 361106.48 Trigonometric Functions/second
41 matrix_rtns 60 347446 5790.77 579076.67 Point Transformations/second
42 array_rtns 60.04 955 15.91 318.12 Linear Systems Solved/second
43 string_rtns 60.06 748 12.45 1245.42 String Manipulations/second
44 mem_rtns_1 60.02 2096 34.92 1047650.78 Dynamic Memory Operations/second
45 mem_rtns_2 60 140923 2348.72 234871.67 Block Memory Operations/second
46 sort_rtns_1 60.02 2028 33.79 337.89 Sort Operations/second
47 misc_rtns_1 60 61638 1027.30 10273.00 Auxiliary Loops/second
48 dir_rtns_1 60 14517 241.95 2419500.00 Directory Operations/second
49 shell_rtns_1 60.01 3289 54.81 54.81 Shell Scripts/second
50 shell_rtns_2 60 3286 54.77 54.77 Shell Scripts/second
51 shell_rtns_3 60.01 3287 54.77 54.77 Shell Scripts/second
52 series_1 60 1455604 24260.07 2426006.67 Series Evaluations/second
53 shared_memory 60 165037 2750.62 275061.67 Shared Memory Operations/second
54 tcp_test Skipping to next test.
55 udp_test 60 85974 1432.90 143290.00 UDP/IP DataGrams/second
56 fifo_test 60 221483 3691.38 369138.33 FIFO Messages/second
57 stream_pipe 60 156411 2606.85 260685.00 Stream Pipe Messages/second
58 dgram_pipe 60 152450 2540.83 254083.33 DataGram Pipe Messages/second
59 pipe_cpy 60 248573 4142.88 414288.33 Pipe Messages/second
60 ram_copy 60 1968141 32802.35 820714797.00 Memory to Memory Copy/second