This is a Sample Page. The links below do not work, and are provided for illustration only

DBT-3 Test Result

Configurations:

Software Version Hardware Configuration Run Parameters
Linux Kernel: 2.5.62 8 CPUS @ 699.958 MHz Database Scale Factor: 1
SAP DB: 7.3.0Build029-000-087-696 CPU model Pentium III (Cascades) Number of streams for throughput run: 8
sysstat: 4.1.2 3886348 kB Memory shmmax: 3705032704
procps: 3.1.5 7 data devspaces on 7 raw devices
Test Kit Version 1.0 1 system devspaces on file system
1 log devspaces on 1 raw devices

DBT-3 Metrics:

Note: Click on the terms to get the definition

Composite Query Processing Power Throughput Numerical Quantity
84.985940 50.396400 143.315991

Task Execution Time
Task Start Time End Time Elapsed Time
LOAD2003-03-17 18:41:19 2003-03-17 19:28:08 00:46:49
PERF1 2003-03-17 19:28:08 2003-03-17 21:40:53 02:12:45
PERF1.POWER 2003-03-17 19:28:08 2003-03-17 20:27:12 00:59:04
PERF1.POWER.RF1 2003-03-17 19:28:08 2003-03-17 19:33:39 00:05:31
PERF1.POWER.QS 2003-03-17 19:33:39 2003-03-17 20:26:03 00:52:24
PERF1.POWER.RF2 2003-03-17 20:26:03 2003-03-17 20:27:12 00:01:09
PERF1.THRUPUT 2003-03-17 20:27:12 2003-03-17 21:40:53 01:13:41
PERF1.THRUPUT.RFST1 2003-03-17 20:27:12 2003-03-17 20:31:06 00:03:54
PERF1.THRUPUT.QS5 2003-03-17 20:27:12 2003-03-17 21:32:38 01:05:26
PERF1.THRUPUT.QS6 2003-03-17 20:27:12 2003-03-17 21:38:31 01:11:19
PERF1.THRUPUT.QS2 2003-03-17 20:27:12 2003-03-17 21:36:36 01:09:24
PERF1.THRUPUT.QS3 2003-03-17 20:27:12 2003-03-17 21:33:19 01:06:07
PERF1.THRUPUT.QS8 2003-03-17 20:27:12 2003-03-17 21:38:47 01:11:35
PERF1.THRUPUT.QS1 2003-03-17 20:27:12 2003-03-17 21:35:29 01:08:17
PERF1.THRUPUT.QS4 2003-03-17 20:27:13 2003-03-17 21:40:53 01:13:40
PERF1.THRUPUT.QS7 2003-03-17 20:27:13 2003-03-17 21:36:05 01:08:52
PERF1.THRUPUT.RFST2 2003-03-17 20:31:06 2003-03-17 20:33:35 00:02:29
PERF1.THRUPUT.RFST3 2003-03-17 20:33:35 2003-03-17 20:40:02 00:06:27
PERF1.THRUPUT.RFST4 2003-03-17 20:40:02 2003-03-17 20:40:47 00:00:45
PERF1.THRUPUT.RFST5 2003-03-17 20:40:47 2003-03-17 20:41:29 00:00:42
PERF1.THRUPUT.RFST6 2003-03-17 20:41:29 2003-03-17 20:42:05 00:00:36
PERF1.THRUPUT.RFST7 2003-03-17 20:42:05 2003-03-17 20:42:37 00:00:32
PERF1.THRUPUT.RFST8 2003-03-17 20:42:37 2003-03-17 20:43:09 00:00:32

Raw data

sar vmstat iostat xcons
sar_cpu0.txt vmstat.txt iostat.txt xcons_dataio0.txt
sar_cpu1.txt xcons_dataio1.txt
sar_cpu2.txt xcons_dataio2.txt
sar_cpu3.txt xcons_dataio3.txt
sar_cpu4.txt xcons_dataio4.txt
sar_cpu5.txt xcons_dataio5.txt
sar_cpu6.txt xcons_dataio6.txt
sar_cpu7.txt xcons_logio0.txt
sar_io.txt xcons_process.txt
sar_memory.txt xcons_sysio.txt
sar_paging.txt xcons_totalio.txt
sar_swap.txt
sar_tcpu_all.txt

gnuplot charts

sar vmstat iostat xcons
sar_cpu.png vmstat_cpu.png iostat_read.png xcons_dataread.png
sar_cpu_all.png vmstat_io.png iostat_write.png xcons_datatotal.png
sar_io.png vmstat_memory.png xcons_datawrite.png
sar_memory.png vmstat_procs.png xcons_logwrite.png
sar_memory_pct.png vmstat_swap.png
vmstat_system.png

Run log data

Database Monitor Data

Other data