[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 1030 | 0 | 0 | 6 | 99.417% | 51.192 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AvoidDuplicateLiteralsRuleTest | 5 | 0 | 0 | 0 | 100% | 0.02 | |
| StringsRulesTest | 1 | 0 | 0 | 0 | 100% | 0.315 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SourceFileScopeTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| AcceptanceTest | 8 | 0 | 0 | 0 | 100% | 0 | |
| TypeSetTest | 18 | 0 | 0 | 0 | 100% | 0.011 | |
| ClassScopeTest | 19 | 0 | 0 | 0 | 100% | 0.002 | |
| ScopeCreationVisitorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| ImageFinderFunctionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| GlobalScopeTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| VariableNameDeclarationTest | 8 | 0 | 0 | 0 | 100% | 0.003 | |
| NameOccurrencesTest | 7 | 0 | 0 | 0 | 100% | 0.003 | |
| LocalScopeTest | 8 | 0 | 0 | 0 | 100% | 0.002 | |
| VariableUsageFinderFunctionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| MethodNameDeclarationTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| MethodScopeTest | 3 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NamingRulesTest | 1 | 0 | 0 | 0 | 100% | 0.206 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JspParserTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TextRendererTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| SummaryHTMLRendererTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| YAHTMLRendererTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
| IDEAJRendererTest | 5 | 0 | 0 | 0 | 100% | 0.002 | |
| XSLTRendererTest | 1 | 0 | 0 | 0 | 100% | 0.153 | |
| CSVRendererTest | 5 | 0 | 0 | 0 | 100% | 0.002 | |
| EmacsRendererTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
| HTMLRendererTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
| PapariTextRendererTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
| VBHTMLRendererTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| TextPadRendererTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| XMLRendererTest | 5 | 0 | 0 | 0 | 100% | 0.009 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PLSQLParserTest | 2 | 0 | 0 | 0 | 100% | 0.022 | |
| PLSQLXPathRuleTest | 3 | 0 | 0 | 0 | 100% | 0.084 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UnnecessaryRulesTest | 1 | 0 | 0 | 0 | 100% | 0.093 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EcmascriptParserTest | 7 | 0 | 0 | 0 | 100% | 0.007 | |
| ASTTryStatementTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
| ASTFunctionNodeTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| SourceCodePositionerTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CodesizeRulesTest | 1 | 0 | 0 | 0 | 100% | 2.223 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MigratingRulesTest | 1 | 0 | 0 | 0 | 100% | 0.067 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BasicRulesTest | 1 | 0 | 0 | 0 | 100% | 0.06 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UnusedCodeRulesTest | 1 | 0 | 0 | 0 | 100% | 0.116 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StrictExceptionRulesTest | 1 | 0 | 0 | 0 | 100% | 0.074 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ASTFormalParameterTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| ASTAssignmentOperatorTest | 3 | 0 | 0 | 0 | 100% | 0.007 | |
| ASTLiteralTest | 7 | 0 | 0 | 0 | 100% | 0.016 | |
| AccessNodeTest | 13 | 0 | 0 | 0 | 100% | 0.012 | |
| ASTFieldDeclarationTest | 5 | 0 | 0 | 0 | 100% | 0.005 | |
| ClassDeclTest | 5 | 0 | 0 | 0 | 100% | 0.005 | |
| ASTMethodDeclarationTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| ASTThrowStatementTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| ASTImportDeclarationTest | 4 | 0 | 0 | 0 | 100% | 0.005 | |
| ASTVariableDeclaratorIdTest | 5 | 0 | 0 | 0 | 100% | 0.004 | |
| SimpleNodeTest | 21 | 0 | 0 | 0 | 100% | 0.027 | |
| ASTBlockStatementTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| ASTAnnotationTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| EncodingTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| ParserCornersTest | 6 | 0 | 0 | 0 | 100% | 0.034 | |
| FieldDeclTest | 7 | 0 | 0 | 0 | 100% | 0.005 | |
| JDKVersionTest | 33 | 0 | 0 | 0 | 100% | 0.046 | |
| MethodDeclTest | 8 | 0 | 0 | 0 | 100% | 0.003 | |
| ASTBooleanLiteralTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| ASTPrimarySuffixTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| ASTInitializerTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| ASTLocalVariableDeclarationTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| ASTSwitchLabelTest | 2 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EcmascriptParserOptionsTest | 4 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CPDTaskTest | 1 | 0 | 0 | 0 | 100% | 2.908 | |
| FormatterTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| PMDTaskTest | 16 | 0 | 0 | 0 | 100% | 4.207 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ImportsRulesTest | 1 | 0 | 0 | 0 | 100% | 0.081 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ControversialRulesTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MyTestCase | 1 | 0 | 0 | 1 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BasicJsfRulesTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XPathRulesTest | 1 | 0 | 0 | 0 | 100% | 0.016 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DBURITest | 37 | 0 | 0 | 0 | 100% | 0.046 | |
| DBMSMetadataTest | 1 | 0 | 0 | 1 | 0% | 0 | |
| DBTypeTest | 4 | 0 | 0 | 0 | 100% | 0.005 | |
| ResourceLoaderTest | 1 | 0 | 0 | 0 | 100% | 0.044 | |
| ResourceResolverTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StringUtilTest | 7 | 0 | 0 | 0 | 100% | 0.001 | |
| CompoundListTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
| DateTimeUtilTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| TypeMapTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
| ApplierTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractDomXmlRuleTest | 3 | 0 | 0 | 0 | 100% | 0.011 | |
| AbstractXmlRuleTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RegexStringFilterTest | 5 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BasicRulesTest | 1 | 0 | 0 | 0 | 100% | 0.146 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AttributeAxisIteratorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| DocumentNavigatorTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ClassTypeResolverTest | 15 | 0 | 0 | 0 | 100% | 0.039 | |
| PMDASMClassLoaderTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimpleAggregatorTst | 1 | 0 | 0 | 1 | 0% | 0 | |
| SimpleAggregatorTst | 1 | 0 | 0 | 1 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CloneRulesTest | 1 | 0 | 0 | 0 | 100% | 0.02 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OptimizationsRulesTest | 1 | 0 | 0 | 0 | 100% | 0.166 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LoggingJakartaCommonsRulesTest | 1 | 0 | 0 | 0 | 100% | 0.034 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RegexpAcceptanceTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| MatchesFunctionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| AttributeAxisIteratorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| AttributeTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| DocumentNavigatorTest | 11 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CommentRulesTest | 1 | 0 | 0 | 0 | 100% | 0.011 | |
| AbstractCommentRuleTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JspPageStyleTest | 9 | 0 | 0 | 0 | 100% | 0.002 | |
| OpenTagRegisterTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
| JspDocStyleTest | 35 | 0 | 0 | 0 | 100% | 0.037 | |
| XPathJspRuleTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CharacterPropertyTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
| BooleanPropertyTest | 6 | 0 | 0 | 0 | 100% | 0.002 | |
| DoublePropertyTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
| PropertyAccessorTest | 5 | 0 | 0 | 1 | 80% | 0.002 | |
| StringPropertyTest | 6 | 0 | 0 | 0 | 100% | 0.002 | |
| IntegerPropertyTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
| FloatPropertyTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
| MethodPropertyTest | 8 | 0 | 0 | 0 | 100% | 0.004 | |
| EnumeratedPropertyTest | 6 | 0 | 0 | 0 | 100% | 0.002 | |
| TypePropertyTest | 6 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JavaRuleViolationTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| XPathRuleTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XPathCLITest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| CLITest | 5 | 0 | 0 | 0 | 100% | 0.401 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BracesRulesTest | 1 | 0 | 0 | 0 | 100% | 0.021 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XmlParserOptionsTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| XmlParserTest | 9 | 0 | 0 | 0 | 100% | 0.044 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AndroidRulesTest | 1 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BracesRulesTest | 1 | 0 | 0 | 0 | 100% | 0.04 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EmptyRulesTest | 1 | 0 | 0 | 0 | 100% | 0.065 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DesignerTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ContinuationReaderTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NPathComplexityTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
| CyclomaticComplexityTest | 5 | 0 | 0 | 0 | 100% | 0.025 | |
| CodesizeRulesTest | 1 | 0 | 0 | 0 | 100% | 0.073 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ViolationNodeTest | 7 | 0 | 0 | 0 | 100% | 0.118 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JunitRulesTest | 1 | 0 | 0 | 0 | 100% | 0.138 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimpleAggregatorTst) | 1 | 0 | 0 | 1 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UnnecessaryRulesTest | 1 | 0 | 0 | 0 | 100% | 0.04 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MetricTest | 7 | 0 | 0 | 0 | 100% | 0.002 | |
| StatisticalRuleTest | 75 | 0 | 0 | 0 | 100% | 0.143 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ControversialRulesTest | 1 | 0 | 0 | 0 | 100% | 0.258 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AcceptanceTest | 31 | 0 | 0 | 0 | 100% | 0.082 | |
| DAAPathFinderTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| StructureTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| VariableAccessTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| DataFlowNodeTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
| StatementAndBraceFinderTest | 6 | 0 | 0 | 0 | 100% | 0.004 | |
| GeneralFiddlingTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RuleSetFactoryTest | 39 | 0 | 0 | 0 | 100% | 4.124 | |
| LanguageVersionDiscovererTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| RuleSetReferenceIdTest | 24 | 0 | 0 | 0 | 100% | 0.056 | |
| FileSelectorTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| ExcludeLinesTest | 2 | 0 | 0 | 0 | 100% | 0.294 | |
| LanguageVersionTest | 32 | 0 | 0 | 0 | 100% | 0.025 | |
| ASTPackageDeclarationTest | 1 | 0 | 0 | 0 | 100% | 0.12 | |
| ReportTest | 14 | 0 | 0 | 0 | 100% | 0.174 | |
| AbstractRuleTest | 14 | 0 | 0 | 0 | 100% | 0.071 | |
| RuleSetTest | 26 | 0 | 0 | 0 | 100% | 0.072 | |
| RuleReferenceTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| ReadableDurationTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
| ConfigurationTest | 17 | 0 | 0 | 0 | 100% | 0.061 | |
| RuleViolationTest | 0 | 0 | 0 | 0 | 0% | 0 | |
| SuppressWarningsTest | 17 | 0 | 0 | 0 | 100% | 0.064 | |
| RuleSetWriterTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| RuleViolationComparatorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| RuleContextTest | 5 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FinalizersRulesTest | 1 | 0 | 0 | 0 | 100% | 0.027 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StatementAndBraceFinderTest | 8 | 0 | 0 | 0 | 100% | 0.03 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JavabeansRulesTest | 1 | 0 | 0 | 0 | 100% | 0.025 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PMDCoverageTest | 2 | 0 | 0 | 0 | 100% | 27.773 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LoggingJavaRulesTest | 1 | 0 | 0 | 0 | 100% | 0.02 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CouplingRulesTest | 1 | 0 | 0 | 0 | 100% | 0.055 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SunSecureRulesTest | 1 | 0 | 0 | 0 | 100% | 0.029 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UnusedImportsTest | 1 | 0 | 0 | 0 | 100% | 0.016 | |
| CloneMethodMustImplementCloneableTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| LooseCouplingTest | 1 | 0 | 0 | 0 | 100% | 0.012 | |
| SignatureDeclareThrowsExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.011 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BasicRulesTest | 1 | 0 | 0 | 0 | 100% | 2.573 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| J2EERulesTest | 1 | 0 | 0 | 0 | 100% | 0.037 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BasicRulesTest | 1 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BasicRulesTest | 1 | 0 | 0 | 0 | 100% | 0.077 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DesignRulesTest | 1 | 0 | 0 | 0 | 100% | 2.291 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CPPTokenizerTest | 6 | 0 | 0 | 0 | 100% | 0.005 | |
| EcmascriptTokenizerTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| LanguageFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| CPDTest | 3 | 0 | 0 | 0 | 100% | 0.01 | |
| FortranTokenizerTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
| FileReporterTest | 4 | 0 | 0 | 0 | 100% | 0.003 | |
| XMLRendererTest | 4 | 0 | 0 | 0 | 100% | 0.018 | |
| AnyTokenizerTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| CsTokenizerTest | 9 | 0 | 0 | 0 | 100% | 0.005 | |
| JavaTokensTokenizerTest | 11 | 0 | 0 | 0 | 100% | 0.008 | |
| RubyTokenizerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| MatchTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| MatchAlgorithmTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| PLSQLTokenizerTest | 1 | 0 | 0 | 0 | 100% | 0.047 | |
| CPDCommandLineInterfaceTest | 4 | 0 | 0 | 0 | 100% | 0.021 | |
| SourceCodeTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| TokenEntryTest | 1 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
| testDump | 0.003 | |
| testGetUri | 0.004 | |
| testSetUri | 0.001 | |
| testGetDbType | 0.003 | |
| testGetDbType2 | 0.001 | |
| testSetDbType | 0.001 | |
| testGetSchemasList | 0.001 | |
| testSetSchemasList | 0.001 | |
| testGetSourceCodeTypesList | 0.001 | |
| testSetSourceCodeTypesList | 0.001 | |
| testGetSourceCodeNamesList | 0.001 | |
| testSetSourceCodeNamesList | 0.001 | |
| testGetLanguagesList | 0.002 | |
| testSetLanguagesList | 0.001 | |
| testGetDriverClass | 0 | |
| testGetThinDriverClass | 0.003 | |
| testSetDriverClass | 0.001 | |
| testGetCharacterSet | 0.001 | |
| testSetCharacterSet | 0 | |
| testGetSourceCodeType | 0.001 | |
| testSetSourceCodeType | 0.001 | |
| testGetSubprotocol | 0.001 | |
| testSetSubprotocol | 0.001 | |
| testGetSubnamePrefix | 0.001 | |
| testSetSubnamePrefix | 0.001 | |
| testGetParameters | 0.001 | |
| testSetParameters | 0 | |
| testDefaultLanguagesList | 0.003 | |
| testDefaultCharacterSet | 0 | |
| testDefaultSchemasList | 0.001 | |
| testDefaultSourceCodeTypesList | 0.001 | |
| testDefaultSourceCodeNamesList | 0.001 | |
| testExplicitLanguagesList | 0.001 | |
| testExplicitCharacterSet | 0.001 | |
| testExplicitSchemasList | 0.001 | |
| testExplicitSourceCodeTypesList | 0.002 | |
| testExplicitSourceCodeNamesList | 0.001 |
| testError | 0 | |
| testNullPassedIn | 0 | |
| testRenderer | 0 | |
| testRendererEmpty | 0 | |
| testRendererMultiple | 0 |
| testXPath | 0.015 | |
| testRuleSetFileName | 0.14 | |
| testNoRuleSetFileName | 0.009 | |
| testRefs | 0.034 | |
| testExtendedReferences | 0.171 | |
| testRuleSetNotFound | 0.008 | |
| testCreateEmptyRuleSet | 0.022 | |
| testSingleRule | 0.007 | |
| testMultipleRules | 0.007 | |
| testSingleRuleWithPriority | 0.006 | |
| testProps | 0.007 | |
| testFacadesOffByDefault | 0.006 | |
| testDFAFlag | 0.007 | |
| testExternalReferenceOverride | 0.01 | |
| testReferenceInternalToInternal | 0.007 | |
| testReferenceInternalToInternalChain | 0.016 | |
| testReferenceInternalToExternal | 0.015 | |
| testReferenceInternalToExternalChain | 0.022 | |
| testReferencePriority | 0.079 | |
| testOverrideMessage | 0.01 | |
| testOverrideMessageOneElem | 0.009 | |
| testIncorrectExternalRef | 0.009 | |
| testSetPriority | 0.008 | |
| testLanguage | 0.007 | |
| testIncorrectLanguage | 0.006 | |
| testMinimumLanugageVersion | 0.006 | |
| testIncorrectMinimumLanugageVersion | 0.006 | |
| testMaximumLanugageVersion | 0.006 | |
| testIncorrectMaximumLanugageVersion | 0.007 | |
| testInvertedMinimumMaximumLanugageVersions | 0.007 | |
| testDirectDeprecatedRule | 0.007 | |
| testReferenceToDeprecatedRule | 0.015 | |
| testRuleSetReferenceWithDeprecatedRule | 0.069 | |
| testExternalReferences | 0.007 | |
| testIncludeExcludePatterns | 0.005 | |
| testAllPMDBuiltInRulesMeetConventions | 0.586 | |
| testXmlSchema | 0.56 | |
| testDtd | 0.325 | |
| testReadWriteRoundTrip | 1.881 |
| testError | 0.001 | |
| testNullPassedIn | 0 | |
| testRenderer | 0 | |
| testRendererEmpty | 0.001 | |
| testRendererMultiple | 0.001 |
| testClassDeclAppears | 0 | |
| testPackageIsEmptyString | 0 | |
| testPackageNameFound | 0 | |
| testNestedClasses | 0 |
| testInnerOuterClass | 0 | |
| testClashingSymbols | 0 | |
| testInitializer | 0 | |
| testCatchBlocks | 0 | |
| testEq | 0 | |
| testFieldFinder | 0 | |
| testDemo | 0 | |
| testEnum | 0 |
| testJspFile | 0 | |
| testJavaFileUsingDefaults | 0 | |
| testJavaFileUsing14 | 0 | |
| testPlsql | 0.001 |
| testMultiLineMacros | 0.002 | |
| testDollarSignInIdentifier | 0.001 | |
| testDollarSignStartingIdentifier | 0 | |
| testWideCharacters | 0.001 | |
| testContinuation_IntraToken | 0 | |
| testContinuation_InterToken | 0.001 |
| testCommaInSingleId | 0.002 | |
| testInternalWithInternal | 0.002 | |
| testExternalWithExternal | 0.008 | |
| testExternalWithInternal | 0 | |
| testInteralWithExternal | 0.002 | |
| testEmptyRuleSet | 0.002 | |
| testInternalWithExternalRuleSet | 0.002 | |
| testOneSimpleRuleSet | 0.002 | |
| testMultipleSimpleRuleSet | 0.004 | |
| testOneReleaseRuleSet | 0.003 | |
| testOneFullRuleSet | 0.002 | |
| testOneFullRuleSetURL | 0.002 | |
| testMultipleFullRuleSet | 0.002 | |
| testMixRuleSet | 0.003 | |
| testUnknownRuleSet | 0.001 | |
| testUnknownAndSimpleRuleSet | 0.002 | |
| testSimpleRuleSetAndRule | 0.002 | |
| testFullRuleSetAndRule | 0.002 | |
| testFullRuleSetURLAndRule | 0.002 | |
