|
JIU 0.12.0 Homepage | ||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Class Summary | |
BellFilter | A Bell resample filter. |
BoxFilter | A box filter (also known as nearest neighbor). |
BSplineFilter | A B-spline resample filter. |
Crop | Copies a rectangular area of one image to another image that is exactly as large as that rectangular area. |
Flip | Flips images (top row becomes bottom row and vice versa, and so on). |
HermiteFilter | A Hermite resampling filter. |
Lanczos3Filter | The Lanczos 3 resample filter. |
Mirror | Mirrors images (leftmost column becomes rightmost column and vice versa, and so on). |
MitchellFilter | The Mitchell resample filter. |
Resample | Resizes grayscale and truecolor images using filters. |
ResampleFilter | Abstract base class for filters to be used with
the Resample operation. |
Rotate180 | Rotates images by 180 degrees. |
Rotate90Left | Rotates images by 90 degrees counter-clockwise (to the left). |
Rotate90Right | Rotates images by 90 degrees clockwise (to the right). |
ScaleReplication | Changes the pixel resolution of an image by replicating (or dropping) pixels. |
Shear | Shears an image by a given angle. |
TriangleFilter | A triangle filter (also known as linear or bilinear filter). |
Operations to change the geometry of an image, mirroring it horizontally and vertically, shearing, scaling and rotating it.
|
JIU 0.12.0 Homepage | ||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |