Russia                  	Moscow                  	East Europe             	  17075400	 168000000
Ukraine                 	Kiev                    	East Europe             	    603700	  52000000
France                  	Paris                   	Central Europe          	    551000	  53000000
Germany                 	Berlin                  	Central Europe          	    470000	  69300000
Austria                 	Vienna                  	Central Europe          	     84000	   7500000
Italia                  	Rome                    	Central Europe          	    301000	  56200000
Spain                   	Madrid                  	Central Europe          	    503500	  36000000
Poland                  	Warshaw                 	East Europe             	    313000	  38400000
England                 	London                  	Central Europe          	    131000	  46400000
Norway                  	Oslo                    	North Europe            	    324000	   4100000
Finland                 	Helsinki                	North Europe            	    337000	   4700000
Sweden                  	Stockholms              	North Europe            	    450000	   8200000
