Low Freq (MHz) |
Hi Freq (MHz) |
Step (kHz) |
Description |
---|---|---|---|
118.0000 | 136.9750 | 25 | Air Band |
108.0000 | 118.0000 | 25 | Air Nav |
460.6375 | 460.8625 | 25 | Airlines |
460.8750 | 460.9750 | 25 | Alarms |
944.0000 | 952.0000 | 12.5 | Broadcast Links |
42.9600 | 43.6800 | 20 | Business |
151.9850 | 153.7250 | 5 | Business |
450.9250 | 452.1875 | 25 | Business |
453.9875 | 454.9875 | 25 | Business |
460.9750 | 462.5500 | 25 | Business |
463.1750 | 465.0000 | 25 | Business |
851.0000 | 866.0000 | 12.5 | Business |
935.0000 | 944.0000 | 12.5 | Business |
33.0400 | 33.9800 | 20 | Fire |
29.7000 | 33.0400 | 5 | Fixed/Mobile |
33.9800 | 42.0200 | 20 | Fixed/Mobile |
46.6000 | 50.0000 | 20 | Fixed/Mobile |
928.0000 | 929.0000 | 12.5 | Fixed |
932.0000 | 935.0000 | 12.5 | Fixed |
952.0000 | 960.0000 | 12.5 | Fixed |
462.5500 | 462.7500 | 12.5 | GMRS/FRS |
467.5500 | 467.7500 | 12.5 | GMRS/FRS |
137.0000 | 144.0000 | 5 | Government |
148.0000 | 150.7750 | 25 | Government |
153.7250 | 156.2500 | 5 | Government |
158.6700 | 159.4650 | 5 | Government |
162.0000 | 173.2250 | 5 | Government |
173.4000 | 174.0000 | 5 | Government |
400.0000 | 420.0000 | 25 | Government |
453.0000 | 453.9875 | 25 | Government |
29.0000 | 29.7000 | 5 | Ham 10 m |
50.0000 | 54.0000 | 5 | Ham 6 m |
Low Freq (MHz) |
Hi Freq (MHz) |
Step (kHz) |
Description |
---|---|---|---|
144.0000 | 148.0000 | 20 | Ham 2 m |
420.0000 | 450.0000 | 25 | Ham 70 cm |
902.0000 | 928.0000 | 12.5 | Ham/ISM 33cm |
150.9650 | 151.9850 | 5 | Highways |
462.9250 | 463.1750 | 25 | Medical |
156.2500 | 157.4250 | 25 | Marine Band |
161.7600 | 161.9150 | 25 | Marine Band |
380.0000 | 400.0000 | 50 | Military |
806.0000 | 823.9875 | 12.5 | Mobile Units |
894.0000 | 902.0000 | 12.5 | Mobile Units |
161.5650 | 161.7600 | 5 | News Media |
173.2250 | 173.4000 | 5 | News/Film |
450.0000 | 450.9250 | 12.5 | News Media |
452.9625 | 452.9875 | 25 | Newspapers |
462.7500 | 462.9250 | 25 | Paging |
929.0000 | 932.0000 | 12.5 | Paging |
42.0200 | 42.9600 | 20 | Police |
44.6000 | 46.6000 | 20 | Police/Fire |
460.0000 | 460.6375 | 25 | Police/Fire |
866.0000 | 868.9875 | 12.5 | Police/Fire |
160.2150 | 161.5650 | 15 | Railroads |
455.0000 | 460.0000 | 25 | Reptr Inputs |
465.0000 | 470.0000 | 25 | Reptr Inputs |
157.4250 | 158.6700 | 5 | Taxi/Tow |
159.4650 | 160.2150 | 5 | Taxi |
452.1875 | 452.9625 | 25 | Taxi/Busses |
470.0000 | 512.0000 | 12.5 | T-Band |
150.7750 | 150.9650 | 5 | Tow Trucks |
Note: The steps shown above are default values. You
can select any desired step setting.