                         DDD    IIII   GGGGG   IIII  M   M   OOO   N   N
                         D  D    II   GG        II   MM MM  O   O  NN  N
                         D   D   II   G  GGGG   II   M M M  O   O  N N N
                         D  D    II   GG  GG    II   M   M  O   O  N  NN
                         DDD    IIII   GGGGG   IIII  M   M   OOO   N   N

                         W     W   OOO   RRRR   LL     DDD         22222
                         W     W  O   O  R  RR  LL     D  D         2 2
                         W  W  W  O   O  RRRR   LL     D   D        2 2
                         W WWW W  O   O  R R    LL     D  D         2 2
                          WWWWW    OOO   R   R  LLLLL  DDD         22222

=========================================================================================
                   D I G I M O N   W O R L D   2   F A Q   v   1 . 1
=========================================================================================

                                DIGIMON WORLD 2 FAQ v1.1
                       for the Sony Playstation (English version)
                        by Sugiyanto Yusup  <syusup@hotmail.com>

Unpublished work Copyright 2000 Sugiyanto Yusup

This FAQ is for private and personal use only. It can only be reproduced electronically,
and if placed on a web page or site, may be altered as long as this disclaimer and the
above copyright notice appears in full. This FAQ is not to be used for
profitable/promotional purposes; this includes being used by publishers of magazines,
guides, books, etc. or being incorporated into magazines, etc. in ANY way. This FAQ was
created and is owned by me, Sugiyanto Yusup  <syusup@hotmail.com>. All copyrights and
trademarks are acknowledged that are not specifically mentioned in this FAQ. Please give
credit where it is due.

Digimon World 2 is (c) Bandai and (c) Sony Entertainment of America.

---------------------------------------
TABLE OF CONTENTS  DIGIMON WORLD 2 FAQ
---------------------------------------

1.  REVISION HISTORY
2.  INTRODUCTION
3.  TIPS/HINTS
4.  WALKTHROUGH
5.  APPENDIX
       5.1  digital city map
       5.2  item/equipment list
       5.3  digivolve list
6.  SPECIAL THANKS


=========================================================================================
  1.  REVISION HISTORY
=========================================================================================


VERSION 1.1 (April 18, 2001)
   -  Made changes in Enemies and Boss
   -  Made Digivolve list
   -  Made Item/Equipment list
   -  Made fourth mission

VERSION 1.0 (April 17, 2001)
   -  Made the walkthrough until third mission


=========================================================================================
  2.  INTRODUCTION
=========================================================================================


This game about Akira who wanted to be a great Tamer. You will be walking around in a
maze like Chocobo Mysterious Dungeon 2 or Torneko with a car vehicle called Digi-Beetle.
This game is very different from Digimon World 1. In Digimon World 1, you must look after
it: feed it, go to toilet, etc. Digimon World 2 is a RPG genre game, so you must increase
its level by getting EXP from killing enemies.

This FAQ contains SPOILER. Don't read it if you didn't want your game spoiled. But if you
didn't mind, you can read it.

This is my fourth FAQ after Vanguard Bandit FAQ, Valkyrie Profile FAQ and Eternal Eyes
FAQ. If you have comment, correction, suggestion send me e-mail at <syusup@hotmail.com>.
Check the newer version at GAMEFAQS.


=========================================================================================
  3.  TIPS/HINTS
=========================================================================================


-  You can go to next floor by stepping in Floor Portal (square-shaped
   floor with square on it.
-  You cannot get back to the floor you came from, so be sure you
   didn't miss anything before going to next floor.
-  Look carefully at the colour of the floor. This is Specialty Floor.
   When you battle on a Specialty Floor, damage from certain techniques
   increase and the defensive ability of Digimon with certain Specialty
   increase.
   -----     ---------
   COLOR     SPECIALTY
   -----     ---------
   Blue      Water
   Red       Fire
   Green     Nature
   Gold      Machine
   Black     Darkness
   -----     ---------
   So be careful with your enemies because if they fight in same
   Specialty Floor, they become stronger!
-  If your enemy's target die, your attack will missed.
-  If you make walk one step, EP will decrease 1.
-  You can leave the dungeon if you step on Exit Portal (square-shaped
   floor with EXIT on it).
-  Engine sets the HP of your Digi-Beetle.
   Battery sets the EP of your Digi-Beetle.
   Memory sets how many digimon you can carry in Digi-Beetle.
   Tool Box sets how many useful items you can carry in Digi-Beetle.
-  When HP or EP goes to zero, Digi-Beetle will stop working.
-  There are 5 Cannons :
   Shooter Gun -> shoots disks, drivers, ROMs and gifts.
   Bug Zapper -> fires Bug Zaps to destroy Bug Nests.
   Missile Gun -> shoot missile to destroy big rock and electro-spores.
   R-Cannon -> fires Ray Bombs that boost or lower Digimon's power in
               battle.
   Z-Cannon -> fires Z-Bombs that damage enemy.
-  To remove deadly Land Mines, you need Arm Parts.
-  To make Damaging Acid Swamps didn't make damage, you need Tire Part.
-  There are 9 Tournament Ranks.
-  Your Digimon can digivolve after the requirement fulfilled.
   --------------      -----
   DIGIVOLVE INTO      LEVEL
   --------------      -----
   Champion            11-20
   Ultimate            21-30
   Mega Form           31-..
   --------------      -----
-  Be careful when you want to open chest, sometime it's trapped.
-  It's best to move diagonally to conserve EP.
-  You can look the enemy's status by pressing square in maze.
-  Talk to people in Digital City after finishing mission, sometime
   they give something.
-  You can make enemies join you by giving gift and enter the battle to
   defeat it, then it will join you. More better the gift (Level A is
   the best), more greater possibility digimon join you.
-  Try to upgrade Battery first.
-  Always bring items to recover MP/HP before enter maze.


=========================================================================================
  4.  WALKTHROUGH
=========================================================================================


After long talk (bla..bla..bla..), now you in world map. Choose Boot Domain to enter your
first maze to finish your last test to become a tamer.

-------------
FIRST MISSION
-------------

Place : Boot Domain

Floors : 2

Objective : Defeat Leomon at Boot Domain

Enemies :

|==================================================================================|
|     NAME      | EL |       ATTACK       |   LEVEL   |  TYPE   | EXP | BITS |FLOOR|
|==================================================================================|
| Gazimon       | 5  | E-Stun Blast       | Rookie    | Virus   |     |      |  1  |
|               |    |                    |           |         | 39  | 280  |     |
| Gizamon       | 5  | Spiral Saw         | Rookie    | Virus   |     |      |  1  |
|==================================================================================|

Boss :

|==================================================================================|
|     NAME      | EL |       ATTACK       |   LEVEL   |  TYPE   | EXP | BITS |FLOOR|
|==================================================================================|
| Leomon        |    | Beast King Fist    | Champion  | Vaccine |     |      |  2  |
|               |    |                    |           |         |     |      |     |
| Veedramon     |    | V-Nova Blast       | Rookie    | Vaccine |     |      |  2  |
|               |    |                    |           |         |     |      |     |
| ToyAgumon     |    | Toy Flame          | Rookie    | Vaccine |     |      |  2  |
|==================================================================================|

First Mission is very easy because you have ultimate digimon. You can make great damage
and the enemies can only hurt a little. After the mission over you will get your own
Digi-Beetle and Tamer License.

Now you must join with a team. There are :
-  The Vaccine Type Gold Hawks -> you will get Agumon
-  The Data Type Blue Falcons -> you will get Patamon
-  The Virus Type Black Sword -> you will get DemiDevimon

After you choose your team, the leader will give you next mission.

--------------
SECOND MISSION
--------------

Place : SCSI Domain

Floors : 4

Objective : Defeat Hagurumon at Boot Domain

Enemies :

|==================================================================================|
|     NAME      | EL |       ATTACK       |   LEVEL   |  TYPE   | EXP | BITS |FLOOR|
|==================================================================================|
| Tapirmon      | 1  | Waking Dream       | Rookie    | Vaccine |  3  |  60  |  1  |
|----------------------------------------------------------------------------------|
| Biyomon       | 1  | Spiral Twister     | Rookie    | Vaccine |  3  |  30  |  1  |
|----------------------------------------------------------------------------------|
| Betamon       | 1  | Electric Shock     | Rookie    | Virus   |  3  |  50  |  2  |
|----------------------------------------------------------------------------------|
| SnowGoburimon | 1  | Bolt Strike        | Rookie    | Virus   |  4  |  40  |  2  |
|----------------------------------------------------------------------------------|
| Crabmon       | 1  | Scissor Magic      | Rookie    | Data    |  4  |  40  |  3  |
|----------------------------------------------------------------------------------|
| Gabumon       | 1  | Blue Blaster       | Rookie    | Data    |  4  |  50  |  3  |
|==================================================================================|

Boss :

|==================================================================================|
|     NAME      | EL |       ATTACK       |   LEVEL   |  TYPE   | EXP | BITS |FLOOR|
|==================================================================================|
| Hagurumon     |    | Darkness Gear      |           | Virus   | 18  | 210  |  4  |
|==================================================================================|

First thing that you should do is building your level above 6. If your EP almost zero,
use AutoPilot. MP is quick running out. Luckily if you level up, your HP and MP goes to
max. If you build your level high enough, this maze is piece of cake.

After defeating Hagurumon, go meet your leader. He/She will give you next mission. Before
going to next maze, go to Digimon Center to talk with Chris Conner. He will give you Toy
Plane. This gift is very good to give to digimon in maze. If you give Toy Plane to
digimon that you want to have, it definitely join you.

-------------
THIRD MISSION
-------------

Place : Video Domain & Disk Domain

Floors : 5

Objective : Defeat Kokatorimon at Video Domain
            Defeat Numemon at Disk Domain

Enemies :

                                  Video Domain
|==================================================================================|
|     NAME      | EL |       ATTACK       |   LEVEL   |  TYPE   | EXP | BITS |FLOOR|
|==================================================================================|
| Tapirmon      | 1  | Waking Dream       | Rookie    | Vaccine |  3  | 60   |  1  |
|----------------------------------------------------------------------------------|
| Biyomon       | 1  | Spiral Twister     | Rookie    | Vaccine |  3  | 30   |  1  |
|----------------------------------------------------------------------------------|
| ToyAgumon     | 1  | Toy Flame          | Rookie    | Vaccine |  7  | 100  | 2/3 |
|----------------------------------------------------------------------------------|
| Tapirmon      | 2  | Waking Dream       | Rookie    | Vaccine |     |      |     |
|               |    |                    |           |         |  12 | 180  | 2/3 |
| Tentomon      | 2  | Super Shocker      | Rookie    | Vaccine |     |      |     |
|==================================================================================|

                                   Disk Domain
|==================================================================================|
|     NAME      | EL |       ATTACK       |   LEVEL   |  TYPE   | EXP | BITS |FLOOR|
|==================================================================================|
| Betamon       | 1  | Electric Shock     | Rookie    | Virus   |  3  |  50  |  1  |
|----------------------------------------------------------------------------------|
| SnowGoburimon | 1  | Bolt Strike        | Rookie    | Virus   |  4  |  40  |  1  |
|----------------------------------------------------------------------------------|
| Gazimon       | 1  | E-Stun Blast       | Rookie    | Virus   |     |      |     |
|               |    |                    |           |         | 11  | 200  |2/3/5|
| Gizamon       | 1  | Spiral Saw         | Rookie    | Virus   |     |      |     |
|----------------------------------------------------------------------------------|
| Goburimon     | 2  | Bolt Strike        | Rookie    | Virus   |     |      |     |
|               |    | Life Shield        |           |         | 12  | 180  | 2/3 |
|               |    |                    |           |         |     |      |     |
| SnowGoburimon | 2  | Bolt Strike        | Rookie    | Virus   |     |      |     |
|==================================================================================|

Boss :

                                  Video Domain
|==================================================================================|
|     NAME      | EL |       ATTACK       |   LEVEL   |  TYPE   | EXP | BITS |FLOOR|
|==================================================================================|
| Kokatorimon   |    | Rain of Pollen     |           | Data    | 31  | 180  |  5  |
|==================================================================================|

                                   Disk Domain
|==================================================================================|
|     NAME      | EL |       ATTACK       |   LEVEL   |  TYPE   | EXP | BITS |FLOOR|
|==================================================================================|
| Numemon       |    | Party Time         |           | Virus   |     |      |     |
|               |    |                    |           |         |     |      |     |
| Sukamon       |    | Party Time         |           | Virus   | 51  | 840  |  5  |
|               |    |                    |           |         |     |      |     |
| DemiDevimon   |    | Demi Dart          |           | Virus   |     |      |     |
|==================================================================================|

Build your level above 10. Before go to Disk Domain, bring 2 or 3 HP recovery item
because you will fight 3 enemies in boss battle. If you build your level high enough, the
battle will be easy. After you defeat boss in Disk Domain, go straight up first to meet
Angemon before exiting the maze. You will get Dinamo part if you defeat Kokatorimon. I
suggest you catch ToyAgumon at Video Domain to trade it with SnowAgumon at Digimon
Center.

After you defeat them, go to your headquarter to report your mission to your leader. Your
leader will told you to go to Tamer's Club. There you will talk with Mark Shultz who will
tell you about BIOS Domain and give you Toy Plane.

--------------
FOURTH MISSION
--------------

Place : BIOS Domain

Floors : 6

Objective : Defeat Centarumon at BIOS Domain

Enemies :

|==================================================================================|
|     NAME      | EL |       ATTACK       |   LEVEL   |  TYPE   | EXP | BITS |FLOOR|
|==================================================================================|
| Crabmon       | 1  | Scissor Magic      | Rookie    | Data    |  4  |  40  |  1  |
|----------------------------------------------------------------------------------|
| Patamon       | 2  | Boom Bubble        | Rookie    | Data    |  7  | 100  |  3  |
|----------------------------------------------------------------------------------|
| Crabmon       | 1  | Scissor Magic      | Rookie    | Data    |     |      |     |
|               |    |                    |           |         | 10  | 160  |  3  |
| Crabmon       | 1  | Scissor magic      | Rookie    | Data    |     |      |     |
|----------------------------------------------------------------------------------|
| Candlemon     | 3  | Flame Bomber       | Rookie    | Data    |     |      |     |
|               |    |                    |           |         | 23  | 240  | 4/5 |
| Floramon      | 3  | Rain of Pollen     | Rookie    | Data    |     |      |     |
|----------------------------------------------------------------------------------|
| Gotsumon      | 3  | Rock Fist          | Rookie    | Data    |     |      |     |
|               |    |                    |           |         | 22  | 360  | 4/5 |
| Gobumon       | 3  | Blue Blaster       | Rookie    | Data    |     |      |     |
|----------------------------------------------------------------------------------|
| Metal Greymon | 21 | Rain of Pollen     | Ultimate  | Vaccine | 54  | 630  |  6  |
|==================================================================================|

Boss :

|==================================================================================|
|     NAME      | EL |       ATTACK       |   LEVEL   |  TYPE   | EXP | BITS |FLOOR|
|==================================================================================|
| Centarumon    |    | Solar Ray          |           | Data    |     |      |     |
|               |    |                    |           |         |     |      |     |
| Gabumon       |    | Blue Blaster       |           | Data    | 102 | 1050 |  6  |
|               |    |                    |           |         |     |      |     |
| Starmon       |    | Meteor Stream      |           | Data    |     |      |     |
|==================================================================================|

You will see Metal Greymon at second floor. After that, you will see Metal Greymon again
at sixth floor. You can catch it with toy plane. I suggest you catch it because it is
very powerful and it will help you to fight the boss.

After you go back to Digital City, go to your leader to report your mission. You will get
Entry Pass to enter Coliseum. Your leader will give you another mission to defeat wild
digimon at Drive Domain and Web Domain. When you exit the room, you will see Chief
Engineer Maestro. He wanted to meet your leader to tell about City's Power Generator that
went offline because some parts are missing. Because of that, Item Machine must be shut
down. So you can only buy EP Pack-1 from Item Vendor.

If you go to Tamer's Club, you can see event about a mysterious girl named Kim. She will
talk about parts, Divice Dome and her sister. If you go to Digimon Center, you can trade
your Crabmon with Wizardmon. You can get Crabmon from BIOS Domain. Now you can buy new
parts and ammos at Main Gate. I suggest you buy parts especially Battery. If you go to
Meditation Dome and talk with Angemon, you will ask about Divice Dome and Angemon will
tell you story about it.


TO BE CONTINUED...


=========================================================================================
  5.  APPENDIX
=========================================================================================


-----------------------------------------------------------------------------------------
  5.1  DIGITAL CITY MAP
-----------------------------------------------------------------------------------------


              |===================================|
              |   |-------|            |------|   |
              |   | BLACK |            | BLUE |   |
              |   | SWORD |            |FALCON|   |
              |   |-------|            |------|   |
              |                                   |
              |  |-------|              |-------| |
              |  |DIGIMON| |----------| |TAMER'S| |
              |  |CENTER | | COLISEUM | | CLUB  | |
              |  |-------| |----------| |-------| |         |
              |                                   |
              |                          |------| |
              |                          | GOLD | |
              |             |------|     | HAWK | |
              |             | MAIN |     |------| |
              |             | GATE |              |
              |=============|======|==============|

-  Main Gate
   You can go on a mission, buy parts, ammunitions, equipment for your
   Digi-Beetle in here.
-  Digimon Center
   You can trade/change your digimon in here.
-  Coliseum
   You can compete in here.
-  Tamer's Club
   You can see Palmon dancing in here, place where tamers gather.
-  Gold Hawk
   You can buy items, digivolve for your vaccine type digimon if you
   join their team.
-  Blue Falcon
   You can buy items, digivolve for your data type digimon if you join
   their team.
-  Black Sword
   You can buy items, digivolve for your virus type digimon if you join
   their team.


-----------------------------------------------------------------------------------------
  5.2  ITEM/EQUIPMENT LIST
-----------------------------------------------------------------------------------------


-----------
ITEM VENDOR
-----------

|====================================================|
|     NAME      | PRICE |        DESCRIPTION         |
|====================================================|
| HP Disk-1     | 200   | 40 HP Recovery : 1 Digimon |
|----------------------------------------------------|
| MP Disk-1     | 300   | 40 MP Recovery : 1 Digimon |
|----------------------------------------------------|
| Anti-Dote     | 300   | Cure Poisoning : 1 Digimon |
|----------------------------------------------------|
| AntiFreeze    | 300   | Cure Paralysis : 1 Digimon |
|----------------------------------------------------|
| Anti-Mixup    | 300   | Cure Confusion : 1 Digimon |
|----------------------------------------------------|
| Parts Fix     | 600   | Repair 1 broken Dig-B part |
|----------------------------------------------------|
| Mech Fix      | 500   | Recover 100 HP:Digi-Beetle |
|----------------------------------------------------|
| EP Pack-1     | 100   | 100 EP Recovery to Battery |
|====================================================|

---------------------
GOLD HAWK ITEM VENDOR
---------------------

|====================================================|
|     NAME      | PRICE |        DESCRIPTION         |
|====================================================|
| VAC-HP-ROM    | 300   | Full HP: 1 VACCINE Digimon |
|----------------------------------------------------|
| VAC-MP-ROM    | 300   | Full MP: 1 VACCINE Digimon |
|----------------------------------------------------|
| VAC-RV-ROM    | 900   | Revive: 1 VACCINE Digimon  |
|----------------------------------------------------|
| Wristwatch    | 100   | Gift Level E: VAC. Digimon |
|----------------------------------------------------|
| CD Player     | 250   | Gift Level D: VAC. Digimon |
|----------------------------------------------------|
| VAC. Steel    | 300   | VAC. RayBomb:Boost Def.Pwr |
|----------------------------------------------------|
| VAC. Macho    | 300   | VAC. RayBomb:Boost Off.Pwr |
|----------------------------------------------------|
| VIR. Candy    | 300   | VIRUSRayBomb:Lower Def.Pwr |
|----------------------------------------------------|
| VIR. Weak     | 300   | VIRUSRayBomb:Lower Off.Pwr |
|====================================================|

------------
PARTS VENDOR
------------

|====================================================|
|     NAME      | PRICE |        DESCRIPTION         |
|====================================================|
| Wolf EG-1     | 1000  | Engine : HP 800 : S-Body   |
|----------------------------------------------------|
| Lion EG-1     | 2500  | Engine : HP 1200 : S-Body  |
|----------------------------------------------------|
| Crab BAT-1    | 500   | Battery: EP 100:S/T/A-Body |
|----------------------------------------------------|
| TurtleBAT1    | 1000  | Battery:EP 1000:S/T/A-Body |
|----------------------------------------------------|
| Ant RAM       | 300   | Memory:4Digimon:S/T/A-Body |
|----------------------------------------------------|
| Wasp RAM      | 5000  | Memory:5Digimon:S/T/A-Body |
|----------------------------------------------------|
| Dodo BOX      | 500   | ToolBox:8 Items:S/T/A-Body |
|----------------------------------------------------|
| Crow BOX      | 3000  | ToolBox:16Items:S/T/A-Body |
|----------------------------------------------------|
| Ring TIRES    | 2000  | Yel.Acid Sw.Harm0:STA-Body |
|----------------------------------------------------|
| Shovel ARM    | 3000  | Disarm Yel.Mines: STA-Body |
|----------------------------------------------------|
| Shooter Gun   | 1000  | Fires Disk,Driver,ROM,etc. |
|----------------------------------------------------|
| Bug Zapper    | 3000  | ZAP Bit,EP,Return,Mem.Bugs |
|----------------------------------------------------|
| Missile Gun   | 3000  | Mag., Drill, Wave Missiles |
|----------------------------------------------------|
| RCannon-1     | 2000  | Fires Off. Level-C RayBomb |
|----------------------------------------------------|
| Mech HAND     | 1000  | Disarm Treas.Box1:STA-Body |
|----------------------------------------------------|
| Magnet HAND   | 2000  | Disarm Treas.Box2:STA-Body |
|----------------------------------------------------|
| Mine SWEEP1   | 1000  | Sensor: Level E: Mine Trap |
|----------------------------------------------------|
| Bug SWEEP-1   | 2000  | Sensor: Level C: Bug Nest  |
|====================================================|

--------
AMMO MAN
--------

|====================================================|
|     NAME      | PRICE |        DESCRIPTION         |
|====================================================|
| Mag. Miss-1   | 300   | Delete:Yellow ElectroSpore |
|----------------------------------------------------|
| Mag. Miss-2   | 600   | Delete:Green Electro-Spore |
|----------------------------------------------------|
| Drill Miss1   | 300   | Destroy:Yellow Big Rocks   |
|----------------------------------------------------|
| Drill Miss2   | 600   | Destroy: Green Big Rocks   |
|----------------------------------------------------|
| Bit Bug Zap1  | 300   | ZAP Bit Bug: Power Level-C |
|----------------------------------------------------|
| EP-Bug Zap1   | 300   | ZAP Energy Bug:Pwr.Level-C |
|----------------------------------------------------|
| Ret Bug Zap1  | 300   | ZAP Return Bug:Pwr.Level-C |
|----------------------------------------------------|
| Mem Bug Zap1  | 300   | ZAP Memory Bug:Pwr.Level-C |
|====================================================|


-----------------------------------------------------------------------------------------
  5.3  DIGIVOLVE LIST
-----------------------------------------------------------------------------------------


Rookie -> Champion

|===================================================|
|     NAME      |  DIGIVOLVE INTO  |  TYPE   |  DP  |
|===================================================|
| Agumon        | Greymon          | Vaccine |  0   |
|---------------------------------------------------|
| Tapirmon      | Unimon           | Vaccine |  0   |
|---------------------------------------------------|
| Biyomon       | Airdramon        | Vaccine |  0   |
|---------------------------------------------------|
| ToyAgumon     | Leomon           | Vaccine |  0   |
|---------------------------------------------------|
| SnowAgumon    | Frigimon         | Vaccine |  0   |
|---------------------------------------------------|
| Veemon        | Veedramon        | Vaccine |  1   |
|---------------------------------------------------|
| ClearAgumon   | Angemon          | Vaccine |  1   |
|---------------------------------------------------|
| Crabmon       | Coelamon         | Data    |  0   |
|===================================================|


=========================================================================================
  6.  SPECIAL THANKS
=========================================================================================


1.   Bandai
-  For releasing a great game


