Date : Wed, 02 August 2000 03:16:00

                               _____________________________
                              /                             \
                             /                              /
                             \_____       _____       _____/
                                  /      /    /      /
                  ______    __   /______/   _/____  /  _       ______
                 /      \  /  \  /      \  /      \  /  \     /      \
                /  /\   / /   / /       / /       / /   /    /       /
               /  / /  / /   / /       / /     __/ /   /    /       /
              /  / /  / /   / /  __   / /      \  /   /_   /       /
             /  /_/  / /   / /  /  / / /       / /      \ /       /
             \______/  \__/  \_/  /_/  \______/  \______/ \______/
                          /      /    /      /
                  ______ /      /___ /      /__   
                 /                             \
                /                              /
                \_____________________________/


---------------------------------------------------------------------------------

                               DIABLO II FAQ v0.8
                                     for PC
                                by Stinger 3:16
                             arunraya@centrin.net.id

This  FAQ  is  for  private  and  personal  use.  It  can  only  be   reproduced
electronically,  and if placed on a web page or site,  may be altered as long as
this disclaimer and the copyright notice appear unaltered and in full.  This FAQ
is not to be used for profitable or promotional purposes, etc. Please do not use
this FAQ on your website without asking my permission first. And don't take some
part  or whole part of this faq and put your names on it.  I don't made this faq
for some damn plagiarist  put their names on it. I work hard on making this faq,
so please don't rip-off my work.

Diablo II  2000 Blizzard Entertainment.  All  rights  reserved.  Diablo  is  a
trademark  and Blizzard Entertainment  is a trademark or registered trademark of
Davidson & Associates, Inc. in the U.S. and/or other countries.

NOTE : All the character bio and the quest description are courtesy of  Blizzard
       Entertainment ( http://www.blizzard.com/). All credit goes to them.

                                **ATTENTION**
1. For Webmaster
   If you want to post my faq  in your site, please ask me for permission first.
   I guarantee that I will give you that permission.  However, I have some terms
   that you must fulfill, which is :
   - You don't sell it away or give it for some kind of bonus
   - You don't change anything  inside my faq,  that's  including my name as the
     author and my disclaimer.
   - You must check  for any new updates  from  http://www.gamefaqs.com at least
     once in a month for a new games, or once in 2-3 months for an old games.
   That's all. I'm not asking much and it's not hard to do, so please do that.

2. For Reader
   If you want to ask me a question,  don't forget to put the game's name in the
   subject field.  I had told this  in author's note,  but I keep receiving some
   mail without subject. It's not so hard to do that, right?
   Oh yeah,  never  say this  in your mail "Sorry to waste your time for reading
   my mail".  You're NOT wasting my time.  Trust me.  I like  reading  your mail
   (except those assholes that send me flames and hate mail) and helping you (if
   I can).
   One last thing,  from now on I will not reply any flames and hate mail.  It's
   only a waste of time.

That's all. I hope you like my faq and can find some useful info.

================================================================================
T A B L E  O F  C O N T E N T S
================================================================================

01.  R E V I S I O N  H I S T O R Y

02.  C H A R A C T E R S

03.  Q U E S T S

04.  U N I Q U E  A M U L E T S

05.  U N I Q U E  A R M O R

06.  U N I Q U E  A X E S

07.  U N I Q U E  B E L T S

08.  U N I Q U E  B O W S  &  C R O S S B O W S

09.  U N I Q U E  D A G G E R S

10.  U N I Q U E  G A U N T L E T S

11.  U N I Q U E  G R E A V E S

12.  U N I Q U E  H E L M S

13.  U N I Q U E  M A C E

14.  U N I Q U E  P O L E A R M S

15.  U N I Q U E  R I N G S

16.  U N I Q U E  S C E P T E R S

17.  U N I Q U E  S H I E L D S

18.  U N I Q U E  S P E A R S

19.  U N I Q U E  S T A V E S

20.  U N I Q U E  S W O R D S

21.  U N I Q U E  W A N D S

22.  S E T  I T E M S

23.  M A G I C  I T E M S

24.  G E M S

25.  P O T I O N S

26.  R A N K I N G

27.  C R E D I T S

28.  S P E C I A L  T H A N K S

29.  L I S T  O F  T H E  D A M N E D

20.  I M P O R T A N T  N O T E

26.  A U T H O R ' S  N O T E

================================================================================
01.  R E V I S I O N  H I S T O R Y
================================================================================

VERSION 0.8 (02 August 2000)
Updating set items, Unique items, Potion, Gems, Credits section, and magic items
section.

VERSION 0.7 (29 July 2000)
Updating set items.

VERSION 0.6 (27 July 2000)
Updating unique items (armor),and credits section.
Adding Ranking section.

VERSION 0.5 (23 July 2000)
Updating set items list and credits section.

VERSION 0.4 (18 July 2000)
Add  some unique/set items and credits section.  List of the Damned is now under
reconstruction.

VERSION 0.3 (18 July 2000)
Remove  all  the Rare Item List  because it's random, thanks to Bretton MacLean,
XQ, Eric Polovich, and Ron Glenn.
For those of you  that have send  your contribution,  please be patient,  I will
add that on the next version.

VERSION 0.2 (16 July 2000)
Major updates on unique, rare, and set items.

VERSION 0.1 (15 July 2000)
First release. Major updates soon, including the Quests, what happened after you 
kill Diablo in the Hell  difficulty, the ending, and of course the Unique, Rare, 
and Set Items.

================================================================================
02.  C H A R A C T E R S
================================================================================

Barbarian
The  Barbarian  is  a  member  of  any  of  several  tribes  on  the  fringes of
civilization,  and he refuses the influence  of those  he sees as soft and weak.
Ceaseless  clan warfare  and the constant  struggle  to survive  in  the hostile
wilderness  are reflected in the Barbarian's  sturdy and powerful frame.  Though
perhaps lacking the sophistication of city folk,  the  Barbarian  has  an  acute
awareness of his surroundings.  Because of his shamanistic belief  in the animal
powers  with whom he identifies,  the Barbarian  is  sometimes  associated  with
stories of lycanthropy. In fact, he believes he can call upon the totemic animal
spirits to infuse him with supernormal strengths and abilities,  but  these only
work to improve his already superb battle-tactics.

Amazon
This powerful woman warrior  belongs to nomadic bands  who  roam the plains near
the South Sea.  The wandering  of these groups  often brings them  into conflict
with other peoples,  so the Amazon is accustomed  to fighting to defend her own.
This lifestyle  has made her  fiercely independent  and  able to  weather severe
hardship and travel. While her skill with the bow rivals that of the Rogues, the
Amazon is also adept in the use of spears and other throwing weapons, as well as
in hand to hand combat. The Amazon is much sought after as a mercenary, in which
type of service she will be loyal as long as her own ends are also served.

Necromancer
From  the steamy recesses  of the southern swamps  comes  a  figure  cloaked  in
mystery.  The Necromancer,  as his name implies, is an unseemly form of sorcerer
whose spells deal with the raising of the dead  and the summoning and control of
various creatures  for his purposes.  Though  his goals  are  often aligned with
those of the forces of Light,  some do not think that these ends can justify his
foul means.  Long hours of study  in dank mausolea  have made  his skin pale and
corpselike, his figure,  skeletal.  Most people shun him  for his peculiar looks
and ways,  but none doubt the power of the Necromancer,  for it is  the stuff of
nightmares.

Sorceress
One of the rebellious women  who have wrested the secrets of magic use  from the
male dominated Mage-Clans of the East,  the Sorceress  is an expert  in mystical
creation ex nihilo.  Though  somewhat  lacking  in  the skills  of  hand-to-hand
combat,  she compensates for this  with fierce combative magics for both offense
and defense.  Solitary and reclusive,  the Sorceress acts  based on  motives and
ethics inscrutable to most,  sometimes  seeming capricious and even spiteful. In
reality,  she understands  the struggle between Order and Chaos all too clearly,
as well as her role as a warrior in this battle.

Paladin
The Knights of Westmarch  who felled the armies  of mighty Leoric  are  pure  at
heart  and follow closely the teachings of Zakarum, the Religion of the Light. A
battle-ready warrior for whom faith is a shield,  he fights for what he believes
to be right.  Furthermore, his steadfastness gives him powers to bring blessings
to his friends, and wreak cruel justice upon his foes.  There are those who call
the Paladin an overwrought zealot,  but others recognize in him the strength and
goodness of the Light.

================================================================================
03.  	Q U E S T S
================================================================================

ACT I : THE SIGHTLESS EYE
-------------------------
1. Den of Evil
   Kashya's rogue scouts have found a nearby cave  filled with shadowy creatures
   and horrors  from  beyond the grave.  Akara  fears  that  these creatures are
   massing  for an attack  against the encampment.  Destroy  all of the monsters
   in the Den of Evil including any Champions or Unique monsters.
   Hint   : Find the Den of Evil in Blood Moor and clean its denizens
   Reward : 1 skill point

2. Sisters' Burial Grounds
   Kashya's Rogue scouts have reported an abomination in the Monastery graveyard
   Blood Raven,  one of the Rogue's finest captains in the battle against Diablo
   at  Tristram,  has been corrupted  by Andariel.  She  can  be  found  in  the
   Monastery graveyard  raising  the Rogue's dead  as zombies. You must help the
   Rogues destroy her.
   Hint   : Find the Monastery Graveyard in Cold Plains and kill Blood Raven
   Reward : - one free mercenary
            - from this point, you can hire a mercenary from Kashya

3. The Search for Cain
   Akara informs you  that you are facing  an evil difficult  to comprehend  and
   there is one Horadrim Sage,  schooled in the most arcane history and lore who
   could help  known as Deckard Cain.  You must travel to Tristram  to find him.
   To begin your quest  the people of the Rogue encampment tell you to find bark
   from the Tree of Inifuss which holds mystical runes.  Take the bark to Akara.
   Once she has translated it she tells that you find the Cairn Stones and touch
   them in the order written.
   Hint   : - find the Tree of Inifuss in Dark Wood
            - give the scroll to Akara
            - go to the Cairn Stones  in Stony Field  and  press  the stones  in
              appropriate order to open a portal to Tristram
            - enter the portal and release Cain (he's near the towncenter)
   Reward : free identify

4. The Forgotten Tower
   The Tower Tome recounts a story of a Countess who was burned alive.Her castle
   in which so many cruel deeds took place fell rapidly to ruin. Rising over the
   buried dungeons, a solitary tower is all that remains. The Countess's fortune
   was said to be divided among the clergy,  although some say that more remains
   unfound, still buried in the tower.
   Hint   : - find and enter the tower
            - kill the Countess
   Reward : plenty of stuff and money

5. Tools of The Trade
   When  Charsi  fled  the  Monastery  she left behind  her  Horadric Malus,  an
   enchanted smithing hammer.  If you can retrieve it for her,  she will use its
   magic to strengthen your weapons. The Malus is guarded by the Smith.
   Hint   : - find and enter the Barracks in Monastery
            - retrieve the Horadric Malus
            - give the Horadric Malus to Charsi
   Reward : Charsi will imbue an item for you

6. Sisters to the Slaughter
   It's  time  to  face  the  demon queen Andariel,  who has corrupted the rogue
   sisterhood and defiled their ancient monastery. You must kill her  before the
   Monastery becomes a permanent outpost of hell and the way east lost forever.
   Hint   : find his lair at the Catacombs and kill her
   Reward : way to Act II


ACT II : THE SECRET OF VIZJEREI
------------------------------
1. Radament's Lair
   In the sewers  below  Lut Gholein  lurks a horrid creature  that  hungers for
   human flesh.  The creature has killed many  including Atma's son and husband.
   If you destroy it she will reward you.
   Hint   : go to the Sewers and kill Radament
   Reward : - Book of Skill (IOW one skill point)
            - all the prices in Lut Gholein will be lowered

2. Horadric Staff
   Cain tells you that The Horadric Mages,  after binding Baal within Tal Rasha,
   magically  sealed off  his Burial Chamber  from the mortal realm.  Those same
   Mages also crafted  fearsome Horadric Staves and imbued them with the special
   power to open the Chamber's hidden door.
   After nearly losing one to the thievery of a rogue sorcerer, they divided all
   the HoradricStaves into two parts - wooden shaft and metal headpiece - hiding
   them separately to safeguard them.
   Collect both parts of a Horadric Staff  and unite them using a Horadric Cube.
   Then, you may enter Tal Rasha's Burial Chamber.
   Hint   : - find the Horadric Cube in the Halls of the Dead
            - find the Staff of Kings in Sand Maggot Lair
            - find the Viper Amulet in Viper Claw Temple
            - assemble  the Horadric Staff  by combining the staff and amulet in
              the Horadric Cube
   Reward : - you can keep the Horadric Cube

3. Tainted Sun
   After entering the Lost City the sky turns dark. Drognan has been researchin
   this phenomenon and believes it to be the work of the Claw Vipers.Find their
   temple beneath the desert sands and find the source of this curse.
   Hint   : - enter the Claw Vipers Temple
            - destroy the Stone Altar
   Reward :

4. Arcane Sanctuary
   Drognan has been researching the old records,  trying to find the location of
   Tal Rasha's Tomb. Though he has not found the Tomb itself, he has a good lead
   for you.  The great Vizjerei Summoner,  Horazon,  built  his Arcane Sanctuary
   somewhere around here.He was a powerful spellcaster and kept demons as slaves
   within the Sanctuary.  If you could find Horazon's Sanctuary, Drognan is sure
   it will hold some clue  as to the Tomb's location.  Drognan  instructs you to
   talk to Lord Jerhyn who may know if a secret entrance or the like.Lord Jerhyn
   tells you that when the troubles began  he allowed the terrified Harem guilds
   to join him within the safety of the palace. Once night screams echoed up the
   stairwells  from the harem.  Jerhyn's  guards  found  the  poor  girls  being
   slaughtered  by a merciless band of hell-spawned demons.  His brave guardsman
   tried to push the demons back into the mysterious rift  from which they came.
   However,  they have been fighting a losing battle.  Demons  continue  to pour
   through  the rift  into the palace.  Jerhyn  opens up  the place  for  you to
   explore. Find the Arcane Sanctuary.
   Hint   : enter the Palace and find the portal to the Arcane Sanctuary
   Reward :

5. The Summoner
   It seems the Summoner is impersonating Horazon in the Arcane Sanctuary.
   Hint   : find the Summoner in Arcane Sanctuary and kill him
   Reward :

6. Seven Tombs
   Your many deeds of skill and bravery have convinced Jerhyn  to trust you with
   something he has been hesitant to speak of. Drognan and Jerhyn have concluded
   that the Dark Wanderer who passed through here recently  was Diablo, himself!
   Drognan believes that Diablo  is  searching  the desert  for  the secret tomb
   where the great Horadrim, Tal Rasha,keeps Baal imprisoned. Find the True Tomb
   of Tal Rasha.
   Hint   : - find the real Tal Rasha's tomb in Canyon of Magi
            - use the staff to open his tomb
            - kill Duriel and talk to Tyrael
   Reward : - way to Act III


ACT III : THE INFERNAL GATE
---------------------------
1. The Golden Bird
   Alkor asks who has not dreamt of immortality? One man is rumored to have done
   more than merely dream.  Find the Golden Bird of Ku Y'leh  and you might find
   the secret to everlasting life.
   Hint   : - find  the Jade Figurine (its location is random, try to kill every
              monster you met
            - give the Jade Figurine to Meshif  and he will give you Golden Bird
              of Ku Y'leh
            - Give the Golden Bird to Alkor
   Reward : Potion of Life (adds 20 points to your maximum HP)

2. Blade of the Old Religion
   Hratli tells you  he has placed an enchantment  upon the dockside in order to
   keep the demons at bay. But lately, the enchantment seems to be weakening. If
   memory serves Hratli correctly,  there is a  holy Skatsimi blade  that  could
   revitalize the enchantment.  The blade is called Gidbinn.  Find it,  and  our
   sanctuary here will remain safe.
   Hint   : - find the Gidbinn in the Flayer Jungle
            - give the blade to Ormus
   Reward : one ring

3. Khalim's Will
   Cain tells you to never forget  that your ultimate purpose here  in Kurast is
   to destroy Mephisto.The ancient Horadrim imprisoned the Lord of Hatred inside
   the Guardian Tower that is located within the Temple City of Travincal.
   The only way to gain entry  to Mephisto's prison  is to destroy  the artifact
   known as the Compelling Orb. Mephisto used this device to control the Zakarum
   Priests and their followers.  The Orb  can only be destroyed  with an ancient
   flail imbued with the spirit of the one incorruptible priest.
   Your task is to collect the scattered relics of Khalim -his Heart, his Brain,
   and his Eye. Then, using the Horadric Cube, transmute Khalim's Flail with his
   relics.  Once this is accomplished,  you must destroy the Compelling Orb with
   Khalim's Will to open the way into the corrupt sanctum of Mephisto.
   Hint   : - find Khalim's Eye in Spider Cavern
            - find Khalim's Heart in the Sewers
            - find Khalim's Brain in Flayer Dungeon
            - find Khalim's Flail in Travincal
            - combine it all in the Horadric Cube
            - destroy the Compeling Orb in Travincal
   Reward :

4. Lam Esen's Tome
   Alkor tells you there is a very special book  you must find for him.  It  was
   written long ago by a sage known as Lam Esen,  who studied Skatsimi magic and
   the effects of the Prime Evils on the mortal world.  The Black Book  was lost
   when the Children of Zakarum took over this land.  Now,  you must  reclaim it
   without delay! It's knowledge may aid us in this dark time ahead.
   Hint   : - search the ruined temples for the Lam Esen's Tome
            - give the book to Alkor
   Reward : five distribution point

5. The Blackened Temple
   Ormus tells you  that  you have done well.  Your  courage  and  valor  are an
   inspiration. But now the time has come to face those responsible for the evil
   that has stifled the land. You must destroy the High Council of Zakarum! Long
   ago, these elders were charged with the stewardship of Mephisto,  the Lord of
   Hatred, who was imprisoned within the Guardian Tower.Through the generations,
   these  pious men  slowly  fell more and more  under  the sway  of  Mephisto's
   malevolent power and the Council became an evil mockery of its former glory.
   Hint   : kill the High Council in Travincal
   Reward :

6. The Guardian
   Ormus tells you  that  Diablo and Baal  have surely found  the Temple City by
   now.  They seek to free their brother,  Mephisto,  who was imprisoned  by the
   Horadrim  in the Temple's Guardian Tower.  You  must  reach  him  before  his
   brothers do and prevent them from releasing Hatred upon the world.
   Hint   : - kill Mephisto in his lair (Durance of Hate)
            - take his soulstones
            - enter the portal to the Pandemonium Fortress
   Reward : way to Act IV


ACT IV : THE HARROWING
----------------------
1. The Fallen Angel
   Tyrael tells you that there is a dark,  tortured soul  who was trapped within
   this forsaken realm long ago.  He was called Izual by mortal men, and in ages
   past he was his most trusted Lieutenant.  Yet against Tyrael's wishes  he led
   an ill-fated assault upon the fiery Hellforge itself.
   Despite his valor and strength,  Izual was captured  by  the Prime Evils  and
   twisted by their perverse power.  They forced him  to betray his own kind and
   give up  Heaven's  most guarded secrets.  He became  a corrupt shadow  of his
   former self; a fallen angel trusted neither by Heaven nor Hell.
   For his transgressions,Izual's spirit was bound within the form of a terrible
   creature  which was summoned from the Abyss.  His maddened spirit has resided
   within that tortured husk for many ages now.
   Find Izual  and  release him  from  his cruel imprisonment. Put an end to his
   guilt and suffering.
   Hint   : - find Izual in the Plains of Despair and kill him
            - talk to Tyrael
   Reward : two skill points

2. Hell's Forge
   The time has come for you to destroy Mephisto's Soulstone!  Take the Stone to
   the Hellforge. Place it upon the forge and strike it soundly with the Hammer.
   Only by doing this  can you prevent Mephisto  from manifesting  in this world
   ever again.
   Hint   : - find the hammer and the Hellforge
            - put the soulstone in the Hellforge
            - destroy it with the hammer
   Reward : - plenty of gems

3. Terror's End
   Tyrael tells you  that  the time has come  to hunt down  and  destroy  Diablo
   himself.But beware, the Lord of Terror is not to be underestimated. He single
   handedly destroyed the town of Tristram and corrupted the last noble hero who
   tried to stop him.This time, you must defeat him for good. Only by destroying
   the Soulstone  which  he carries will his spirit be banished forever.  Though
   this be our darkest hour, it may yet be your greatest moment.
   Hint   : - enter the Chaos Sanctuary
            - release all five seals
            - kill the Lord of Terror
   Reward : few items and the ending

================================================================================
04.  U N I Q U E  A M U L E T S
================================================================================
 ______________________________________________________________________________
|                       |          |                                           |
|         NAME          | REQUIRED |              SPECIAL ABILITIES            |
|_______________________|__________|___________________________________________|
|                       |          |                                           |
| Nokozan Relic         |  none    | * +3 to light radius                      |
|                       |          | * 10% to maximum fire resist              |
|                       |          | * Fire resist 10%                         |
|                       |          | * Adds 3-6 fire damage                    |
|_______________________|__________|___________________________________________|
|                       |          |                                           |
| The Eye of Etlich     |  none    | * +4 to light radius                      |
|                       |          | * +1 to all skill levels                  |
|                       |          | * 3% life stolen per hit                  |
|                       |          | * adds 1-4 cold damage                    |
|                       |          | * +39 defense vs. missile                 |
|_______________________|__________|___________________________________________|
|                       |          |                                           |
| The Mahim-Oak Curio   |  none    | * +10 defense                             |
|                       |          | * +40 to attack rating                    |
|                       |          | * +20 to mana                             |
|                       |          | * +20 to life                             |
|                       |          | * +5 to dexterity                         |
|                       |          | * +5 to strength                          |
|_______________________|__________|___________________________________________|


================================================================================
05.  U N I Q U E  A R M O R
================================================================================
 ______________________________________________________________________________
|                |        |     |        |                                     |
|      NAME      |  DEF   | DUR |  REQ   |          SPECIAL ABILITIES          |
|________________|________|_____|________|_____________________________________|
|                |        |     |        |                                     |
| Blinkbat's     |   40   | 120 | STR 15 | * Fast Run/Walk                     |
|           Form |        |     |        | * Adds 3-6 Fire Damage              |
| (Leather       |        |     |        | * +16 Defense vs. Missile           |
|         Armor) |        |     |        | * +25 Defense                       |
|________________|________|_____|________|_____________________________________|
|                |        |     |        |                                     |
| Boneflesh      |  150   | 255 | STR 65 | * 5% Life Stolen per Hit            |
| (Plate Mail)   |        |     |        | * +35 Defense                       |
|                |        |     |        | * +35 to Attack Rating              |
|________________|________|_____|________|_____________________________________|
|                |        |     |        |                                     |
| Darkglow       |   46   | 130 | STR 36 | * +3 to Light Radius                |
| (Ring Mail)    |        |     |        | * 5% to Maximum Poison Resist       |
|                |        |     |        | * 5% to Maximum Cold Resist         |
|                |        |     |        | * 5% to Maximum Lightning Resist    |
|                |        |     |        | * 5% to Maximum Fire Resist         |
|                |        |     |        | * All Resistances +10               |
|                |        |     |        | * +25 Defense vs. Melee             |
|                |        |     |        | * +20 to Attack Rating              |
|________________|________|_____|________|_____________________________________|
|                |        |     |        |                                     |
| Goldskin       |  230   | 255 | STR 80 | * +2 to Light Radius                |
| (Full Plate    |        |     |        | * All Resistances +30               |
|          Mail) |        |     |        | * +75 Defense                       |
|                |        |     |        | * Attacker Takes Damage of 8        |
|________________|________|_____|________|_____________________________________|
|                |        |     |        |                                     |
| Greyform       |   8    | 100 | STR 12 | * 5% Life Stolen per Hit            |
| (Quilted       |        |     |        | * Magic Damage Reduced by 3         |
|         Armor) |        |     |        | * Cold Resist 20%                   |
|                |        |     |        | * Fire Resist 20%                   |
|                |        |     |        | * +10 to Dexterity                  |
|________________|________|_____|________|_____________________________________|
|                |        |     |        |                                     |
| Hawkmail       |   71   | 180 | STR 44 | * Cannot be Frozen                  |
| (Scale Mail)   |        |     |        | * 15% to Maximum Cold Resist        |
|                |        |     |        | * Cold Resist 15%                   |
|                |        |     |        | * +12 Defense                       |
|________________|________|_____|________|_____________________________________|
|                |        |     |        |                                     |
| Heavenly Garb  |  216   | 255 | STR 41 | * Enhanced Defense                  |
| (Light Plate)  |        |     |        | * Regenerate Mana 25%               |
|                |        |     |        | * All Resistances +10               |
|________________|________|_____|________|_____________________________________|
|                |        |     |        |                                     |
| Iceblink       |   94   | 150 | STR 51 | * Freezes Target                    |
| (Splint Mail)  |        |     |        | * +4 to Light Radius                |
|                |        |     |        | * Magic Damage Reduced by 1         |
|                |        |     |        | * Cold Resist 30%                   |
|________________|________|_____|________|_____________________________________|
|                |        |     |        |                                     |
| Rattlecage     |  179   | 255 | STR 70 | * 25% Chance of Crushing Blow       |
| (Gothic Plate) |        |     |        | * Hit Causes Monster to Flee        |
|                |        |     |        | * +45 Defense                       |
|                |        |     |        | * +45 to Attack Rating              |
|________________|________|_____|________|_____________________________________|
|                |        |     |        |                                     |
| Rockfleece     |  129   | 240 | STR 50 | * Requirements -10%                 |
| (Field Plate)  |        |     |        | * Damage reduced by 3               |
|                |        |     |        | * Poison resist 50%                 |
|                |        |     |        | * +25 to defense                    |
|                |        |     |        | * +5 to strength                    |
|________________|________|_____|________|_____________________________________|
|                |        |     |        |                                     |
| Silks of the   |  232   | 255 | STR100 | * +2 to Light Radius                |
|         Victor |        |     |        | * +1 to All Skill Levels            |
| (Ancient       |        |     |        | * 5% Mana Stolen per Hit            |
|         Armor) |        |     |        |                                     |
|________________|________|_____|________|_____________________________________|
|                |        |     |        |                                     |
| Sparking Mail  |  114   | 255 | STR 48 | * Attacker Takes Lightning Damage   |
| (Chain Mail)   |        |     |        |   of 6                              |
|                |        |     |        | * Adds 1-10 Lightning Damage        |
|                |        |     |        | * +40 Defense                       |
|________________|________|_____|________|_____________________________________|
|                |        |     |        |                                     |
| The Centurion  |   52   | 140 | STR 20 | * Replenish Life +3                 |
| (Hard Leather  |        |     |        | * Damage Reduced by 2               |
|         Armor) |        |     |        | * +30 Defense                       |
|                |        |     |        | * +25 to Attack Rating              |
|                |        |     |        | * +15 to Mana                       |
|                |        |     |        | * +15 Maximum Stamina               |
|                |        |     |        | * +15 to Life                       |
|________________|________|_____|________|_____________________________________|
|                |        |     |        |                                     |
| Twitchthroe    |   49   | 160 | STR 27 | * Increase Chance of Blocking       |
| (Studded       |        |     |        | * +15 Defense                       |
|       Leather) |        |     |        | * +10 to Dexterity                  |
|                |        |     |        | * +10 to Strength                   |
|                |        |     |        | * Slightly Increased Attack Speed   |
|________________|________|_____|________|_____________________________________|
|                |        |     |        |                                     |
| Venom Ward     |   66   | 250 | STR 30 | * +2 to Light Radius                |
| (Breast Plate) |        |     |        | * Enhanced Damage                   |
|                |        |     |        | * 15% to Maximum Poison Resist      |
|                |        |     |        | * Poison Resist 15%                 |
|                |        |     |        | * Adds 7-9 Poison Damage Over 3     |
|                |        |     |        |   Seconds                           |
|________________|________|_____|________|_____________________________________|


================================================================================
06.  U N I Q U E  A X E S                   
================================================================================
 ______________________________________________________________________________
|                |        |     |        |       |                             |
|      NAME      | DAMAGE | DUR |  REQ   |ATT SPD|       SPECIAL ABILITIES     |
|________________|________|_____|________|_______|_____________________________|
|                |        |     |        |       |                             |
| Axe of Fechmar |        | 150 | STR 35 | Normal| * Enhanced damage           |
| (Large Axe)    | 10-21  |     |        |       | * Freeze target             |
|                |        |     |        |       | * +2 to light radius        |
|                |        |     |        |       | * Cold resist 30%           |
|________________|________|_____|________|_______|_____________________________|
|                |        |     |        |       |                             |
| Bladebone      |  5-12  | 120 | STR 43 | Fast  | * +40 to attack rating      |
| (Double Axe)   |        |     |        |       |   against undead            |
|                |        |     |        |       | * 200% damage to undead     |
|                |        |     |        |       | * Adds 4-7 fire damage      |
|                |        |     |        |       | * +20 defense               |
|                |        |     |        |       | * Increased attack speed    |
|________________|________|_____|________|_______|_____________________________|
|                |        |     |        |       |                             |
| Brainhew       |        | 250 | STR 63 | Normal| * +4 to light radius        |
| (Great Axe)    | 22-26  |     | DEX 39 |       | * 10% mana stolen per hit   |
|                |        |     |        |       | * +25 to mana               |
|                |        |     |        |       | * +14 to minimum damage     |
|________________|________|_____|________|_______|_____________________________|
|                |        |     |        |       |                             |
| Deathspade     |        | 120 | STR 32 | Normal| * +2 to mana after each kill|
| (Axe)          | 11-12  |     |        |       | * 15% bonus to attack rating|
|                |        |     |        |       | * Hit blinds target         |
|                |        |     |        |       | * +8 to minimum damage      |
|________________|________|_____|________|_______|_____________________________|
|                |        |     |        |       |                             |
| Goreshovel     |        | 175 | STR 48 | Fast  | * 60% chance of open wounds |
| (Broad Axe)    | 10-18  |     |        |       | * +25 to strength           |
|                |        |     |        |       | * Greatly increased attack  |
|                |        |     |        |       |   speed                     |
|________________|________|_____|________|_______|_____________________________|
|                |        |     |        |       |                             |
| Humongous      |        | 250 | STR 84 | Slow  | * 33% chance of crushing    |
| (Giant Axe)    | 34-53  |     |        |       |   blow                      |
|                |        |     |        |       | * Requirements 20%          |
|                |        |     |        |       | * Adds 8-15 damage          |
|                |        |     |        |       | * +10 to Strength           |
|________________|________|_____|________|_______|_____________________________|
|                |        |     |        |       |                             |
| Rakescar       |        | 130 | STR 67 | Fast  | * Poison Resist 50%         |
| (War Axe)      |  8-14  |     |        |       | * Adds 18-28 Poison damage  |
|                |        |     |        |       |   over 3 seconds            |
|                |        |     |        |       | * +50 to attack rating      |
|________________|________|_____|________|_______|_____________________________|
|                |        |     |        |       |                             |
| Skull Splitter |  6-10  | 130 | STR 49 | Fast  | * Hit blinds target         |
| (Military Pick)|        |     | DEX 33 |       | * Regenerate mana 20%       |
|                |        |     |        |       | * Adds 1-12 lightning damage|
|                |        |     |        |       | * +50 to attack rating      |
|________________|________|_____|________|_______|_____________________________|
|                |        |     |        |       |                             |
| The Chieftain  |        | 200 | STR 54 | Normal| * Enhanced Defense          |
| (Battle Axe)   | 24-58  |     |        |       | * Poison Resist 30%         |
|                |        |     |        |       | * Cold Resist 10%           |
|                |        |     |        |       | * Lightning Resist 10%      |
|                |        |     |        |       | * Fire Resist 10%           |
|                |        |     |        |       | * Slightly increased attack |
|                |        |     |        |       |   speed                     |
|________________|________|_____|________|_______|_____________________________|
|                |        |     |        |       |                             |
| The Gnasher    |        | 140 |  None  | Fast  | * 20% chance of crushing    |
| (Hand Axe)     |  3-6   |     |        |       |   blow                      |
|                |        |     |        |       | * 50% chance of open wounds |
|                |        |     |        |       | * +30 to attack rating      |
|________________|________|_____|________|_______|_____________________________|


================================================================================
07.  U N I Q U E  B E L T S
================================================================================
 ______________________________________________________________________________
|                |        |     |        |                                     |
|      NAME      |  DEF   | DUR |  REQ   |          SPECIAL ABILITIES          |
|________________|________|_____|________|_____________________________________|
|                |        |     |        |                                     |
| Bladebuckle    |   28   | 120 | STR 60 | * Damage Reduced by 3               |
| (Plated Belt)  |        |     |        | * +20 Defense                       |
|                |        |     |        | * +10 to Dexterity                  |
|                |        |     |        | * +5 to Strength                    |
|                |        |     |        | * Attacker Takes Damage of 8        |
|________________|________|_____|________|_____________________________________|
|                |        |     |        |                                     |
| Goldwrap       |   46   | 90  | STR 45 | * +2 to Light Radius                |
| (Heavy Belt)   |        |     |        | * +40 defense                       |
|                |        |     |        | * Slightly increased attack speed   |
|                |        |     |        | * 30% better chance of getting      |
|                |        |     |        |   magic item                        |
|________________|________|_____|________|_____________________________________|
|                |        |     |        |                                     |
