WarCraft III Reign of Chaos
Unit Comparisons
Written by Le Pitts
flaggle@yahoo.com


Version 1.1 - 07-19-02
Several changes have been made.  I've added several sections at the end of
this document pertaining to actual damage with respect to cooldown over
a period of time.  Thanks go out to the following people for finding errors
and giving me some great ideas for improvement in no particular order.
I also cleaned it up a little better.  If anyone was curious the Excel file is
already in excess of 1 MB.  Oh and I added summons.  I was tired while
finishing this update up so the comments are probably a little sparse.

Ckaz - For finding that the Hippogriff Rider was missing oops
BlacKFire - For giving me some great ideas for the cooldown and damage
               sections as well as helping me track down some tables.
Also Vel and J. Nelson for some additional ideas.  Thanks


Version 1.0 - 07.17.02
First version released

     I      Introduction

I wrote this comparison because I was interested in which
characters dominated the game.  I have comparisons of the
stats I view as key to each unit and have sorted them by
their raw value and also by their value with respect to
the unit's cost in gold, wood, and food.  Hopefully these
will prove useful to the WarCraft III community.  FYI this
is my first FAQ so go easy on me.


     II     Legal Information

All information contained within this document is my
property.  It is free for your own personal use.  It may
not be sold or distributed anywhere without my written permission.
If you would like to use any of this FAQ please e-mail me
or at very least give me credit for the work that I have
done.  I will only update this FAQ on www.GameFaqs.com so
check there for the newest version.


    III     Considerations

All statistics contained within this document are from the
WarCraft III site at www.battle.net/War3 as of July 17th 2002.
I want to make that perfectly clear so as not to plagiarize.
There may have been some errors while working with the numbers
so if there are any errors contact me and chalk it up to my
being human.  Each section of this comparison is divided into
four parts.  The first is a comparison of nothing but the raw
statistics them selves.  The next is a comparison of the
stat's value compared to first the cost in gold, second in
wood, and finally in food.  Also, note that I am not taking
spell casting and buffs into account anywhere.  Keep that in
mind while drawing your own opinions about each unit.


     IV     Contents

            01. Human - Units
            02. Undead - Units
            03. Orcs - Units
            04. Night Elves - Units
            05. Base Ground Attack
            06. Upgraded Ground Attack
            07. Base Air Attack
            08. Upgraded Air Attack
            09. Base Cooldown
            10. Upgraded Cooldown
            11. Base HP
            12. Upgraded HP
            13. Base Range
            14. Upgraded Range
            15. Base Speed
            16. Upgraded Speed
            17. Build Time
            18. Ground Attack Cooldown and Damage Analysis
            19. Air Attack Cooldown and Damage Analysis
            20. Ground Attack Analysis Sorted By Building Damage
            21. Credits
            22. Contact Information

------------------------------------------------------------------------------------------
    1.0     Humans
------------------------------------------------------------------------------------------

The following is a list of all of the Human units so that
their stats can be compared.  I would have placed them
all side by side but that would have made the FAQ much too
wide.

  Militia     Peasant     Footman    Gyrocopter    Priest    Sorceress
   Human       Human       Human       Human       Human       Human    Race
     1           1           2           2           2           2      Level
     90          90         160         220         160         180     Gold
     0           0           0           60          10          20     Wood
     1           1           2           2           2           2      Food
     N           N           N         Mech          N           N      Unit Type
     N           N           N          S/P          P           P      Attack Type
     N           N           N       Miss/Ins      Miss        Miss     Weapon Type
    Med         Med         Med         Med        Small       Small    Armor Type
     4           0           2           2           0           0      Armor
     10          0           8           8           0           0      Upgraded Max Armor
    12.5        5.5         12.5         20         8.5         12.5    Ground Attack AVG
     17         5.5          17          26         11.5        17.5    Upgraded Ground Dam. AVG
     0           0           0          27.5        8.5         12.5    Air Attack AVG
     0           0           0           38         11.5        17.5    Upgrade Air. AVG
    1.2          2          1.35        1.5          2          1.75    Cooldown
    1.2          2          1.35        1.5          2          1.75    Upgraded Max Cool
     0           0           0           0           0           0      Full Damage Area
     0           0           0           0           0           0      .5 Damage Area
     0           0           0           0           0           0      .25 Damage Area
    220         220         420         350         220         250     Hit Points
    220         220         420         350         370         400     Upgraded Max HP
    All         All         All         All         All         All     Health Regeneration
     0           0           0           0          200         200     Mana
     0           0           0           0          400         400     Upgraded Max Mana
     0           0           0           0          0.5         0.5     Mana Regeneration
     0           0           0           0           1           1      Upgraded Mana Regeneration
     0           0           0           0           0           0      Minimum Range
     0           0           0           0           60          60     Range
     0           0           0           50          60          60     Upgraded Max Range
    140          80         140         180         140         140     Day Sight
     60          60          80         110          80          80     Night Sight
     80          60          80         110          80          80     Upgraded Night Sight
    270         190         270         320         270         270     Speed AVG
    270         190         270         320         270         270     Upgraded Speed AVG
     0           15          20          25          28          30     Build Time
 Town Hall   Town Hall   Barracks    Workshop   Arcane SanctArcane SanctTrained At
   None        None        None        None        None        None     Requirements
     8           8           8           0           8           8      Zepplin Carries
     C           P           F           G           P           S      Production Hot Key

   Morter     Rifleman   Steam Tank Water Elemen  Gryphon      Knight
   Human       Human       Human       Human       Human       Human    Race
     3           3           3           3           4           4      Level
    210         240         230          0          330         290     Gold
     70          30          60          0           70          60     Wood
     3           3           3           0           4           4      Food
     N           N         Mech         Sum          N           N      Unit Type
     S           P           S           P           P           N      Attack Type
    Art         Ins         Ins        Miss        Mline         N      Weapon Type
    Med        Small     Fortified      Med        Large       Large    Armor Type
     0           0           2           0           0           6      Armor
     6           6           8           0           6           12     Upgraded Max Armor
     67         21.5         50          25          50          25     Ground Attack AVG
     91         28.5         68          25          68          34     Upgraded Ground Dam. AVG
     0          21.5         0           25          50          0      Air Attack AVG
     0          28.5         0           25          68          0      Upgrade Air. AVG
    3.5         1.5         2.1         1.5         2.2         1.36    Cooldown
    3.5         1.5         2.1         1.5         2.2         1.36    Upgraded Max Cool
    2.5          0           0          2.5          0           0      Full Damage Area
     15          0           0           5           0           0      .5 Damage Area
     25          0           0          7.5          0           0      .25 Damage Area
    360         520         700         400         750         800     Hit Points
    360         520         700         400         900         950     Upgraded Max HP
    All         All         No          All         All         All     Health Regeneration
     0           0           0           0           0           0      Mana
     0           0           0           0           0           0      Upgraded Max Mana
     0           0           0           0           0           0      Mana Regeneration
     0           0           0           0           0           0      Upgraded Mana Regeneration
     25          0           0           0           0           0      Minimum Range
    100          40          19          30          45          0      Range
    100          60          19          30          45          0      Upgraded Max Range
    140         140         140         120         140         140     Day Sight
     80          80          80          80          80          80     Night Sight
     80          80          80          80          80          80     Upgraded Night Sight
    220         270         220         220         270         350     Speed AVG
    220         270         220         220         270         350     Upgraded Speed AVG
     40          26          55          0           45          45     Build Time
 Workshop    Barracks    Workshop    Arch-mage  Gryphon Avia Barracks   Trained At
   None        None       Castle    Summon Water  Castle      Castle    Requirements
     4           8         None          8           0           8      Zepplin Carries
     M           R           T           W           G           K      Production Hot Key

Water ElemenWater Elemental
   Human       Human    Race
     4           5      Level
     0           0      Gold
     0           0      Wood
     0           0      Food
    Sum         Sum     Unit Type
     P           P      Attack Type
   Miss        Miss     Weapon Type
    Med         Med     Armor Type
     0           0      Armor
     0           0      Upgraded Max Armor
     35          45     Ground Attack AVG
     35          45     Upgraded Ground Dam. AVG
     35          45     Air Attack AVG
     35          45     Upgrade Air. AVG
    1.5         1.5     Cooldown
    1.5         1.5     Upgraded Max Cool
    2.5         2.5     Full Damage Area
     5           5      .5 Damage Area
    7.5         7.5     .25 Damage Area
    675         900     Hit Points
    675         900     Upgraded Max HP
    All         All     Health Regeneration
     0           0      Mana
     0           0      Upgraded Max Mana
     0           0      Mana Regeneration
     0           0      Upgraded Mana Regeneration
     0           0      Minimum Range
     30          30     Range
     30          30     Upgraded Max Range
    120         120     Day Sight
     80          80     Night Sight
     80          80     Upgraded Night Sight
    220         220     Speed AVG
    220         220     Upgraded Speed AVG
     0           0      Build Time
 Arch-mage   Arch-mage  Trained At
Summon WaterSummon WaterRequirements
     9           10     Zepplin Carries
     W           W      Production Hot Key

------------------------------------------------------------------------------------------
    2.0     Undead
------------------------------------------------------------------------------------------

The following is a list of all of the Undead units so that
their stats can be compared.  I would have placed them
all side by side but that would have made the FAQ much too
wide.

  Acolyte   Skeletal War  Banshee     Gargoyle     Ghoul    Necromancer
   Undead      Undead      Undead      Undead      Undead      Undead   Race
     1           1           2           2           2           2      Level
     90          0          180         220         140         170     Gold
     0           0           30          30          0           20     Wood
     1           0           2           2           2           2      Food
     N          Sum          N           N           N           N      Unit Type
     N           N           P           P           N           P      Attack Type
     N           N         Miss       Miss/N         N         Miss     Weapon Type
    Med         Med        Small        Med         Med        Small    Armor Type
     0           1           0           5           0           0      Armor
     0           7           0           11          6           0      Upgraded Max Armor
    9.5         14.5         13          17          13         10.5    Ground Attack AVG
    9.5          19          19          23         17.5        15.5    Upgraded Ground Dam. AVG
     0           0           13         51.5         0          10.5    Air Attack AVG
     0           0           19          71          0          15.5    Upgrade Air. AVG
    2.5          2          1.5         2.2         1.35        1.8     Cooldown
    2.5          2          1.5         1.4         1.1         1.8     Upgraded Max Cool
     0           0           0           0           0           0      Full Damage Area
     0           0           0           0           0           0      .5 Damage Area
     0           0           0           0           0           0      .25 Damage Area
    180         180         210         400         330         230     Hit Points
    180         180         210         400         330         380     Upgraded Max HP
  Blight      Blight      Blight      Blight      Blight      Blight    Health Regeneration
     0           0          200          0           0          200     Mana
     0           0          400          0           0          400     Upgraded Max Mana
     0           0          0.5          0           0          0.5     Mana Regeneration
     0           0           1           0           0           1      Upgraded Mana Regeneration
     0           0           0           0           0           0      Minimum Range
     0           0           50          30          0           60     Range
     0           0           50          30          0           60     Upgraded Max Range
     80         180         140         160         140         140     Day Sight
     60          60          80          80          80          90     Night Sight
     60          60          80          80          80          90     Upgraded Night Sight
    180         270         270         270         270         270     Speed AVG
    180         270         270         270         350         270     Upgraded Speed AVG
     15          0           35          35          18          30     Build Time
Necropolis  Necromancer Temple of th   Crypt       Crypt    Temple of thTrained At
   None        None        None     Graveyard, B   None        None     Requirements
     8           8           8         None          8           8      Zepplin Carries
     C           R           B           A           G           N      Production Hot Key

Crypt Fiend Abomination  Meat Wagon Frost Dragon  Infernal
   Undead      Undead      Undead      Undead      Undead   Race
     3           4           4           7           8      Level
    250         280         270         450          0      Gold
     40          70          65         120          0      Wood
     3           4           4           7           0      Food
     N           N         Mech          N          Sum     Unit Type
     P           N           S           P           N      Attack Type
   Miss          N          Art       Msplash        N      Weapon Type
    Med        Large        Med        Large       Large    Armor Type
     0           2           2           2           6      Armor
     6           8           2           8           6      Upgraded Max Armor
    29.5         36         79.5         95          54     Ground Attack AVG
     40          48         108         113          54     Upgraded Ground Dam. AVG
     0           0           0           95          0      Air Attack AVG
     0           0           0          113          0      Upgrade Air. AVG
     2          1.9          4           3          1.35    Cooldown
     2          1.9          4           3          1.35    Upgraded Max Cool
     0           0          2.5         2.5          0      Full Damage Area
     0           0           5           5           0      .5 Damage Area
     0           0           15          20          0      .25 Damage Area
    550         1080        380         1100        1500    Hit Points
    550         1080        380         1100        1500    Upgraded Max HP
  Blight      Blight        No        Blight        All     Health Regeneration
     0           0           0           0           0      Mana
     0           0           0           0           0      Upgraded Max Mana
     0           0           0           0           0      Mana Regeneration
     0           0           0           0           0      Upgraded Mana Regeneration
     0           0           25          0           0      Minimum Range
     55          0          100          30          0      Range
     55          0          100          30          0      Upgraded Max Range
    140         140         140         160         140     Day Sight
     80          80          80          80          80     Night Sight
     80          80          80          80          80     Upgraded Night Sight
    270         270         180         220         320     Speed AVG
    270         270         180         220         320     Upgraded Speed AVG
     30          45          45          60          0      Build Time
   Crypt    SlaughterhouSlaughterhou Boneyard   Dread Lord  Trained At
 Graveyard  Black Citade   None        None        None     Requirements
     8           8           4         None          8      Zepplin Carries
     F           A           M           F           N      Production Hot Key

------------------------------------------------------------------------------------------
    3.0     Orcs
------------------------------------------------------------------------------------------

The following is a list of all of the Orc units so that
their stats can be compared.  I would have placed them
all side by side but that would have made the FAQ much too
wide.

    Peon    Spirit Wolf  Dire Wolf     Shaman   Troll HeadhuWitch Doctor
    Orc         Orc         Orc         Orc         Orc         Orc     Race
     1           1           2           2           2           2      Level
     90          0           0          150         160         170     Gold
     0           0           0           20          20          25     Wood
     1           0           0           2           2           2      Food
     N          Sum         Sum          N           N           N      Unit Type
     N           N           N           P           P           P      Attack Type
     N           N           N         Miss        Miss        Miss     Weapon Type
    Med         Med         Med        Small       Small       Small    Armor Type
     0           0           0           0           0           0      Armor
     0           0           0           0           6           0      Upgraded Max Armor
    7.5         11.5        16.5         16          25          13     Ground Attack AVG
    7.5         11.5        16.5         20          34          17     Upgraded Ground Dam. AVG
     0           0           0           16          25          13     Air Attack AVG
     0           0           0           20          34          17     Upgrade Air. AVG
     3           1           1          1.9         1.95        1.75    Cooldown
     3           1           1          1.9         1.95        1.75    Upgraded Max Cool
     0           0           0           0           0           0      Full Damage Area
     0           0           0           0           0           0      .5 Damage Area
     0           0           0           0           0           0      .25 Damage Area
    250         200         300         260         280         240     Hit Points
    250         200         300         410         280         390     Upgraded Max HP
    All         All         All         All         All         All     Health Regeneration
     0           0           0          200          0          200     Mana
     0           0           0          400          0          400     Upgraded Max Mana
     0           0           0          0.5          0          0.5     Mana Regeneration
     0           0           0           1           0           1      Upgraded Mana Regeneration
     0           0           0                       0           0      Minimum Range
     0           0           0           60          50          60     Range
     0           0           0           60          51          60     Upgraded Max Range
     80         120         120         140         140         140     Day Sight
     60          80          80          80          80          80     Night Sight
     60          80          80          80          80          80     Upgraded Night Sight
    190         350         350         270         270         270     Speed AVG
    190         350         350         270         270         270     Upgraded Speed AVG
     15          0           0           30          22          30     Build Time
Great Hall    Farseer     Farseer   Spirit Lodge Barracks   Spirit LodgeTrained At
   None     Level 1 FeraLevel 2 Fera   None      War Mill      None     Requirements
     8           8           8           8           8           8      Zepplin Carries
     P           T           T           S           H           W      Production Hot Key

   Grunt    Shadow Wolf Wolf Raider   Catapult   Kodo Beast Wyvern Rider
    Orc         Orc         Orc         Orc         Orc         Orc     Race
     3           3           3           4           4           4      Level
    235          0          210         260         300         310     Gold
     0           0           40          70          60          40     Wood
     3           0           3           4           4           4      Food
     N          Sum          N         Mech          N           N      Unit Type
     N           N           S           S           P           P      Attack Type
     N           N           N          Art        Miss        Miss     Weapon Type
    Med         Med        Large        Med        Large       Large    Armor Type
     1           0           0           2           1           0      Armor
     7           0           6           8           1           6      Upgraded Max Armor
    19.5        16.5         25          92          18         45.5    Ground Attack AVG
     27         16.5        36.5        125          18          62     Upgraded Ground Dam. AVG
     0           0           0           0           18         45.5    Air Attack AVG
     0           0           0           0           18          62     Upgrade Air. AVG
    1.6          1          1.85        4.5         1.2          2      Cooldown
    1.6          1          1.85        4.5         1.2          2      Upgraded Max Cool
     0           0           0          2.5          0           0      Full Damage Area
     0           0           0           5           0           0      .5 Damage Area
     0           0           0           15          0           0      .25 Damage Area
    680         400         610         425         790         500     Hit Points
    780         400         610         425         790         500     Upgraded Max HP
    All         All         All         No          All         All     Health Regeneration
     0           0           0           0           0           0      Mana
     0           0           0           0           0           0      Upgraded Max Mana
     0           0           0           0           0           0      Mana Regeneration
     0           0           0           0           0           0      Upgraded Mana Regeneration
     0           0           0           25          0           0      Minimum Range
     0           0           0          100          50          65     Range
     0           0           0          100          50          65     Upgraded Max Range
    140         120         140         140         140         140     Day Sight
     80          80          80          80          80          80     Night Sight
     80          80          80          80          80          80     Upgraded Night Sight
    270         350         350         180         220         330     Speed AVG
    270         350         350         180         220         330     Upgraded Speed AVG
     30          0           28          45          30          35     Build Time
 Barracks     Farseer    Beastiary   Barracks    Beastiary   Beastiary  Trained At
   None     Level 3 Fera   None     War Mill, St   None      Fortress   Requirements
     8           8           8           4           4         None     Zepplin Carries
     G           T           R           C           G           W      Production Hot Key

   Tauren
    Orc     Race
     5      Level
    325     Gold
     80     Wood
     5      Food
     N      Unit Type
     N      Attack Type
     N      Weapon Type
   Large    Armor Type
     3      Armor
     9      Upgraded Max Armor
     33     Ground Attack AVG
     45     Upgraded Ground Dam. AVG
     0      Air Attack AVG
     0      Upgrade Air. AVG
    1.9     Cooldown
    1.9     Upgraded Max Cool
     0      Full Damage Area
     0      .5 Damage Area
     0      .25 Damage Area
    1300    Hit Points
    1300    Upgraded Max HP
    All     Health Regeneration
     0      Mana
     0      Upgraded Max Mana
     0      Mana Regeneration
     0      Upgraded Mana Regeneration
     0      Minimum Range
     0      Range
     0      Upgraded Max Range
    140     Day Sight
     80     Night Sight
     80     Upgraded Night Sight
    270     Speed AVG
    270     Upgraded Speed AVG
     50     Build Time
Tauren TotemTrained At
   None     Requirements
     8      Zepplin Carries
     T      Production Hot Key

------------------------------------------------------------------------------------------
    4.0     Night Elves
------------------------------------------------------------------------------------------

The following is a list of all of the Night Elf units so that
their stats can be compared.  I would have placed them
all side by side but that would have made the FAQ much too
wide.

    Wisp       Archer   Druid of the Hippogryph    Treant      Dryad
 Night Elf   Night Elf   Night Elf   Night Elf   Night Elf   Night Elf  Race
     1           2           2           2           2           3      Level
     70         150         160         190          0          170     Gold
     0           10          20          20          0           60     Wood
     1           2           2           2           0           3      Food
     N           N           N           N          Sum          N      Unit Type
     0           P           P           N           N           P      Attack Type
   None        Miss        Miss          N           N         Miss     Weapon Type
    Med        Small       Small        Med         Med        Small    Armor Type
     0           0           0           0           0           0      Armor
     0           6           0           6           0           6      Upgraded Max Armor
     0          20.5         11          0           16          16     Ground Attack AVG
     0           31          15          0           16          22     Upgraded Ground Dam. AVG
     0          20.5         11          42          0           16     Air Attack AVG
     0           31          15          57          0           22     Upgrade Air. AVG
     0          1.5         1.6         1.05        1.75         2      Cooldown
     0          1.5         1.6         1.05        1.75         2      Upgraded Max Cool
     0           0           0           0           0           0      Full Damage Area
     0           0           0           0           0           0      .5 Damage Area
     0           0           0           0           0           0      .25 Damage Area
    120         260         225         500         300         380     Hit Points
    120         260         375         500         300         380     Upgraded Max HP
   Night       Night       Night       Night       Night       Night    Health Regeneration
     0           0          200          0           0          200     Mana
     0           0          400          0           0          200     Upgraded Max Mana
     0           0          0.5          0           0          0.5     Mana Regeneration
     0           0           1           0           0          0.5     Upgraded Mana Regeneration
     0           0           0           0           0           0      Minimum Range
     0           50          60          0           0           50     Range
     0           70          60          0           0           50     Upgraded Max Range
     80         140         140         160         120         140     Day Sight
     60          80          80          80          80          80     Night Sight
     80         140         140         160         120         140     Upgraded Night Sight
    220         270         270         350         220         350     Speed AVG
    220         270         270         350         220         350     Upgraded Speed AVG
     14          20          22          40          0           30     Build Time
Tree of LifeAncient of WAncient of WAncient of WKeeper of thAncient of LTrained At
   None        None        None        None     Force of Nat   None     Requirements
     8           8           8         None          8           8      Zepplin Carries
     W           A           T           H           F           D      Production Hot Key

  Huntress    Ballista  Druid of theHippogryph R  Chimaera
 Night Elf   Night Elf   Night Elf   Night Elf   Night Elf  Race
     3           4           4           4           5      Level
    225         245         300        #REF!        390     Gold
     20          85          80        #REF!         70     Wood
     3           4           4         #REF!         5      Food
     N         Mech          N           N           N      Unit Type
     N           S           N           P          P/S     Attack Type
  Mbounce      Aline         N         Miss     Msplash/MissWeapon Type
    Med         Med         Med        Large       Large    Armor Type
     1           2           1           0           2      Armor
     7           2           1           6           8      Upgraded Max Armor
     17         62.5        20.5        20.5         75     Ground Attack AVG
     23          85         25.5         31         102     Upgraded Ground Dam. AVG
     0           0           0          20.5         0      Air Attack AVG
     0           0           0           31          0      Upgrade Air. AVG
    1.8         3.5         1.5         1.25        2.5     Cooldown
    1.8         3.5         1.5         1.25        2.5     Upgraded Max Cool
     0          2.5          0           0           0      Full Damage Area
     0           5           0           0           0      .5 Damage Area
     0           15          0           0           0      .25 Damage Area
    550         380         430         780         900     Hit Points
    550         380         580         780         900     Upgraded Max HP
   Night        No         Night       Night       Night    Health Regeneration
     0           0          200          0           0      Mana
     0           0          400          0           0      Upgraded Max Mana
     0           0          0.5          0           0      Mana Regeneration
     0           0           1           0           0      Upgraded Mana Regeneration
     0           25          0           0           0      Minimum Range
     22         100          0           65          45     Range
     22         100          0           85          45     Upgraded Max Range
    140         140         140         140         160     Day Sight
     80          80          80          80          80     Night Sight
    140         140         140         140         160     Upgraded Night Sight
    350         180         270         320         220     Speed AVG
    350         180         270         320         220     Upgraded Speed AVG
     30          45          30          0           65     Build Time
Ancient of WAncient of WAncient of L     0      Chimaera RooTrained At
Hunter's HalHunter's Hal   None     Mount Hippog   None     Requirements
     8           4           8         None        None     Zepplin Carries
     H           B           C           0           C      Production Hot Key


------------------------------------------------------------------------------------------
    5.0     Base Ground Attack
------------------------------------------------------------------------------------------

Ground attack is a measure of how much damage a unit can
do to a ground unit.  The numbers used are averages of the
minimum and maximum damage.  This is the base damage a
unit would cause with NO upgrades.

-------------------------------------------
    5.1     Raw Data
-------------------------------------------

This table simply shows that the Frost Dragon causes the
most damage to ground units while the Peasant causes the
least.  The Hippogryph and Wisp can't attack the ground
so of course they cause no damage.

 Ground ATT Unit Name
----------------------------
    0.0     Wisp
    0.0     Hippogryph
    5.5     Peasant
    7.5     Peon
    8.5     Priest
    9.5     Acolyte
    10.5    Necromancer
    11.0    Druid of the Talon
    11.5    Spirit Wolf
    12.5    Militia
    12.5    Footman
    12.5    Sorceress
    13.0    Witch Doctor
    13.0    Banshee
    13.0    Ghoul
    14.5    Skeletal Warrior
    16.0    Shaman
    16.0    Treant
    16.0    Dryad
    16.5    Dire Wolf
    16.5    Shadow Wolf
    17.0    Gargoyle
    17.0    Huntress
    18.0    Kodo Beast
    19.5    Grunt
    20.0    Gyrocopter
    20.5    Archer
    20.5    Druid of the Claw
    20.5    Hippogryph Rider
    21.5    Rifleman
    25.0    Water Elemental
    25.0    Knight
    25.0    Troll Headhunter
    25.0    Wolf Raider
    29.5    Crypt Fiend
    33.0    Tauren
    35.0    Water Elemental
    36.0    Abomination
    45.0    Water Elemental
    45.5    Wyvern Rider
    50.0    Steam Tank
    50.0    Gryphon
    54.0    Infernal
    62.5    Ballista
    67.0    Morter
    75.0    Chimaera
    79.5    Meat Wagon
    92.0    Catapult
    95.0    Frost Dragon

-------------------------------------------
    5.2     Ground ATT / Gold
-------------------------------------------

This is a measure of how much bang for your buck
you're getting for each unit.  The Catapult is
the best purchase due to its 0.354 average damage
per gold piece spent on the unit.  In fact it
appears that all of the seige units are the best
damage dealers per gold piece.  Finally notice that
the Kodo Beast causes the least damage of the non-
worker drone units.

 Ground ATT     Gold       /Gold    Unit Name
------------------------------------------------------
     0           70        0.000    Wisp
     0          190        0.000    Hippogryph
    8.5         160        0.053    Priest
     18         300        0.060    Kodo Beast
    20.5        340        0.060    Hippogryph Rider
    5.5          90        0.061    Peasant
    10.5        170        0.062    Necromancer
    20.5        300        0.068    Druid of the Claw
     11         160        0.069    Druid of the Talon
    12.5        180        0.069    Sorceress
     13         180        0.072    Banshee
     17         225        0.076    Huntress
     13         170        0.076    Witch Doctor
     17         220        0.077    Gargoyle
    12.5        160        0.078    Footman
    19.5        235        0.083    Grunt
    7.5          90        0.083    Peon
     25         290        0.086    Knight
    21.5        240        0.090    Rifleman
     20         220        0.091    Gyrocopter
     13         140        0.093    Ghoul
     16         170        0.094    Dryad
     33         325        0.102    Tauren
    9.5          90        0.106    Acolyte
     16         150        0.107    Shaman
    29.5        250        0.118    Crypt Fiend
     25         210        0.119    Wolf Raider
     36         280        0.129    Abomination
    20.5        150        0.137    Archer
    12.5         90        0.139    Militia
    45.5        310        0.147    Wyvern Rider
     50         330        0.152    Gryphon
     25         160        0.156    Troll Headhunter
     75         390        0.192    Chimaera
     95         450        0.211    Frost Dragon
     50         230        0.217    Steam Tank
    62.5        245        0.255    Ballista
    79.5        270        0.294    Meat Wagon
     67         210        0.319    Morter
     92         260        0.354    Catapult
    11.5         0         11.500   Spirit Wolf
    14.5         0         14.500   Skeletal Warrior
     16          0         16.000   Treant
    16.5         0         16.500   Dire Wolf
    16.5         0         16.500   Shadow Wolf
     25          0         25.000   Water Elemental
     35          0         35.000   Water Elemental
     45          0         45.000   Water Elemental
     54          0         54.000   Infernal

-------------------------------------------
    5.3     Ground ATT / Wood
-------------------------------------------

This measures the value of a unit per wood spent
on its construction.  Obviously the units that
cost no wood will cause the most damage per wood
spent, the Grunt leading this group.  Of the units
that do cost wood the Archer is the best value.

 Ground ATT     Wood       /Wood    Unit Name
------------------------------------------------------
     0           0         0.000    Wisp
     0           20        0.000    Hippogryph
    20.5         80        0.256    Druid of the Claw
     16          60        0.267    Dryad
     18          60        0.300    Kodo Beast
     20          60        0.333    Gyrocopter
     33          80        0.413    Tauren
     25          60        0.417    Knight
     13          30        0.433    Banshee
     36          70        0.514    Abomination
     13          25        0.520    Witch Doctor
    10.5         20        0.525    Necromancer
     11          20        0.550    Druid of the Talon
     17          30        0.567    Gargoyle
    12.5         20        0.625    Sorceress
     25          40        0.625    Wolf Raider
    20.5         30        0.683    Hippogryph Rider
     50          70        0.714    Gryphon
    21.5         30        0.717    Rifleman
    62.5         85        0.735    Ballista
    29.5         40        0.738    Crypt Fiend
     95         120        0.792    Frost Dragon
     16          20        0.800    Shaman
     50          60        0.833    Steam Tank
    8.5          10        0.850    Priest
     17          20        0.850    Huntress
     67          70        0.957    Morter
     75          70        1.071    Chimaera
    45.5         40        1.138    Wyvern Rider
    79.5         65        1.223    Meat Wagon
     25          20        1.250    Troll Headhunter
     92          70        1.314    Catapult
    20.5         10        2.050    Archer
    5.5          0         5.500    Peasant
    7.5          0         7.500    Peon
    9.5          0         9.500    Acolyte
    11.5         0         11.500   Spirit Wolf
    12.5         0         12.500   Footman
    12.5         0         12.500   Militia
     13          0         13.000   Ghoul
    14.5         0         14.500   Skeletal Warrior
     16          0         16.000   Treant
    16.5         0         16.500   Dire Wolf
    16.5         0         16.500   Shadow Wolf
    19.5         0         19.500   Grunt
     25          0         25.000   Water Elemental
     35          0         35.000   Water Elemental
     45          0         45.000   Water Elemental
     54          0         54.000   Infernal

-------------------------------------------
    5.4     Ground ATT / Food
-------------------------------------------

This indicates which units are the best compared
to the amount of food they consume.  The Catapult
causes the most damage for the food it consumes at
23 damage per Food.  Once again it seems that the
siege units lead the group based on food.  Notice
that units such as the Footman and Knight really
don't cause any less damage that the other per
food spent.  The Peon isn't doing too bad either...

 Ground ATT     Food       /Food    Unit Name
------------------------------------------------------
     0           1         0.000    Wisp
     0           2         0.000    Hippogryph
    8.5          2         4.250    Priest
     18          4         4.500    Kodo Beast
    20.5         4         5.125    Druid of the Claw
    20.5         4         5.125    Hippogryph Rider
    10.5         2         5.250    Necromancer
     16          3         5.333    Dryad
    5.5          1         5.500    Peasant
     11          2         5.500    Druid of the Talon
     17          3         5.667    Huntress
    12.5         2         6.250    Footman
    12.5         2         6.250    Sorceress
     25          4         6.250    Knight
     13          2         6.500    Banshee
     13          2         6.500    Ghoul
     13          2         6.500    Witch Doctor
    19.5         3         6.500    Grunt
     33          5         6.600    Tauren
    21.5         3         7.167    Rifleman
    7.5          1         7.500    Peon
     16          2         8.000    Shaman
     25          3         8.333    Wolf Raider
     17          2         8.500    Gargoyle
     36          4         9.000    Abomination
    9.5          1         9.500    Acolyte
    29.5         3         9.833    Crypt Fiend
