                          *     %%%########%*
                       %#####%##############%######%%%%  *
                   **%%%#########%#####################%%%
     *#%**%%%**%%%%*%*****%%%****%*****%%%%*****%***%%%%%%###*###%
   * %%*//%#*% T H E  L E G E N D  O F #%#%#%%###%####
   %#%*/ ,--------,   /%##%*%%%%%%%**%*%%%%***%%%%%%**%###%%%%%%*%%**
    * /.%######%/   /%###\|\/%##\`.**%%#`. \%%#%%#%
     *#########%/ / /%####%|  |##\|*|  |%###%|  |`.  \#*#%%/  \*##%#*
    *% %######%/ / /%#####%|  |#* % |  |%###%|  |# \  \*#%/    \*%###%#**
    %########%/ / /%######%|  '-|%#|  |%###%|% |*##|  |%%  /\  %%*########*
  %%%#######%/ O /%#######%|  .-.|**|  |%#%**%%%|%*#%% |/ %/**\ #\%####%%*
   %%%#####%/ / /%########%|  |##%%*|  |%#/|%|  |%#/  // %%%%%%\##*
  *%%#####%/ / /%#%#######%|  |##/|*|  |_/ %*%  |,  //%%/%####\#%%\######*
 *%######*/ / /%##########/_______|/_______|/______,/ %/%#####%\% %\##%%#
 %#####% /   /%**######,/#%%%%%%###%%#%%###%%%%%#%%%###&######%%%####*%###%#*
*%####% /   ********* /*###############################,**`.###%%#%  %#
   **% /_______________/*########################%%%%###/******\##%%#%#%
    %%%%%%################################%%%%%%%%#%%%%#\******/##%%#%%
        *******%*####***%###################  **%%%  %%##`.**,####*
                              %############             %%%
                          O R A C L E S  S E R I E S
                                %##########
                               %#############
                              %%%%%%%%%%%%%%%*

                 The Legend of Zelda: Oracles of Ages/Seasons
                                 Changes FAQ
                                 Version 0.3
                        Last Updated: July 14, 2001
                      By ShdwRlm3 (shdwrlm3@yahoo.com)


Table of Contents

     1. Introduction (And you're doing this, why?)
     2. People (Haven't I seen you somewhere?)
     3. Places (This isn't Hyrule...)
     4. Items (I want my Hookshot!)
     5. Rings (Are these real diamonds?)
     6. Big Changes (One Goron, Two Gorons, Red Goron, Green... Green?!)
     7. Glitches (Time to hire new game testers)
     8. The Legend of Zelda (Or how the Oracles Series came to be [Hint:$])
     9. Mysteries (So you were just using me for my Key?!)
     10. Credits / Verstion History (Stuff you won't read)
     11. Copyright Info (More stuff you won't read)


NOTE: This document contains Shift-JIS.  You must have a web browser capable
of displaying Japanese characters, or else you obviously will not be able to
view the Japanese characters.  Otherwise, you can download a Japanese Word
Processor, such as JWPce (available at:
http://www.physics.ucla.edu/~grosenth/jwpce.html ) to view the Japanese
characters.



1. Introduction (And you're doing this, why?)
_____________________________________________

     Konichiwa!  Welcome to my Random Insanity FAQ, also known as the Changes
FAQ, for the Legend of Zelda:Oracle of Ages/Seasons.  Hard to believe, but
it's true-- my FAQ writing (while always in-depth and absolutely helpful :^) )
can be rather static and lifeless.  So, as with my recent Maple FAQ, you must
turn down your maturity level and make sure your funny bone is working
correctly (or otherwise be drunk) to fully enjoy this FAQ.  Please enjoy your
stay and come again.

     The purpose of this FAQ is to have a resource for hardcore (id est,
obsessive) gamers like myself to see exactly what has been changed during the
translation and localization of Ages and Seasons (I also want to improve my
Japanese reading skills).  Also, we'll have tons of miscellaneous info,
including fun secrets to try, strange oddities to ponder over, and any other
damn thing we want.  If you want help in actually playing the games, this
isn't the place for it.  <Plug>Why don't you check out our FAQ/Walkthroughs
and other guides for both Ages and Zelda (available at GameFAQs.com) for help
in beating them?</Plug>

     Oh yes, by no means do I claim to be a master at Japanese.  In fact, I'm
barely a beginner.  However, my Kana table and Kanji dictionaries should be
enough for mostly accurate stuff.  If you do speak/read Japanese and see any
problems, please tell me so I can fix them.  I'm pretty sure a lot of the
Kanji may be wrong since apparently they have different readings based on
where they are placed.


2. People (Haven't I seen you somewhere?)
_________________________________________

Ages

----+----------------+-----------------+------------------+-------------------
No. |English         |Romaji           |Rough Translation |Kana/Kanji
----+----------------+-----------------+------------------+-------------------
1   |Adlar           |Aadara           |Ardala            |A[_
2   |Bipin           |Pekku            |Peck              |ybN
3   |Cheval          |Shibaaru         |Cheval            |Vo[
4   |Graceful Goron  |Karisuma Goron   |Charisma Goron    |JX}S
5   |Dekadin         |Dekadan          |Dekadan           |fJ_
6   |Forest Fairy    |Mori no Yousei   |Forest Fairy      |X̗d
7   |King Zora       |Kingu Zoora      |King Zora         |LO][
8   |Lord Jabu Jabu  |Jabu-Jabu-Sama   |Lord Jabu Jabu    |WuWu
9   |Maku Tree       |Maka no Ki       |Maka Tree         |}J̖
10  |Mamamu Yan      |Mamamu Yan       |Mamamu Yan        |}}@
11  |Mayor Plen      |Puren Chouchou   |Mayor Plen        |v
12  |Nayru           |Neeru            |Nayru             |l[
13  |Patch           |Repaa            |Repair            |yA
14  |Queen Ambi      |Anbi Joou        |Queen Ambi        |Ar
15  |Rafton          |Rafuton          |Rafton            |tg
16  |Ralph           |Rarufu           |Ralph             |t
17  |Tingle          |Chinkuru         |Tinkle            |`N
18  |Tokay           |Tokegejin        |Lizardman         |gJQl
19  |Tokkey          |Tokkii           |Tokkey            |gbL[
20  |Troy            |Toroi            |Troy              |gC
21  |Veran           |Beran            |Veran             |x
22  |Zora            |Zoora            |Zora              |][
23  |N/A             |Omenoku          |Mask Dealer       |ʉ
24  |N/A             |Aikata           |Sidekick          |
25  |N/A             |Beruda           |Builder           |r_
26  |N/A             |Daiku Ayakata    |Master Carpenter  |He
27  |N/A             |Suuberu          |Thuber            |X[x
28  |N/A             |Te               |Hand              |
29  |N/A             |Koufu            |Workers           |Hv
----+----------------+-----------------+------------------+-------------------

1. I'm not exactly sure how to translate it, but I do know Adlar is slighty
incorrect.  A double "a" can be sounded out like "are" or the "-er" in
builder.  As such, it probably should've been Ardara, Ardra, Ardala or left
alone as Aadara.

2. I honestly don't know how they got Bipin out of Peck.  In fact, they seem
to have confused Bipin and his great great great great (you get the idea)
grandfather, Pippin, who, as you will see, was named Beck in the Japanese
version.  Strange that Peck becomes Bipin and Beck becomes Pippin...

3. Mr. Horse certainly has a strange name.  Cheval probably is a good
translation of Shibaaru, but did the original Japanese team intend to name
him after the French word for horse?

4. The dancing Goron has received a name change.  Graceful is probably better
suited to the dancing Goron than Charisma was anyway.

7. Good translation, but I find it weird that the Japanese used the American
word for King (in Katakana form).

More translation notes to come soon...

Seasons

----+----------------+-----------------+------------------+-------------------
No. |English         |Romaji           |Rough Translation |Kana/Kanji
----+----------------+-----------------+------------------+-------------------
1   |Biggoron        |Daigoron         |Biggoron          |_CS
2   |Blaino          |Maito            |Might             |}Cg
3   |Din             |Din              |Din               |fB
4   |Holly           |Hoorii           |Holly             |z[[
5   |Ingo            |Ingoo            |Ingo              |CS[
6   |Maku Tree       |Maka no Ki       |Maka Tree         |}J̖
7   |Malon           |Maron            |Malon             |}
8   |Mayor Ruul      |Ruuru Sonchou    |Mayor Rule        |[
9   |Mittens         |Chimimi          |Chimimi           |`~~
10  |Mrs. Ruul       |Zaamasu Fujin    |Madame Zarmas     |U[}Xvl
11  |Onox            |Gorugon          |Gorgon            |SS
12  |Sokra           |Sokura           |Sokra             |\N
13  |Subrosian       |Uura             |Woola             |E[
14  |Talon           |Taron            |Talon             |^
15  |N/A             |Guru-Guru        |Geru-Geru         |OEO
16  |N/A             |Ojii             |Grandfather       |
17  |N/A             |Refuto Kyouju    |Professor Left    |tg
18  |N/A             |Chiku Taku       |Tick Tock         |`N^N
----+----------------+-----------------+------------------+-------------------

18. There is no sound for Ti, so Chi is used instead.


Ages & Seasons

----+----------------+-----------------+------------------+-------------------
No. |English         |Romaji           |Rough Translation |Kana/Kanji
----+----------------+-----------------+------------------+-------------------
1   |Blossom         |Ramin            |Ramin             |~
2   |Cap'n           |Kaizoku Senchou  |Pirate Captain    |CD
3   |Dimitri         |UiUi             |WiWi              |EBEB
4   |Farore          |Furoru           |Furoru            |t
5   |Goron           |Goron            |Goron             |S
6   |Great Moblin    |Bosu Burin       |Boss Blin         |{Xu
7   |Impa            |Inpa             |Impa              |Cp
8   |Maple           |Meipuru          |Maple             |Cv
9   |Moosh           |Musshu           |Mushu             |bV
10  |Pippin          |Bekku            |Beck              |xbN
11  |Princess Zelda  |Zeruda Hime      |Princess Zelda    |[_P
12  |Ricky           |Rikkii           |Ricky             |bL[
13  |Shop Keeper     |Ten no Oujin     |Shop's Ruler      |X̉l
14  |Syrup           |Shiroppu         |Syrup             |Vbv
15  |Vasu            |Kaano            |Karno             |J[m
16  |Vire            |Baia             |Vire              |oCA
17  |N/A             |Kobun Son        |Loyal Henchmen    |q
18  |Twinrova        |Tsuinroba        |Twinrova          |cC[o
19  |Ganon           |Ganon            |Ganon             |Km
----+----------------+-----------------+------------------+-------------------

18. There's no Japanese sound for Tu, so Tsu is used instead.  Additionally,
there's no Wi, so a U in front of I is sounded like Wi.


3. Places (This isn't Hyrule...)
________________________________

Ages

---+----------------+-----------------+-----------------+---------------------
No.|English         |Romaji           |Rough Trans.     |Kana/Kanji
---+----------------+-----------------+-----------------+---------------------
1  |Advance Shop    |Shoppu Adobansu  |Advance Shop     |VbvAhoX
2  |Ambi's Palace   |Ambi no Kyuuden  |Ambi's Palace    |Arイł
3  |Ancient Adlar's |Chourou Aadara no|Elder Aadara's   |傤낤A[_
   | House          | Ie              | House           | 
4  |Ancient Tomb    |Inishie no Haka  |Ancient Grave    |ɂ ͂
5  |Bipin's and     |Pekku to Ramin no|Peck and Ramin's |ybNƃ~̂
   | Blossom's House| Ie              | House           |
6  |Black Tower, The|Ankoku no Tou    |Tower of Darkness|Í̓
7  |Black Tower     |Ankoku no Tou    |Tower of Darkness|Í̓ 
   | Entrance       | Irikuchi        | Entrance        |
8  |Cheval's House  |Shibaaru no Ie   |Cheval's House   |Vo[̂
9  |Cheval's Grave  |Shibaaru no Haka |Cheval's Grave   |Vo[̂͂
10 |Coast of No     |N/A              |N/A              |N/A
   | Return         |                 |                 |
11 |Crescent Island |Mikajiki Shima   |Crescent Moon    |~JdL
   |                |                 | Island          |
12 |Crescent Strait |Mikajiki Umi Kyou|Crescent Moon    |~JdLCLE
   |                |                 | Strait          |
13 |Crown Dungeon   |Oukan no Danjon  |Crown Dungeon    |̃_W
   |                |                 |                 |̃_W
14 |Dekadin's House |Dekadan no Ie    |Dekadan's House  |fJ_̂
15 |Deku Forest     |Dekunattsu no    |Deku Nut's Forest|fNibĉ
   |                | Mori            |                 |
16 |Dr. Troy's House|Doubutsugakusha  |Zoologist Troy's |ǂԂ
   |                | Toroi no Ie     | House           | gĈ
17 |Eyeglass Island |Megane Shima     |Eyeglass Island  |Kl Ƃ傩
   | Library        | Toshokan        |Library          |
18 |Fairies' Woods  |Yousei no Mori   |Fairy's Forest   |悤̂
19 |Forest of Time  |Ji no Mori       |Forest of Time   |̂
20 |Goron Shooting  |Goron no Mato    |Goron's Target   |Ś@}gĂ
   | Gallery        | Ateya           | Aim             |
21 |Hero's Cave     |Yuusha no        |Hero's Cave      |E҂ ǂ
   |                | Doukutsu        |                 |
22 |Jabu-Jabu's     |Jabu-Jabu-Sama   |Lord Jabu Jabu's |WuWu܂
   | Belly          | no Anaka        | Belly           | Ȃ
   |                |                 |                 |WuWul̂
23 |Know-It-All     |Monoshiri Baado  |Know Already     |̂o[h
   | Birds' Hut     | no Yakata       | Bird's Hut      | ₩
24 |Labrynna        |Raburennu        |Labrennu         |uk
25 |Lynna City      |Rennu no Machi   |Lennu Town       |k̂܂
26 |Lynna Village   |Rennu no Mura    |Lennu Village    |k
27 |Maku Road/Path  |Maka no Michi    |Maka Way         |}J ݂
   |                |                 |                 |}J̓
28 |Mamamu Yan's    |Mamamu Yan no Ie |Mamamu Yan's     |}}@̂
   | House          |                 | House           |
29 |Mask Shop       |Omenyasan        |Mask Shop        |߂₳
30 |Mayor Plen's    |Puren Chouchou no|Mayor Plen's     |v傤傤
   | House          | Ie              | House           | 
31 |Mermaid's Cave  |Kongyo no        |Mermaid's Cave   |ɂ񂬂 ǂ
   |                | Doukutsu        |                 |l 
32 |Middle House    |Mannaka no Ie    |Middle House     |܂Ȃ̂
33 |Moblin Keep     |Bosu Burin Yousai|Boss Blin's Fort |{Xu悤
34 |Moonlit Grotto  |Tsukikage no     |Moonlight Shrine | ق
   |                | Hokora          |                 |êق
35 |Nayru's House   |Neeru-sama no Ie |Nayru's House    |l[܂̂
36 |Northeast Lynna |Rennu Hokutou    |Northeast Rennu  |kk
37 |Nuun Highlands  |Nuun Kougen      |Noon Plateau     |k[
38 |Pippin's House  |Bekku no Ie      |Beck's House     |xbN̂
39 |Post Office     |Posutoman        |Postman Post     ||Xg}
   |                | Yuubinkyoku     | Office          | 䂤т񂫂傭
40 |Rafton's House  |Rafuton no Ie    |Rafton's House   |tĝ
41 |Restoration Wall|Fukuken no Kabe  |Restoration Wall |ӂ̃Jx
42 |Rolling Ridge   |GoroGoro Yama    |GoroGoro Mountain|SSR
43 |Rolling Ridge   |GoroGoro Yama    |GoroGoro Mountain|SSRӂ
   | Base           | Fumoto          | Base            |
44 |Room of Rites   |Gishiki no Aida  |Ceremony Interval|V̊
45 |Ruined Keep     |Bosu Burin Yousai|Boss Blin's Fort |{Xu悤
   |                | Ato             | Ruins           | 
46 |Sea of No Return|Kaerazu no Umi   |Sea of No Return |炸̊C
47 |Sea of Storms   |Arashi no Umi    |Storm Sea        |炵̊C
48 |Shop            |Shoppu           |Shop             |Vbv
49 |Shooting Gallery|Mato Ateya       |Target Aim       |}gĂ
50 |Skull Dungeon   |Dokuro Danjon    |Skull Dungeon    |ǂ_W
51 |South Lynna     |Rennu Nan        |South Lennu      |k
52 |South Shore     |Nan no Umi Gan   |South Sea Shore  |̊C
53 |Spirit's Grave  |Tamashii no Haka |Spirit's Grave   |܂ ͂
   |                |                 |                 |̕
54 |Symmetry Village|Shimetori no Mura|Symmetry Village |Vg
55 |Syrup's Potion  |Dai Mahoutsukai  |Great Witch      |܂ق
   | Shop           | Shiroppu no Mise| Syrup's Shop    | Vbv݂̂
56 |Talus Lake      |Toroiwa Ko       |Troywa Lake      |gC
57 |Talus Peaks     |Toroiwa Sanchi   |Troywa Mountain  |gCRn
   |                |                 | District        |
58 |Target Carts    |Torokko          |Truck Rifle Range|gbR
   |                | Shatekijou      |                 | Ă傤
59 |Toilet          |Toire            |Toilet           |gC
60 |Tokay Traders   |Tokege Koukaya   |Lizard Barter    |gJQ
61 |Vasy Jewelers   |Kaano no Ubiwa   |Karno Ring       |J[m
   |                | Kanteiya        | Appraisal       |т킩Ă
62 |Wing Dungeon    |Tsubasa no Danjon|Dungeon of Wings |΂ _W
63 |West Lynna      |Rennu Nishi      |West Lennu       |k
64 |Yoll Graveyard  |Yooru Bochi      |Yoll Graverard   |[ڂ
65 |Zora Seas       |Zoora Umi        |Zora Sea         |][C
66 |Zora Village    |Zoora no Sato    |Zora Village     |][̂
---+----------------+-----------------+-----------------+--------------------

10. Interestingly enough, the "Coast of No Return" is never actually named in
the Japanese version.

42. Rolling Ridge... NOOO!!!  How they got that from Goro Goro Yama just
astounds me.  Goro Goro Ridge would've made much more sense.

Seasons

---+----------------+-----------------+-----------------+---------------------
No.|English         |Romaji           |Rough Trans.     |Kana/Kanji
---+----------------+-----------------+-----------------+---------------------
1  |Advance Shop    |Shoppu Adobansu  |Advance Shop     |VbvAho"X
2  |Ancient Ruins   |Kodai no Iseki   |Ancient Ruins    |́@
3  |Biggoron        |Daigoron         |Biggoron         |_CS
4  |Biologist's Home|Doubutsukusha no |Zoologist's House|ǂԂ
   |                | Ie              |                 |
5  |Bipin's and     |Pekku to Ramin no|Peck and Ramin's |ybNƃ~"̂
   | Blossom's House| Ie              | House           |
6  |Blaino's Gym    |Maito Panchi no  |Might Punch's Gym|}Cgp`̃W
   |                | Jimu            |                 |
7  |Clock Shop      |Tokeiya          |Watch Shop       |Ƃ
8  |Dancing Dragon  |Ryuu no Mau      |Dragon Dance     |イ́@܂
   | Dungeon        | Danjon          | Dungeon         | _W
9  |Eastern Coast   |Tou no Umigan    |East Coast       |̊C
10 |Eastern Suburbs |Son no Tou       |East Village     |̓
11 |Eyeglass Lake   |Megane Chi       |Spectacle Pond   |Klr
12 |Explorer's Crypt|Boukensha no Haka|Adventurer's Tomb|ڂ҂́@͂
13 |Floodgate       |Suimon Kanrijin  |Floodgate Contro-|傩l̂
   | Keeper's House |                 | ller's House    |
14 |Gnarled Root    |Nekko no Danjon  |Root Dungeon     |˂̃_W
   | Dungeon        |                 |                 |
15 |Goron Mountain  |Goron Yama       |Goron Mountain   |SR
16 |Graveyard       |Bochi            |Graveyard        |ڂ
17 |Great Furnace   |Youkouro         |Blast Furnace    |ERE
18 |Hero's Cave     |Yuusha no        |Hero's Cave      |E҂ ǂ
   |                | Doukutsu        |                 |
19 |Holly's House   |Hoorii no Ie     |Holly's House    |z[[̂
20 |Holodrum        |Horodoramu       |Holodrum         |zh
21 |Holodrum Plain  |Horodoramu Heigen|Holodrum Plain   |zhւ
22 |Horon Village   |Horon Mura       |Holon Village    |z
23 |House of Pirates|Umizoku no Iruie |House of Pirates |Ĉ邢
24 |Impa's Refuge   |Inpa no Kakurega |Impa's Hideout   |Cp̂ꂪ
25 |Ingo's House    |Ingoo no Ie      |Ingo's House     |CS[̂
26 |Know-It-All     |Monoshiri Baado  |Know Already     |̂o[h
   | Birds' Hut     | no Yakata       | Bird's Hut      | ₩
27 |Lava Lake       |Yougon Ike       |Lava Pond        |[Sr
28 |Lost Woods      |Mayoi no Mori    |Lost Woods       |܂悢̂
29 |Mayor Ruul's    |Ruuru Mura Chou  |Mayor Rule's     |[傤̂
   | Residence      | no Ie           | House           |
30 |Moblin Keep     |Bosu Burin Yousai|Boss Blin's Fort |{Xu"悤
31 |Mrs. Ruul's     |Mura Chou Fujin  |Mayor's Wife's   |傤ӂ
   | Villa          | no Bessou       | Villa           | ׂ
32 |Mt. Cucco       |Kokko Yama       |Cucco Mountain   |RbRR
33 |Natzu           |Nattsu           |Nattsu           |ibc
 34| Prairie        | Heigen          | Prairie         | ւ
 35| River          | Taiga           | River           | 
 36| Wasteland      | Kouya           | Wasteland       | 
37 |North Horon     |Horon Mura Hoku  |North Horon      |zk
   |                |                 | Village         |
38 |Northern Peak   |Hoku no Yama     |North Mountain   |k̎R
39 |Onox's Castle   |Gorugon Jou      |Gorgon's Castle  |SS傤
40 |Poison Moth's   |Dokuga no Suana  |Poison Fang      |ǂ́@
   | Lair           |                 | Cave            |
41 |Ruined Keep     |Bosu Burin Yousai|Boss Blin's Fort |{Xu""悤
   |                | Ato             | Ruins           | 
42 |Samasa Desert   |Samasa Sabaku    |Samasa Desert    |T}T΂
43 |Shop            |Shoppu           |Shop             |Vbv
44 |Sign-Loving     |Kanban Uura no Ie|Sign Woola's     |΂E[̂
   | Subrosian's    |                 | House           |
   |  House         |                 |                 |
45 |Snake's Remains |Hebi no Nakigara |Snake's Remains  |wт̂Ȃ
46 |Spool Swamp     |Supooru Numa     |Spool Swamp      |Xv[ʂ
47 |Strange         |Henna Kyoudai no |Strange Brothers'|wȂ傤
   | Brothers' House| Ie              | House           | 
48 |Subrosia        |N/A              |N/A              |N/A
49 |Subrosia        |Uura Bochi       |Woola Cemetery   |E[ڂ
   | Cemetery       |                 |                 |
50 |Subrosia Market |Uura Maaketto    |Woola Market     |E[}[Pbg
51 |Subrosia Seaside|Uura Umigan      |Woola Coast      |E[C
52 |Subrosia Village|Uura Mura        |Woola Village    |E[
53 |Subrosian Chef's|Uura Ryourijin no|Woola Chef's     |E[傤l
   | Kitchen        | Ie              | House           | 
54 |Subrosian Dance |Uura Dansu       |Woola Dance      |E[_X
   | Hall           | Renshuujou      | Practice Ground | 񂵂イ傤
55 |Subrosian Smithy|Uura Kokuhou no  |Woola Blacksmith |E[RNzE
   |                | Kazaya          |                 | 
56 |Subrosian       |Uura Kazan Chitai|Woola Volcano    |E[ΎR
   | Volcanoes      |                 | Zone            |
57 |Subrosian Wilds |Uura Shigemi     |Woola Thicket    |E[
58 |Sunken City     |Suibitashi no    |Water ??? Village|т̑
   |                | Mura            |                 |
59 |Sunken City Gate|Suibitashi no    |Water ??? Village|т̑@
   |                | Mura Irikuchi   | Entrance        |
60 |Sword and Shield|Ken to Tate no   |Sword and Shield |Ɓ@Ă
   | Dungeon/Maze   | Danjon          | Dungeon         | _W
61 |Syrup's Potion  |Dai Mahoutsukai  |Great Witch      |܂ق
   | Shop           | Shiroppu no Mise| Syrup's Shop    | Vbv݂̂
62 |Talon and       |Taron to Maron no|Talon and Malon's|^ƃ}̂
   | Malon's House  | Ie              | House           |
63 |Tarm Ruins      |Taamu Iseki      |Tarm Ruins       |^[
64 |Temple of       |Shiki no Shinden |Temple of Four   |lĜł
   | Seasons        |                 | Seasons         |
65 |Tower of        |Tou no           |Tower of         |
 66| Autumn         | Aki             | Autumn          | H
 67| Spring         | Haru            | Spring          | t
 68| Summer         | Natsu           | Summer          | 
 69| Winter         | Fuyu            | Winter          | ~
70 |Treasure Grove  |Otakara no Mori  |Treasure Forest  |I^Ĵ
71 |Unicorn's Cave  |Ikkakujuu no     |Unicorn's Cave   |イ
   |                | Doukutsu        |                 | ǂ
72 |Vasy Jewelers   |Kaano no Ubiwa   |Karno Ring       |J[m
   |                | Kanteiya        | Appraisal       |т킩Ă
73 |Western Coast   |Sei no Umigan    |West Coast       |̊C
74 |Woods of Winter |Uinta no Mori    |Winter Forest    |EC^̂
---+----------------+-----------------+-----------------+---------------------


4. Items (I want my Hookshot!)
______________________________

Ages and Seasons Items

---+----------------+-----------------+-----------------+---------------------
No.|English         |Romaji           |Rough Trans.     |Kana/Kanji
---+----------------+-----------------+-----------------+---------------------
1  |Biggoron's Sword|Daigoron Tou     |Biggoron's Sword |_CSƂ
2  |Bombchu         |Bomuchuu         |Bombchu          |{`E
3  |Bombs           |Bakudan          |Bombs            |oN_"
4  |Boomerang       |Buumeran         |Boomerang        |u[
5  |Dimitri's Flute |Ui Ui no Fue     |Wi Wi's Flute    |EBEB̂ӂ
6  |Ember Seeds     |Achichi no Mi    |Achichi Nut      |A``̎
7  |Gale Seeds      |Pyuu no Mi       |Pyuu Nut         |s[̎
8  |Iron Shield     |Tetsu no Tate    |Iron Shield      |"Ŝ
9  |Master Sword    |Masutaa Soodo    |Master Sword     |}X^[\[h
10 |Mirror Shield   |Kagami no Tate   |Mirror Shield    |݂̂
11 |Moosh's Flute   |Musshu no Fue    |Mushu's Flute    |bV̂ӂ
12 |Mystery Seeds   |Hatena no Mi     |Hatena Nut       |nei̎
13 |Noble Sword     |Huwaito Soodo    |White Sword      |zCg\[h
14 |Pegasus Seeds   |Sassa no Mi      |Quick Nut        |TbT̎
15 |Power Bracelet  |Pawaa Buresuretto|Power Bracelet   |p[uXbg
16 |Roc's Feather   |Rokku-chou no    |Roc's Feather    |bN傤̃nl
   |                | Hane            |                 |
17 |Scent Seeds     |Itete no Mi      |Itete Nut        |Cee̎
18 |Seed Satchel    |Ki no Mi Baku    |Nut Bag          |؂̎Ԃ
19 |Shovel          |Sukoppu          |Scoop            |XRbv
20 |Strange Flute   |Henna Fue        |Strange Flute    |wȂӂ
21 |Wooden Shield   |Ki no Tate       |Tree Shield      |؂̂
22 |Wooden Sword    |Uddo Soodo       |Wood Sword       |Ebh\[h
---+----------------+-----------------+-----------------+---------------------

Ages Items

---+----------------+-----------------+-----------------+---------------------
No.|English         |Romaji           |Rough Trans.     |Kana/Kanji
---+----------------+-----------------+-----------------+---------------------
1  |Cane of Somaria |Somaria no Tsue  |Cane of Somaria  |\}Â
2  |Harp of Ages    |Ji no Tategoto   |Harp of Time     |̂Ă
3  |Long Hook       |Rongu Irakae     |Long Switch Hook |OꂩtbN
   |                | Hukku           |                 |
4  |Power Glove     |Pawafuru Guroobu |Powerful Glove   |ptO[u
5  |Seed Shooter    |Mamedeppou       |Pea Shooter      |܂߂łۂ
6  |Switch Hook     |Irakae Hukku     |Switch Hook      |ꂩtbN
7  |Tune of Ages    |Toki no Shirabe  |Preparation of   |Ƃ̂
   |                |                 | Time            |
8  |Tune of Currents|Nagare no        |Preparation of   |Ȃ̂
   |                | Shirabe         | Currents        |
9  |Tune of Echoes  |Yamabiko no      |Preparation of   |܂т̂
   |                | Shirabe         | Echo            |
---+----------------+-----------------+-----------------+---------------------

Seasons Items

---+----------------+-----------------+-----------------+---------------------
No.|English         |Romaji           |Rough Trans.     |Kana/Kanji
---+----------------+-----------------+-----------------+---------------------
1  |Hyper Slingshot |Haipaa Pachinko  |Hyper Slingshot  |nCp[p`R
2  |Magic Boomerang |Majikaru         |Magical Boomerang|}WJu[
   |                | Buumeran        |                 |
3  |Magnetic Gloves |Magne Guroobu    |Magna Glove      |}OlO[u
4  |Roc's Cape      |Hane Manto       |Winged Cape      |nl}g
5  |Rod of Seasons  |Shiki no Roddo   |Rod of 4 Seasons |lG̃bh
6  |Slingshot       |Pachinko         |Slingshot        |p`R
---+----------------+-----------------+-----------------+---------------------

Swim Gear

---+----------------+-----------------+-----------------+---------------------
1  |Zora's Flippers |Suikaki          |Flippers         |
2  |Mermaid Suit    |Ningyo Suutsu    |Mermaid Suit     |ɂ񂬂X[c
---+----------------+-----------------+-----------------+---------------------

Ages Special Items

---+----------------+-----------------+-----------------+---------------------
No.|English         |Romaji           |Rough Trans.     |Kana/Kanji
---+----------------+-----------------+-----------------+---------------------
1  |Bomb Flower     |Bakudan Hana     |Bomb Flower      |oN_
2  |Book of Seals   |Fuuin no Hon     |Book of Seals    |ӂ̖{
3  |Brother Emblem  |Kyoudai no Akashi|Proof of         |L[_Ĉ
   |                |                 | Brotherhood     |
4  |Cheval's Rope   |Shibaaru no Roppu|Cheval's Rope    |Vo[[v
5  |Cracked Tuni Nut|Wareta Minomu no |Broken Minomu Nut|ꂽ~m̎
   |                | Mi              |                 |
6  |Crown Key       |Oukan no Kagi    |Crown Key        |̃JM
7  |Fairy Powder    |Yousei no Kona   |Fairy Powder     |܂ق̃NX
8  |Gasha Seed      |Gacha no Tane    |Gacha Seed       |K`̃^l
9  |Goron Vase      |Goron Tsubo      |Goron Vase       |S
10 |Goronade        |Tafu Goron 2001  |Tough Goron 2001 |^tS2001
11 |Graveyard Key   |Hakaba no Kagi   |Grave Key        |͂΂̃JM
12 |Island Chart    |Mikajiki Shima no|Crescent Moon    |~JWL܂̊C}
   |                | Umizu           | Island Sea Map  |
13 |Lava Juice      |Yougan Dorinku   |Lava Drink       |[KhN
14 |Letter of       |Shoukai Jou      |Introduction     |傤傤
   | Introduction   |                 | Letter          |
15 |Library Key     |Toshokan no Kagi |Library Key      |Ƃ傩̃JM
16 |Magic Potion    |Mahou no Kusuri  |Magic Medicine   |܂ق̃NX
17 |Magic Ring      |Mikantei no      |Unidentified Ring|݂Ă̂т
   |                | Yubiwa          |                 |
18 |Maku Seed       |Maka no Mi       |Maka Nut         |}J̎
19 |Mermaid Key     |Ningyo no Kagi   |Mermaid Key      |ɂ񂬂̃JM
20 |Old Mermaid Key |Furi Ningyo no   |Old Mermaid Key  |ӂ邢ɂ񂬂̃JM
   |                | Kagi            |                 |
21 |Ricky's Gloves  |Rikkii Guroobu   |Ricky's Glove    |bL[O[u
22 |Rock Brisket    |Karubi no Iwa    |Club Rock        |Jr
   | (Rock Sirloin) |                 |                 |
23 |Scent Seedling  |Itete no Naeki   |Itete Seedling   |CeêȂ
24 |Slate           |Sekiban          |Lithograph       |΂
25 |Tokay Eyeball   |Tokage no Medama |Lizard Eyeball   |gJQ̂߂
26 |Tuni Nut        |Minomu no mi     |Minomu Nut       |~m̎
27 |Zora Scale      |Zoora no Uroko   |Zora Scale       |][̂낱
---+----------------+-----------------+-----------------+---------------------

27. The Japanese appear to have a strange way of forming palindromes.

Seasons Special Items

