*NOTE: Wages are weekly, and the currency is $.
---------------------------------------------------------------------
Magus' Danish Premier Division Squad List                        v1.0
---------------------------------------------------------------------
     ____ _                           _                 _     _
    / ___| |__   __ _ _ __ ___  _ __ (_) ___  _ __  ___| |__ (_)_ __
   | |   | '_ \ / _` | '_ ` _ \| '_ \| |/ _ \| '_ \/ __| '_ \| | '_ \
   | |___| | | | (_| | | | | | | |_) | | (_) | | | \__ \ | | | | |_) |
    \____|_| |_|\__,_|_| |_| |_| .__/|_|\___/|_| |_|___/_| |_|_| .__/
               |  \/  | __ _ _ |_|  __ _  __ _  ___ _ __       |_|
               | |\/| |/ _` | '_ \ / _` |/ _` |/ _ \ '__|
               | |  | | (_| | | | | (_| | (_| |  __/ |
               |_|  |_|\__,_|_| |_|\__,_|\__, |\___|_|
                                 |___ /  |___/
                                   |_ \
                                  ___) |
                                 |____/

      

---------------------------------------------------------------------
Copyright Magus (shinra9@yahoo.com) 2000

Legal Stuff This entire FAQ is copyright Magus 2000. The only sites 
that it should be found at are 

http://www.gamefaqs.com
http://kengc.alphalink.com.au
http://vgstrategies.about.com 
http://jump.to/magus
http://www.timsvault.com
http://www.fortunecity.com/skyscraper/memphis/1501
http://www.ludus.it
http://www.gamingplanet.com
http://faqdomain.cjb.net
http://dlh.net
http://home.planetinternet.be/~twuyts

If you want to use it on your site, please e-mail me at shinra9@yahoo.com.
The latest version can always be found from www.gamefaqs.com

Championship Manager 3 is copyright err...Eidos, I think.  Please do
not leech any of this to make your own FAQ out of it. Unless you have 
MY permission DO NOT take anything at all from this guide. Don't edit, 
don't do anything to it and submit it without e-mailing me with permission 
first. You can print it out, but only for personal use, no selling this! 
Summing it up, do anything for your own personal benefit (apart from 
reading it) without asking me, AND YOU'LL BURN IN HELL!!!!!

                  ---====================---
To get in touch, e-mail me at shinra9@yahoo.com.
My ICQ# is 34601221.
My webpage is http://jump.to/magus

Be warned that I'm only on the net twice a week, don't expect replies 
from me which are ten minutes after you've sent the mail. Here's some 
guidelines about sending me mail:

1.Make sure you put the title of the game you're asking about in the
  subject. I've made a fair few FAQs, and it's a bit hard to work 
  things out sometimes.
  
2.If it's an FAQ, make sure that it's not already in the guide!!! If
  it is, I'll do my best to ignore it.
  
  If it's not in there, make sure that the details you provide 
  are, well, DETAILED, and not sketchy. Examples are "Hi need to know
  how to get past this part, i'm in a room and stuck", I need to know
  where you are, etc.
  
3.Ask nicely. So far, most people have, but if your mail goes along
  the lines of "Hi, need code for B2, reply within the next hour 
  otherwise I'll bomb you" will not get you anywhere.
  
That's it. Sorry for being a pain, but it had to be said.
                     ---====================---  

Version History

v1.0-First and final edition.

---------------------------------------------------------------------
Contents
---------------------------------------------------------------------

1)Danish Premier Division Squad List
2)Acknowledgements

---------------------------------------------------------------------
Danish Premier Division
---------------------------------------------------------------------

---------------------------------------------------------------------
 Aalborg Boldspilklub
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
30  Andersson, Anders          AM C         SWE  15.3.74   24   4    -    $0        30.6.99   $5.5M     
3   Blum, Thomas              SW/D C       DEN  5.6.78    20   -    -    $4.3K     12.6.00   $1.2M     
12  Boye, Torben               SW/D C       DEN  2.5.66    32   -    -    $4.1K     1.6.00    $1.4M     
25  Bromann, Ren              D L          DEN  4.3.76    22   -    -    $1.9K     20.6.04   $65K      
11  Frederiksen, Sren         S C          DEN  21.1.72   26   -    -    $9.75K    13.6.99   $4.7M     
6   Gaarde, Allan              DM RC        DEN  25.1.75   23   -    -    $4.7K     11.6.01   $3.1M     
27  Gaardse, Thomas           DM RC        DEN  23.11.79  18   -    -    $1.9K     27.6.03   $625K     
28  Gade, Per                  AM RC        NOR  24.1.80   18   -    -    $1.9K     11.6.02   $65K      
19  Hermansen, Jacob           AM RC        DEN  1.4.76    22   -    -    $1.9K     6.6.99    $1.6M     
8   Hjer, Steffen             AM/F C       DEN  22.5.73   25   1    -    $9.75K    26.6.99   $5.25M    
17  Jensen, Thomas             DM RC        DEN  4.8.74    23   -    -    $3.3K     18.6.99   $725K     
13  Jessen, Jens               D/DM/F RLC   DEN  20.10.67  30   -    -    $9K       11.6.04   $4.2M     
4   Krger, Jacob              D RLC        DEN  23.5.75   23   -    -    $4K       7.6.01    $1.4M     
29  Larsen, Jacob F.           AM/F LC      DEN  17.9.80   17   -    -    $1.9K     8.6.00    $190K     
15  Matovac, Jozo              SW/D C       SWE  20.5.70   28   4    -    $9.75K    27.6.04   $1.4M     
1   Nielsen, Jimmy             GK           DEN  6.8.77    20   -    -    $4.3K     7.6.01    $1.3M     
24  Nielsen, Johnny            D L          DEN  22.2.76   22   -    -    $1.9K     20.6.03   $65K      
21  Pedersen, Jari             AM/F C       DEN  2.9.76    21   -    -    $8K       20.6.04   $4.4M     
7   Priske, Brian              AM RC        DEN  14.5.77   21   -    -    $7.5K     1.7.04    $2.8M     
10  Rasmussen, Henrik          AM C         DEN  13.6.68   30   -    -    $8.75K    8.6.99    $1.3M     
9   Sahlin, Dan                S C          SWE  18.4.67   31   5    -    $9.75K    18.6.03   $1.7M     
16  Simonsen, Ib               D/M L        DEN  3.4.61    37   -    -    $1.9K     9.6.04    $65K      
23  Skafte, Christian          SW/D RC      DEN  7.4.73    25   -    -    $1.9K     5.6.02    $500K     
18  Solbakken, Stle           DM C         NOR  27.2.68   30   32   6    $9.75K    31.12.00  $3.8M     
22  Strandli, Frank            S C          NOR  16.5.72   26   19   4    $1.9K     26.6.99   $30K      
5   Thomasberg, Thomas         DM RLC       DEN  15.10.74  23   -    -    $7.25K    2.6.00    $3M       
2   Thomsen, Lars              DM RC        DEN  27.4.72   26   -    -    $5.75K    16.6.99   $725K     
26  Tranberg, Peter            AM RL        DEN  28.7.78   19   -    -    $1.9K     17.6.03   $475K     
20  Winde, Lars                GK           DEN  3.12.75   22   -    -    $1.9K     25.6.01   $1.1M     
14  Zwijnenberg, Clemens       D R          HOL  18.5.70   28   -    -    $4.9K     3.6.04    $375K     


 
---------------------------------------------------------------------
 Brndbyernes Idrts Forening
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
22  Andersen, Emeka            GK           DEN  8.6.71    27   -    -    $7.75K    26.6.00   $1.5M     
15  Bagger, Ruben              AM/F C       DEN  16.1.72   26   -    -    $11K      23.6.04   $5M       
2   Bjur, Ole                  DM RC        DEN  13.9.68   29   3    1    $5K       18.6.00   $1M       
26  Christensen, Bent          S C          DEN  4.1.67    31   -    -    $2.7K     19.6.00   $725K     
14  Colding, Sren             D R          DEN  2.9.72    25   2    -    $8.75K    15.6.00   $1.9M     
8   Daugaard, Kim              DM RC        DEN  29.7.74   23   -    -    $10K      10.6.99   $4.7M     
10  Graulund, Peter            S C          DEN  20.9.76   21   -    -    $2.7K     6.6.02    $275K     
6   Jensen, Allan Ravn         DM C         DEN  4.2.74    24   -    -    $2.7K     12.6.00   $130K     
16  Jensen, Brian              SW/D/DM LC   DEN  2.4.68    30   -    -    $9.75K    21.6.99   $1.6M     
7   Jensen, John               DM C         DEN  3.5.65    33   -    -    $10.5K    21.6.99   $900K     
21  Jensen, Mikkel             M L          DEN  6.1.77    21   -    -    $2.7K     24.6.02   $600K     
1   Krogh, Mogens              GK           DEN  31.10.63  34   5    -    $2.7K     19.6.01   $1M       
17  Krogh, Sren               AM RC        DEN  19.4.77   21   -    -    $3.6K     10.6.02   $1.2M     
24  Lindrup, Thomas            AM L         DEN  21.5.76   22   -    -    $9K       27.6.99   $3.8M     
20  Madsen, Peter              S C          DEN  26.4.78   20   -    -    $7.75K    6.6.03    $3.8M     
4   Nielsen, Per               D C          DEN  15.10.73  24   -    -    $9K       20.6.03   $2.3M     
23  Olsen, Mads                M R          DEN  6.1.78    20   -    -    $2.7K     6.6.99    $120K     
19  Rasmussen, Kenneth         SW/DM/S C    DEN  11.9.73   24   -    -    $9.5K     25.6.01   $3.8M     
12  Sand, Ebbe                 S C          DEN  19.7.72   26   -    -    $12K      22.6.00   $5.5M     
18  Skarbalius, Aurelius       DM RL        LTU  12.5.73   25   30   -    $10K      30.6.99   $4M       
27  Sveinsson, Thorbjrn       S C          ISL  6.6.80    18   -    -    $2.7K     17.6.00   $220K     
9   Thygesen, Jesper           AM C         DEN  20.9.69   28   -    -    $2.7K     3.6.99    $55K      
25  Vigh, Lasse                D/DM LC      DEN  26.7.78   20   -    -    $2.7K     18.6.04   $100K     


 
---------------------------------------------------------------------
 Herflge Boldklub
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
26  Abel, Thomas               D C          DEN  13.3.73   25   -    -    $1.6K     18.6.99   $15K      
11  Christiansen, Torben       SW/D/S C     DEN  20.4.66   32   -    -    $1.6K     16.6.02   $525K     
23  Drost, Ulrik               S C          DEN  1.3.77    21   -    -    $1.6K     1.6.01    $30K      
14  Henriksen, Bo              S C          DEN  7.2.75    23   -    -    $1.6K     6.6.00    $20K      
21  Heyde, Jesper              M RC         DEN  31.10.73  24   -    -    $1.6K     3.6.04    $30K      
10  Hyer, Thomas              AM C         DEN  20.4.72   26   -    -    $1.6K     5.6.02    $550K     
20  Jacobsen, Jesper           D C          DEN  1.11.76   21   -    -    $1.6K     5.6.00    $30K      
4   Jacobsen, Lars             M LC         DEN  13.4.70   28   -    -    $1.6K     14.6.02   $30K      
22  Jensen, Kenneth            S C          DEN  14.10.69  28   -    -    $1.6K     25.6.02   $30K      
12  Kastrup, Jimmy             AM/F C       DEN  10.12.66  31   -    -    $1.6K     16.6.01   $230K     
16  Kastrup, Kenneth           M RL         DEN  10.12.66  31   -    -    $1.6K     20.6.00   $325K     
15  Knudsen, Thomas            S C          DEN  11.8.72   25   -    -    $1.6K     1.6.00    $20K      
18  Larsen, Kai                GK           DEN  7.9.69    28   -    -    $1.6K     7.6.00    $20K      
17  Lbbers, Dan               D R          DEN  4.2.72    26   -    -    $1.6K     27.6.00   $425K     
2   Lust, Steven              D C          DEN  13.4.71   27   -    -    $1.6K     2.6.00    $400K     
5   Lykke, Henrik              D RC         DEN  26.5.70   28   -    -    $1.6K     1.6.02    $425K     
9   Madsen, Jens               M RC         DEN  1.2.70    28   -    -    $1.6K     9.6.99    $15K      
1   Mikkelsen, Jkup           GK           FRO  14.8.70   27   -    -    $1.6K     17.6.04   $30K      
3   Nodin, Gert                D LC         DEN  26.4.65   33   -    -    $1.6K     24.6.02   $30K      
19  Schram, Tommy              AM C         DEN  9.11.71   26   -    -    $1.6K     30.6.99   $625K     
13  Udengaard, Claus           GK           DEN  4.9.75    22   -    -    $1.6K     1.6.03    $30K      
7   Uldbjerg, Irn             D/DM RC      DEN  1.2.68    30   -    -    $1.6K     2.6.02    $30K      
8   Vestergaard, Jeppe         D/DM C       DEN  22.9.76   21   -    -    $1.6K     28.6.04   $350K     


 
---------------------------------------------------------------------
 Football Club Kbenhavn
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
22  Cliffort, Clement          S C          DEN  9.5.77    21   -    -    $2.3K     20.6.99   $1.5M     
19  Dogan, Newroz              AM/F R       DEN  9.9.79    18   -    -    $2.3K     15.6.02   $220K     
4   Falch, Morten              D/DM C       DEN  5.8.73    24   -    -    $3.2K     27.6.02   $1.3M     
1   Gill, Thomas               GK           NOR  16.5.65   33   5    -    $8.75K    25.6.04   $2M       
8   Haren, Piotr               SW/D RC      DEN  2.5.70    28   -    -    $3K       2.6.99    $750K     
6   Hemmingsen, Carsten        DM LC        DEN  18.12.70  27   1    -    $4.6K     11.6.04   $2.4M     
5   Hjer Nielsen, Lars        DM C         DEN  8.12.70   27   -    -    $10K      30.6.00   $2.5M     
25  Hyrylinen, Aki            D RC         FIN  17.4.68   30   25   1    $2.3K     9.6.04    $75K      
18  Jensen, Niclas             DM LC        DEN  17.8.74   23   -    -    $8.75K    21.6.03   $3.9M     
11  Jnsson, Todi              S C          FRO  2.2.72    26   -    -    $7.5K     24.6.99   $4.8M     
13  Larsen, Henrik             M LC         DEN  17.5.66   32   35   -    $2.3K     6.6.02    $75K      
16  Larsen, Martin B.          S C          DEN  24.4.72   26   -    -    $7.5K     31.12.99  $3M       
15  Lassen, Peter              S C          DEN  9.10.66   31   -    -    $5.75K    30.6.00   $1.1M     
7   Laudrup, Brian             AM/F RC      DEN  22.2.69   29   73   18   $4.7K     30.6.01   $7.25M    
12  Lnstrup, Christian        SW/DM C      DEN  4.4.71    27   -    -    $7.25K    5.6.01    $2.6M     
23  Madsen, Kim                D C          DEN  13.2.78   20   -    -    $7.25K    28.6.02   $1.3M     
24  Nielsen, Claus             D/DM R       DEN  12.1.78   20   -    -    $5.25K    5.6.04    $2.3M     
9   Nielsen, David             S C          DEN  1.12.76   21   -    -    $9.75K    30.6.01   $5.75M    
2   Nielsen, Martin            SW/D C       DEN  24.7.73   25   -    -    $2.5K     22.6.99   $625K     
17  Nielsen, Michael Mio       SW/D RLC     DEN  11.2.65   33   1    -    $8K       18.6.01   $500K     
10  Nielsen, Peter             AM C         DEN  3.3.68    30   -    -    $11K      16.6.04   $4.1M     
26  Rytter, Thomas             D/DM R       DEN  6.1.74    24   1    -    $9.75K    30.6.01   $3.9M     
14  Thorninger, Thomas         S C          DEN  20.10.72  25   -    -    $11K      25.6.04   $4.6M     
3   Tur, Diego                 SW/D/DM C    DEN  3.10.71   26   -    -    $9.75K    17.6.00   $2.7M     
20  Zaza, Karim                GK           DEN  9.1.75    23   -    -    $2.3K     10.6.01   $75K      


 
---------------------------------------------------------------------
 Silkeborg Idrts Forening
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
22  Brgger, Lars              AM/F RC      DEN  22.3.70   28   -    -    $5.75K    1.6.01    $2.6M     
5   Bruun, Morten              D/DM RC      DEN  28.6.65   33   11   -    $6.25K    7.6.02    $900K     
17  Duus, Christian            DM L         DEN  31.5.74   24   -    -    $1K       19.6.99   $25K      
23  Hakala, Jukke              D/DM L       FIN  16.5.80   18   -    -    $1K       12.6.01   $55K      
4   Hansen, Johnny             SW/D C       DEN  11.7.66   32   -    -    $3K       21.6.99   $230K     
6   Hansen, Michael            D/DM C       DEN  30.5.74   24   -    -    $1K       27.6.04   $55K      
16  Ibsen, Henrik              GK           DEN  30.6.73   25   -    -    $1.7K     1.6.01    $1.2M     
10  Jokovic, Nocko             S C          HRV  3.7.73    25   -    -    $2.1K     15.6.02   $55K      
1   Kjr, Peter                GK           DEN  5.11.65   32   -    -    $4.1K     24.6.04   $1.4M     
7   Knudsen, Peder             D/DM RC      DEN  16.7.70   28   -    -    $1K       13.6.99   $25K      
13  Kristensen, Nicki          M C          DEN  8.9.80    17   -    -    $1K       1.6.02    $60K      
24  Larsen, Jan                M R          DEN  3.5.75    23   -    -    $1K       1.6.04    $55K      
9   Larsen, Michael            SW/D C       DEN  16.10.69  28   -    -    $1K       12.6.03   $55K      
3   Lassen, Peter              D L          DEN  4.10.66   31   -    -    $1K       15.6.99   $25K      
11  Lyhne, Kern                AM/F C       DEN  31.1.75   23   -    -    $7.5K     14.6.01   $4M       
25  Nrholt, Kim               S C          DEN  30.4.72   26   -    -    $8K       30.6.02   $2.4M     
26  Overgaard, Jens            D/DM LC      DEN  6.12.72   25   -    -    $1K       12.6.00   $35K      
21  Pedersen, Brian            M C          DEN  8.12.74   23   -    -    $1K       19.6.99   $25K      
19  Pedersen, Henrik           S C          DEN  10.6.75   23   -    -    $1K       7.6.01    $55K      
12  Poulsen, Thomas            DM RLC       DEN  2.7.72    26   -    -    $7.5K     17.6.02   $2.9M     
18  Rll, Thomas               AM RC        DEN  12.3.77   21   -    -    $1K       10.6.01   $55K      
8   Srensen, Peter            D/DM RC      DEN  24.3.73   25   -    -    $4.7K     7.6.03    $1.6M     
14  Svenningsen, Rasmus        M LC         DEN  30.6.75   23   -    -    $1K       17.6.02   $120K     
20  Zivkovic, Bora             D/DM RC      DEN  4.9.74    23   -    -    $1K       10.6.99   $35K      


 
---------------------------------------------------------------------
 Akademikernes Boldklub
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
21  Aagaard, Kristoffer        AM RC        DEN  30.1.78   20   -    -    $2.5K     9.6.01    $825K     
23  Albrechtsen, Martin        SW/D/DM RC   DEN  25.5.80   18   -    -    $3.8K     6.6.99    $875K     
17  Andersen, Sren            S C          DEN  13.2.66   32   -    -    $3.8K     30.6.99   $550K     
13  Bjur, Jan                  SW/D/DM RC   DEN  4.8.65    32   -    -    $3.8K     30.6.99   $1.5M     
7   Boye, Kim                  AM RC        DEN  9.4.69    29   -    -    $1.9K     1.6.02    $1.4M     
20  Falck, Jesper              AM/F RLC     DEN  4.12.70   27   -    -    $3.8K     30.6.99   $1.8M     
22  Flies, Brian               GK           DEN  29.8.69   28   -    -    $1.9K     31.12.99  $1.9M     
3   Frank, Peter               SW/D/DM RLC  DEN  26.5.70   28   -    -    $3.8K     13.6.04   $1.9M     
15  Henriksen, Ren            SW/D/DM RC   DEN  27.8.69   28   1    -    $3.8K     30.6.00   $2.8M     
11  Hermansen, Chris           AM/F C       DEN  23.1.75   23   -    -    $3.8K     13.6.00   $5.5M     
1   Hoffmann, Jan              GK           DEN  4.5.71    27   -    -    $3.8K     30.6.99   $1.9M     
18  Larsen, Lars Bo            D/DM RC      DEN  14.11.69  28   -    -    $3.8K     1.7.99    $2.1M     
24  Lvenkrands, Peter         AM/F LC      DEN  29.1.80   18   -    -    $3.8K     30.6.01   $3.8M     
19  Lvenkrands, Tommy         AM/F LC      DEN  30.5.74   24   -    -    $3.8K     10.6.01   $3.5M     
16  Metin, Kaan                AM/F C       DEN  10.6.75   23   -    -    $3.8K     12.6.02   $4.1M     
5   Michaelsen, Jan            D/DM R       DEN  28.11.70  27   -    -    $3.8K     30.6.00   $2.7M     
14  Nielsen, Alex              S C          DEN  30.9.67   30   -    -    $3.8K     30.6.99   $1.2M     
4   Nielsen, Brian Steen       DM LC        DEN  28.12.68  29   36   -    $3.8K     23.6.00   $1.9M     
2   Olesen, Allan              D R          DEN  25.1.74   24   -    -    $3.1K     30.5.99   $800K     
8   Rasmussen, Peter           DM RLC       DEN  2.3.69    29   -    -    $3.8K     30.6.00   $2.7M     
6   Schnnemann, Thomas        SW/D C       DEN  16.4.70   28   -    -    $3.8K     30.5.99   $825K     
10  Spur-Mortensen, Mads       AM RC        DEN  23.9.74   23   -    -    $3.8K     30.6.99   $3.9M     
12  Stokholm, Nicolai          AM RC        DEN  1.4.76    22   -    -    $1.9K     8.6.99    $2.1M     
9   Sule, Abdul                S C          NGA  20.1.75   23   10   -    $3.8K     10.6.04   $6.25M    


 
---------------------------------------------------------------------
 Viborg FF
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
8   Dethlefsen, Carsten        D/DM LC      DEN  18.1.69   29   1    -    $1.6K     5.6.01    $400K     
11  Fernandez, Heine           S C          DEN  14.7.67   31   -    -    $1.6K     12.6.01   $250K     
2   Frandsen, Thomas           D C          DEN  25.3.76   22   -    -    $1K       15.6.02   $30K      
25  Hamm, Morten               D/DM R       DEN  4.8.74    23   -    -    $1.6K     15.6.01   $375K     
4   Hansen, Dennis             D C          DEN  11.10.70  27   -    -    $1.6K     18.6.03   $350K     
24  Jacobsen, Kaspar           GK           DEN  12.7.79   19   -    -    $1K       5.6.02    $30K      
18  Krgrd, Klaus             AM R         DEN  21.10.76  21   -    -    $1.6K     21.6.01   $625K     
3   Kastbjerg, Henrik          SW/D C       DEN  14.2.67   31   -    -    $1K       8.6.99    $15K      
20  Kiilerich, Roald           GK           DEN  28.1.71   27   -    -    $1K       14.6.04   $30K      
19  Nielsen, Claus             D C          DEN  22.9.70   27   -    -    $1K       30.6.00   $20K      
14  Nielsen, Jacob Glerup      M LC         DEN  10.4.75   23   -    -    $1K       6.6.03    $30K      
26  Nielsen, John              M C          DEN  7.4.72    26   -    -    $1.6K     18.6.99   $575K     
23  Nielsen, Kenneth           M C          DEN  9.6.79    19   -    -    $1K       13.6.99   $30K      
15  Nielsen, Leif              M L          DEN  12.7.66   32   -    -    $1K       20.6.02   $30K      
21  Nielsen, Martin            D C          DEN  22.7.70   28   -    -    $1K       3.6.00    $20K      
1   Onyszco, Arkadiusz         GK           POL  16.7.74   24   -    -    $1.6K     21.6.99   $240K     
16  Pedersen, Ralf             D RL         DEN  20.9.73   24   -    -    $1K       2.6.04    $30K      
12  Poulsen, Morten            S C          DEN  9.3.71    27   -    -    $1K       15.6.99   $15K      
22  Royal, Torben              D C          DEN  19.10.78  19   -    -    $1K       18.6.00   $30K      
13  Sommer, Kenni              S C          DEN  2.8.74    23   -    -    $1K       15.6.99   $20K      
6   Srensen, Palle            DM/F RC      DEN  4.4.72    26   -    -    $1.6K     18.6.04   $625K     
7   Struck, Claus              DM LC        DEN  16.9.70   27   -    -    $1K       26.6.02   $30K      
5   Tengstedt, Thomas          D C          DEN  15.5.75   23   -    -    $1K       21.6.00   $20K      
17  Tveen, Johnny              S C          DEN  29.8.74   23   -    -    $1K       5.6.99    $15K      
9   Winther, Anders            AM LC        DEN  17.2.73   25   -    -    $1K       25.6.00   $20K      


 
---------------------------------------------------------------------
 Boldklubben af 1893
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
5   Bank, Christian            DM RC        DEN  25.4.74   24   -    -    $1K       3.6.04    $25K      
11  Christiansen, Kenneth      M LC         DEN  17.1.71   27   -    -    $1.5K     26.6.02   $675K     
7   Christoffersen, Jan        DM RC        DEN  26.2.71   27   -    -    $1K       7.6.02    $25K      
6   Fazal, Asaf                D RLC        DEN  15.9.70   27   -    -    $1K       1.6.04    $25K      
16  Frandsen, Flemming         M C          DEN  23.6.67   31   -    -    $1K       27.6.03   $25K      
19  Grnlykke, Mikkel          GK           DEN  12.8.74   23   -    -    $1K       4.6.04    $25K      
2   Hjulmand, Kasper           D LC         DEN  9.4.72    26   -    -    $1K       6.6.99    $15K      
9   Hjlund, Anders            S C          DEN  2.10.71   26   -    -    $1K       19.6.99   $10K      
8   Hy, Thomas                AM C         DEN  17.3.73   25   -    -    $1K       18.6.03   $25K      
25  Jochumsen, Niels           M C          DEN  7.3.80    18   -    -    $1K       15.6.00   $25K      
18  Jrgensen, Morten          M L          DEN  30.9.78   19   -    -    $1K       25.6.04   $25K      
17  Karlsen, Morten            DM C         DEN  25.3.79   19   -    -    $1K       15.6.04   $25K      
20  Kronholm, Christian        S C          DEN  29.8.71   26   -    -    $1K       9.6.00    $25K      
13  Laursen, Jonny             D R          DEN  25.3.75   23   -    -    $1.5K     17.6.03   $350K     
14  Maale, Thomas              S C          DEN  22.10.74  23   -    -    $1.5K     3.6.01    $475K     
12  Madsen, Thomas             DM C         DEN  17.3.71   27   -    -    $1K       25.6.02   $25K      
22  Madsen, Thomas Axel        D R          DEN  5.1.78    20   -    -    $1K       12.6.02   $25K      
21  Nielsen, Nicolas           GK           DEN  1.2.71    27   -    -    $1K       3.6.04    $80K      
23  Rasmussen, David           AM/F C       DEN  1.12.76   21   -    -    $1K       11.6.03   $25K      
15  Rutkjr, Morten            D L          DEN  17.3.74   24   -    -    $1K       4.6.00    $25K      
4   Sigdal, Lasse              M R          DEN  27.7.73   25   -    -    $1K       25.6.99   $20K      
10  Taylor, Christian          DM L         DEN  13.3.70   28   -    -    $1K       12.6.03   $25K      
24  Tengbjerg, Jeppe           AM/F C       DEN  28.12.73  24   -    -    $1.5K     16.6.04   $925K     
1   Toxvrd, Kim               GK           DEN  10.1.73   25   -    -    $1.5K     14.6.02   $325K     


 
---------------------------------------------------------------------
 Vejle Boldklub
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
1   Boye, Erik                 GK           DEN  7.2.64    34   -    -    $3.6K     1.6.03    $1.3M     
21  Christensen, Finn          DM RL        DEN  25.3.62   36   -    -    $1.3K     15.6.02   $60K      
29  Christiansen, Peter        D LC         DEN  30.1.75   23   -    -    $1.3K     8.6.04    $60K      
20  Dalgas, Kaspar             S C          DEN  11.5.76   22   -    -    $1.3K     23.6.02   $325K     
25  Damsbo, Lars               D C          DEN  12.4.74   24   -    -    $1.3K     10.6.02   $60K      
22  Eskildsen, Klaus           D RC         DEN  15.1.67   31   -    -    $3.1K     15.6.00   $900K     
4   Facius, Calle              D/DM RC      DEN  1.1.71    27   -    -    $1.3K     22.6.99   $30K      
14  Fig, Henrik                M LC         DEN  9.3.72    26   -    -    $1.3K     16.6.01   $60K      
16  Frandsen, Claus            S C          DEN  21.6.69   29   -    -    $1.3K     1.6.02    $60K      
27  Habekost, Boye             GK           DEN  22.9.68   29   -    -    $1.3K     14.6.00   $40K      
2   Harder, Bo                 D/DM C       DEN  5.3.68    30   -    -    $1.3K     20.6.99   $30K      
12  Holm, Henrik               D L          DEN  12.1.71   27   -    -    $1.3K     12.6.03   $60K      
23  Jensen, Lars               M C          DEN  4.7.75    23   -    -    $1.3K     22.6.99   $60K      
24  Johansson, Thorhallur      M L          ISL  5.12.72   25   -    -    $1.3K     8.6.00    $40K      
9   Jung, Danny                AM/F C       DEN  5.8.71    26   -    -    $1.3K     7.6.02    $60K      
15  Ljung, Jesper              M R          SWE  31.12.73  24   -    -    $4.2K     1.12.01   $1.6M     
17  Madsen, Jens               D/DM RC      DEN  20.4.70   28   -    -    $1.3K     20.6.00   $40K      
7   Mikkelsen, Jesper          AM C         DEN  2.5.72    26   -    -    $1.3K     8.6.99    $25K      
28  Nielsen, Morten            GK           DEN  6.8.78    19   -    -    $1.3K     26.6.01   $60K      
8   Nrlund, Alex              AM C         DEN  28.1.75   23   -    -    $1.3K     23.6.00   $40K      
6   Risom, Henrik              DM RC        DEN  24.7.68   30   9    -    $4.1K     31.12.00  $1.3M     
19  Schau, Jesper              AM/F L       DEN  10.5.69   29   -    -    $1.3K     16.6.04   $60K      
13  Scholtz, Kent              SW/D C       GER  16.10.68  29   -    -    $10.25K   1.3.00    $1.5M     
26  Schwager, Greg             D C          USA  12.9.69   28   -    -    $1.3K     30.6.99   $150K     
10  Sgaard, Jesper            AM C         DEN  22.2.76   22   -    -    $1.3K     6.6.02    $60K      
18  Snksen, Jan               SW/D/DM C    DEN  10.4.73   25   -    -    $6.75K    28.6.04   $2.5M     
3   Srensen, Dan              D C          DEN  9.7.66    32   -    -    $3.8K     8.6.04    $1.1M     


 
---------------------------------------------------------------------
 Aarhus Fremad
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
