*NOTE: Wages are weekly, and the currency is $.
---------------------------------------------------------------------
Magus' Spanish Second Division Squad List                        v1.0
---------------------------------------------------------------------
     ____ _                           _                 _     _
    / ___| |__   __ _ _ __ ___  _ __ (_) ___  _ __  ___| |__ (_)_ __
   | |   | '_ \ / _` | '_ ` _ \| '_ \| |/ _ \| '_ \/ __| '_ \| | '_ \
   | |___| | | | (_| | | | | | | |_) | | (_) | | | \__ \ | | | | |_) |
    \____|_| |_|\__,_|_| |_| |_| .__/|_|\___/|_| |_|___/_| |_|_| .__/
               |  \/  | __ _ _ |_|  __ _  __ _  ___ _ __       |_|
               | |\/| |/ _` | '_ \ / _` |/ _` |/ _ \ '__|
               | |  | | (_| | | | | (_| | (_| |  __/ |
               |_|  |_|\__,_|_| |_|\__,_|\__, |\___|_|
                                 |___ /  |___/
                                   |_ \
                                  ___) |
                                 |____/

      

---------------------------------------------------------------------
Copyright Magus (shinra9@yahoo.com) 2000

Legal Stuff This entire FAQ is copyright Magus 2000. The only sites 
that it should be found at are 

http://www.gamefaqs.com
http://kengc.alphalink.com.au
http://vgstrategies.about.com 
http://jump.to/magus
http://www.timsvault.com
http://www.fortunecity.com/skyscraper/memphis/1501
http://www.ludus.it
http://www.gamingplanet.com
http://faqdomain.cjb.net
http://dlh.net
http://home.planetinternet.be/~twuyts

If you want to use it on your site, please e-mail me at shinra9@yahoo.com.
The latest version can always be found from www.gamefaqs.com

Championship Manager 3 is copyright err...Eidos, I think.  Please do
not leech any of this to make your own FAQ out of it. Unless you have 
MY permission DO NOT take anything at all from this guide. Don't edit, 
don't do anything to it and submit it without e-mailing me with permission 
first. You can print it out, but only for personal use, no selling this! 
Summing it up, do anything for your own personal benefit (apart from 
reading it) without asking me, AND YOU'LL BURN IN HELL!!!!!

                  ---====================---
To get in touch, e-mail me at shinra9@yahoo.com.
My ICQ# is 34601221.
My webpage is http://jump.to/magus

Be warned that I'm only on the net twice a week, don't expect replies 
from me which are ten minutes after you've sent the mail. Here's some 
guidelines about sending me mail:

1.Make sure you put the title of the game you're asking about in the
  subject. I've made a fair few FAQs, and it's a bit hard to work 
  things out sometimes.
  
2.If it's an FAQ, make sure that it's not already in the guide!!! If
  it is, I'll do my best to ignore it.
  
  If it's not in there, make sure that the details you provide 
  are, well, DETAILED, and not sketchy. Examples are "Hi need to know
  how to get past this part, i'm in a room and stuck", I need to know
  where you are, etc.
  
3.Ask nicely. So far, most people have, but if your mail goes along
  the lines of "Hi, need code for B2, reply within the next hour 
  otherwise I'll bomb you" will not get you anywhere.
  
That's it. Sorry for being a pain, but it had to be said.
                     ---====================---  

Version History

v1.0-First and final edition.

---------------------------------------------------------------------
Contents
---------------------------------------------------------------------

1)Spanish Second Division Squad List
2)Acknowledgements

---------------------------------------------------------------------
Spanish Second Division
---------------------------------------------------------------------

---------------------------------------------------------------------
 Albacete Balompi
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
3   Aranalde, Zigor            D/M L        ESP  28.2.73   25   -    -    $7.75K    30.6.00   $1.2M     
25  Arias, Carlos              SW/D C       ESP  10.12.77  21   -    -    $7.75K    30.6.00   $1.2M     
13  Cano, Carlos David         GK           ESP  17.12.69  29   -    -    $7.75K    30.6.99   $1M       
24  Carpintero, Santiago       M RL         ESP  28.9.76   22   -    -    $3.4K     30.6.00   $1.7M     
11  Chito                      AM L         ESP  11.1.76   23   -    -    $2.7K     30.6.00   $1.9M     
10  Dani Bouzas                AM/F C       ESP  21.1.74   25   -    -    $7.75K    30.6.99   $3.3M     
21  Di Carlo, Fernando         F RC         ARG  25.10.68  30   -    -    $7.75K    30.6.99   $2.9M     
30  Gustavo Daz               D C          URU  7.11.74   24   -    -    $0        30.6.99   $230K     
8   Jess                      DM RC        ESP  1.1.76    23   -    -    $7.75K    30.6.99   $2.2M     
23  Juanlu                     SW/D C       ESP  7.11.72   26   -    -    $7.75K    30.6.99   $1.7M     
1   Julio Iglesias             GK           ESP  26.9.72   26   -    -    $3.6K     30.6.00   $1.3M     
22  Leandro                    S C          ESP  8.4.76    22   -    -    $4.3K     30.6.00   $3.3M     
16  Luque, Jos Juan           AM L         ESP  16.10.77  21   -    -    $7.75K    20.6.00   $3M       
2   Magano, Sergio             D C          ESP  12.6.74   24   -    -    $7.75K    30.6.00   $2M       
20  Maslov, Alexander          S C          RUS  25.12.69  29   -    -    $7.75K    30.6.99   $575K     
15  Melgar, Miguel             DM RC        ESP  12.5.72   26   -    -    $7.75K    30.6.00   $575K     
28  Miguel                     AM LC        ESP  26.9.79   19   -    -    $7.75K    30.6.00   $1.3M     
14  Nieto, Fernando            D/M L        ESP  5.11.77   21   -    -    $2.1K     30.6.00   $850K     
17  Ortega                     D RL         ESP  13.12.72  26   -    -    $7.75K    30.6.99   $825K     
29  Padilla, Antonio Jos      D L          ESP  14.9.69   29   -    -    $0        30.6.99   $600K     
5   Rivas, Antonio             D LC         ESP  13.9.65   33   -    -    $6.5K     2.6.03    $800K     
6   Sala, Josep Mara          DM C         ESP  24.4.64   34   -    -    $7.75K    30.6.99   $65K      
26  Salva                      D C          ESP  21.7.77   21   -    -    $6.25K    30.6.00   $800K     
27  Sosa                       S C          ESP  11.8.77   21   -    -    $2.6K     8.6.02    $1.7M     
7   Tito                       D/M RL       ESP  15.7.71   27   -    -    $7.75K    30.6.00   $800K     
12  Vanic, Nenad               D/M RC       YUG  30.8.70   28   -    -    $7.75K    25.6.01   $3M       
19  Vulevic, Dragan            S C          YUG  13.12.70  28   -    -    $7.75K    30.6.00   $2.2M     
18  Walter Pico                AM C         ARG  18.3.69   29   -    -    $7.75K    30.6.00   $3.7M     
9   Yahaya, Moussa             S C          NIG  4.1.75    24   -    -    $7.75K    30.6.00   $5M       
4   Zalazar, Jos Luis         AM C         URU  26.10.63  35   35   -    $7.75K    27.6.02   $350K     


 
---------------------------------------------------------------------
 Atltico de Madrid B
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
17  Arroyo, Juan Carlos        AM RL        ESP  1.8.75    23   -    -    $14.75K   30.6.99   $700K     
34  Cabanillas, Mario          D RC         ESP  6.4.75    23   -    -    $16.5K    30.6.99   $190K     
31  Carcedo, Juan Carlos       DM C         ESP  19.8.73   25   -    -    $15.75K   30.6.00   $170K     
37  Csar                      AM/F L       ESP  14.7.75   23   -    -    $29.5K    30.6.99   $1.9M     
40  Christian Daz             D C          ARG  18.5.76   22   -    -    $2.4K     30.6.02   $375K     
46  Corts, Vctor             AM C         ESP  26.3.78   20   -    -    $14.25K   30.6.01   $900K     
35  David Charcos              SW/D C       ESP  9.5.75    23   -    -    $15K      30.6.00   $400K     
43  Fortune, Quinton           M L          RSA  21.5.77   21   6    -    $33K      30.6.00   $1.1M     
49  Garca, Pablo              DM LC        URU  11.5.77   21   6    -    $5.25K    15.6.04   $60K      
47  Gaspar                     D C          ESP  7.7.79    19   -    -    $4.5K     30.6.99   $300K     
20  Geli, Delf                D R          ESP  22.4.69   29   4    -    $4.8K     30.6.00   $375K     
39  Gustavo                    D LC         ESP  19.12.75  23   -    -    $13.75K   30.6.99   $300K     
13  Jaro, Pedro                GK           ESP  22.2.63   35   -    -    $2.7K     30.6.99   $40K      
48  Lawal                      AM RC        NGA  13.9.80   18   -    -    $6.75K    30.6.01   $1.6M     
33  Loren                      S C          ESP  17.6.74   24   -    -    $25K      30.6.00   $925K     
28  scar Lpez                M R          ESP  27.4.76   22   -    -    $12.25K   30.6.00   $275K     
44  Pepe Domingo               AM/F LC      ESP  9.7.77    21   -    -    $17.5K    30.6.00   $725K     
41  Rosicky, Jiri              M C          CZE  11.11.76  22   -    -    $29K      30.6.00   $1.9M     
29  Serena, Michele            D L          ITA  10.3.70   28   1    -    $13.75K   30.6.01   $875K     
32  Tevenet, Luis              S C          ESP  8.5.74    24   -    -    $29.5K    30.6.02   $2.8M     
27  Toni                       D L          ESP  4.2.68    31   10   -    $4.7K     30.6.00   $300K     
30  Torrisi, Stefano           SW/D C       ITA  7.5.71    27   1    -    $8.75K    30.6.02   $350K     
23  Venturin, Giorgio          M C          ITA  9.7.68    30   1    -    $27.5K    27.6.00   $525K     
26  Vukic, Zvonomir            AM C         YUG  19.7.79   19   -    -    $6.25K    30.6.00   $1.5M     


 
---------------------------------------------------------------------
 C.D. Badajoz
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
18  Artero, Javier             M R          ESP  16.4.75   23   -    -    $4.2K     30.6.99   $400K     
26  Battaglia, Sebastin       M LC         ARG  8.11.80   18   -    -    $1.7K     9.6.03    $65K      
11  Bisconti, Carlos Daniel    M R          ARG  22.9.69   29   -    -    $6.5K     30.6.01   $1.9M     
21  Cabello, Alberto           DM C         ESP  19.10.74  24   -    -    $4.6K     30.6.99   $425K     
30  Carlos                     M C          ESP  6.4.76    22   -    -    $6.5K     30.6.00   $1.5M     
16  Csar                      AM/F C       ESP  9.1.75    24   -    -    $6.5K     30.6.00   $3.6M     
3   Cubillas                   D L          ESP  1.5.75    23   -    -    $6.5K     30.6.99   $200K     
13  Emilio                     GK           ESP  9.7.65    33   -    -    $6.5K     30.6.00   $1.6M     
7   Espeleta, Jorge            D/M L        ESP  14.1.75   24   -    -    $4.8K     30.6.99   $575K     
20  Ezequiel Castillo          DM LC        ARG  13.6.67   31   -    -    $6.5K     30.6.00   $1.8M     
19  Fernando D'Amico           DM C         ARG  10.2.75   23   -    -    $6.5K     30.6.00   $2.8M     
28  Fran                       D R          ESP  11.3.74   24   -    -    $6.5K     30.6.99   $2.2M     
23  Gmiz, Sergio              DM C         ESP  26.2.78   20   -    -    $6.5K     30.6.99   $1.3M     
33  Gan, Ral                D/M R        ESP  20.12.74  24   -    -    $0        30.6.99   $4.2M     
14  Giustozzi, Gustavo Orland  D L          ARG  13.8.70   28   -    -    $6.5K     30.6.99   $240K     
31  Jess                      AM/F RL      ESP  12.4.80   18   -    -    $4.2K     30.6.01   $1.6M     
1   Limia, scar               GK           ARG  18.7.75   23   -    -    $6.5K     30.6.01   $1.4M     
12  Luis Fernando              SW/D C       BRA  25.4.70   28   -    -    $6.5K     30.6.00   $1.9M     
8   Mancuso, Alejandro Vctor  AM C         ARG  4.9.68    30   -    -    $6.5K     30.6.99   $425K     
15  Mauricio Lpez             S C          ARG  12.2.74   24   -    -    $6.5K     30.6.00   $5.75M    
4   Moreno, Antonio            D/M L        ESP  26.9.74   24   -    -    $6.5K     30.6.99   $1.9M     
9   Patricio D'Amico           S C          ARG  10.2.75   23   -    -    $6.5K     30.6.99   $1.2M     
2   Pinto, Manuel              D RC         ESP  17.11.67  31   -    -    $6.5K     30.6.99   $100K     
25  Poli                       GK           ESP  2.4.73    25   -    -    $6.5K     30.6.00   $700K     
27  Ral Ferrer                D R          ESP  1.3.72    26   -    -    $6.5K     21.6.02   $1.4M     
5   Rodri                      SW/D C       ESP  27.2.66   32   -    -    $6.5K     30.6.99   $250K     
22  Romagnoli, Martn Andrs   M R          ARG  30.6.77   21   -    -    $6.5K     30.6.99   $2.3M     
29  Sabino                     S C          ESP  14.2.78   20   -    -    $4K       30.6.01   $2.4M     
6   Sandro                     SW/D C       BRA  31.8.71   27   -    -    $6.5K     30.6.00   $1.9M     
34  Santi                      AM/F L       ESP  24.4.72   26   -    -    $0        30.6.99   $6.75M    
32  Solaun, Jon                AM C         ESP  3.12.74   24   -    -    $0        30.6.99   $7M       
10  Torres, Carlos             S C          PAR  20.3.68   30   6    -    $6.5K     30.6.99   $2.2M     
24  Txutxi                     SW/D C       ESP  7.1.73    26   -    -    $6.5K     30.6.99   $325K     
17  Villarroya                 D L          ESP  6.8.66    32   14   -    $6.5K     30.6.99   $950K     


 
---------------------------------------------------------------------
 F.C. Barcelona B
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
14  Amunike, Emmanuel          AM L         NGA  25.12.70  28   25   8    $7.25K    30.6.01   $875K     
45  Antonio                    M R          ESP  6.2.79    20   -    -    $14K      18.6.04   $475K     
35  Arnau, Francesc            GK           ESP  23.3.75   23   -    -    $1.6K     30.6.01   $350K     
47  Babangida, Haruna          AM/F R       NGA  1.10.82   16   -    -    $7.75K    19.6.99   $2.2M     
39  Bermudo, David             D L          ESP  14.1.79   20   -    -    $12K      8.6.03    $350K     
17  Bogarde, Winston           D LC         HOL  22.10.70  28   16   -    $11.25K   30.6.01   $625K     
28  Busquets, Carles           GK           ESP  19.7.67   31   -    -    $9K       9.6.02    $130K     
43  Caballero, Ral            AM/F L       ESP  3.12.78   20   -    -    $19K      17.6.99   $775K     
25  Casablanca, David          D L          ESP  17.2.77   21   -    -    $9.75K    26.6.00   $425K     
16  Ciric, Dragan              AM R         YUG  15.9.74   24   6    -    $4.5K     30.6.01   $1M       
5   Ferrn, Jordi              D RL         ESP  15.8.78   20   -    -    $4.8K     16.6.02   $475K     
18  Gabri                      M RL         ESP  10.2.79   19   -    -    $15.25K   19.6.01   $675K     
31  Jofre                      AM/F L       ESP  24.1.80   19   -    -    $4K       6.6.99    $1.3M     
38  Jos                       GK           ESP  9.1.79    20   -    -    $9K       22.6.02   $475K     
29  Lombardo, Javier           AM L         ESP  29.1.80   19   -    -    $2.9K     4.6.04    $750K     
41  Luis                       S C          ESP  24.6.78   20   -    -    $19.5K    25.6.04   $1.4M     
46  Mario                      M L          ESP  22.5.80   18   -    -    $4.8K     11.6.00   $700K     
42  Miguel ngel               D/DM RC      ESP  16.9.78   20   -    -    $18K      28.6.03   $450K     
40  Puyol, Carles              M R          ESP  13.4.78   20   -    -    $16.75K   7.6.04    $550K     
2   Reiziger, Michael          D RC         HOL  3.5.73    25   30   -    $10.5K    30.6.02   $1.4M     
44  Rubio                      F RLC        ESP  4.1.79    20   -    -    $4.3K     18.6.01   $1.4M     
27  Sergio                     M C          ESP  4.1.79    20   -    -    $12.25K   17.6.02   $425K     


 
---------------------------------------------------------------------
 S.D. Compostela
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
15  Aguirretxu, Borja          D L          ESP  15.6.68   30   -    -    $5.25K    8.6.03    $1.5M     
18  Baston, Eugen Daniel       S C          ROM  7.6.73    25   -    -    $12.25K   30.6.00   $5.25M    
5   Bellido, Javier            D C          ESP  3.1.66    33   -    -    $12.25K   30.6.99   $160K     
13  Carlos                     GK           ESP  5.9.70    28   -    -    $11K      30.6.99   $550K     
9   Changui                    AM/F C       ESP  10.4.77   21   -    -    $4.7K     30.6.03   $4.6M     
24  Chiba                      AM C         MOR  28.9.70   28   20   3    $12.25K   30.6.99   $975K     
8   Fabiano                    AM C         BRA  10.6.66   32   -    -    $12.25K   30.6.00   $2.8M     
11  Lekumberri, ngel          D/M RLC      ESP  21.1.70   29   -    -    $12.25K   30.6.00   $1.5M     
7   Mauricio                   S C          BRA  3.6.75    23   -    -    $12.25K   30.6.03   $6M       
22  Mauro                      D/DM R       ESP  21.5.71   27   -    -    $12.25K   30.6.99   $2.1M     
3   Nacho                      D L          ESP  3.2.67    32   -    -    $12.25K   30.6.99   $1M       
6   Passi, Frank               DM C         FRA  28.3.66   32   -    -    $12.25K   30.6.99   $1.2M     
25  Ponk, Rene                 GK           HOL  21.10.71  27   -    -    $12.25K   30.6.00   $2.8M     
20  Popov, Dimitri             AM RL        RUS  27.2.69   29   11   -    $12.25K   30.6.99   $2.7M     
10  Prieto, Juan Manuel        S C          ESP  30.6.71   27   -    -    $12.25K   30.6.01   $3.5M     
16  Quiroga, Jos Antonio      AM RL        ESP  2.1.69    30   -    -    $12.25K   30.6.00   $1.7M     
19  Radtchenko, Dimitri        S C          RUS  2.12.70   28   -    -    $0        30.6.99   $70K      
1   Rafa                       GK           ESP  5.1.74    25   -    -    $5.75K    30.6.00   $2M       
26  Salapasidis, Kosta         AM L         AUS  20.9.78   20   -    -    $625      27.6.02   $120K     
4   Saula, Goran               SW/D C       YUG  1.9.70    28   9    -    $12.25K   30.6.99   $2.2M     
21  Sion, Romano               AM/F L       SUR  9.6.71    27   -    -    $12.25K   30.6.00   $4.7M     
12  Tabuenka, scar            D C          ESP  21.4.71   27   -    -    $12.25K   30.6.99   $450K     
14  Too Castro                D C          ESP  6.6.72    26   -    -    $12.25K   30.6.00   $1.1M     
23  Viedma, Juan Jos          D/DM LC      HOL  27.10.74  24   -    -    $12.25K   30.6.00   $1.5M     
27  Vilario, Rodrigo Hernn   DM C         ARG  7.10.76   22   -    -    $12.25K   30.6.00   $2.8M     
2   Villena, Francisco         SW/D C       ESP  17.8.66   32   -    -    $12.25K   30.6.99   $200K     
17  William                    SW/D C       BRA  21.12.67  31   -    -    $12.25K   30.6.01   $1.9M     


 
---------------------------------------------------------------------
 S.D. ibar
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
20  Aitor Aguirre              AM/F R       ESP  23.9.73   25   -    -    $6.5K     30.6.99   $700K     
19  Aitor Ocio                 SW/D C       ESP  28.11.76  22   -    -    $6.5K     30.6.99   $1.7M     
11  Arenaza, Igor              M RL         ESP  11.2.74   24   -    -    $6.5K     30.6.99   $625K     
7   Arriola, igo             D/M R        ESP  3.10.67   31   -    -    $6.5K     30.6.99   $700K     
8   Artetxe, scar             DM C         ESP  18.12.66  32   -    -    $6.5K     30.6.99   $250K     
3   Bastida, Jess Mara       D C          ESP  1.4.68    30   -    -    $6.5K     30.6.99   $425K     
10  Bixente                    M R          ESP  14.8.64   34   -    -    $6.5K     30.6.99   $55K      
15  Cullar, Crescencio        F RLC        ESP  2.1.70    29   -    -    $6.5K     30.6.99   $550K     
12  David                      D/DM C       ESP  29.1.77   22   -    -    $6.5K     30.6.99   $1.1M     
22  Donosti                    M RL         ESP  21.9.70   28   -    -    $6.5K     30.6.00   $775K     
14  Gaizka Garitano            D/DM C       ESP  9.7.75    23   -    -    $6.5K     30.6.00   $2.1M     
5   Garmendia, Luis            D L          ESP  29.1.71   28   -    -    $6.5K     30.6.00   $600K     
2   Goio                       D RL         ESP  25.6.69   29   -    -    $6.5K     30.6.99   $1.1M     
6   Gorka                      D/DM C       ESP  17.11.76  22   -    -    $4.1K     30.6.99   $1.1M     
18  Gurrutxaga, Javier         D C          ESP  13.6.75   23   -    -    $6.5K     30.6.99   $325K     
25  Guruzeta, Xabier           D/DM LC      ESP  15.3.70   28   -    -    $3.3K     18.6.01   $875K     
29  Iglesias, Ral             GK           ESP  21.11.74  24   -    -    $0        30.6.99   $2.3M     
1   Iru                        GK           ESP  27.7.68   30   -    -    $4.7K     30.6.00   $1.4M     
26  Iturrino, Luciano          D C          ESP  4.11.63   35   -    -    $375      23.6.04   $60K      
13  Jon Ander                  GK           ESP  6.9.76    22   -    -    $6.5K     30.6.00   $1.1M     
4   Koldo Arce                 D C          ESP  12.6.75   23   -    -    $6.5K     30.6.99   $975K     
17  Kortina, Mikel             M LC         ESP  26.3.74   24   -    -    $6.5K     30.6.99   $1.6M     
24  Laraudo                    M C          ESP  2.5.75    23   -    -    $6.5K     30.6.00   $1.7M     
23  Matxn, Pedro Mara        D C          ESP  23.1.69   30   -    -    $375      12.6.01   $50K      
16  Olano, Pedro Mara         AM RC        ESP  6.8.69    29   -    -    $6.5K     30.6.99   $250K     
9   Quico                      S C          ESP  14.6.67   31   -    -    $6.5K     30.6.99   $525K     
28  Sarriegi, Iker             SW/D C       ESP  16.8.73   25   -    -    $0        30.6.99   $1.9M     
21  Suka, Egoitz              S C          ESP  28.6.75   23   -    -    $6.5K     30.6.99   $1.4M     
27  Urrutia, Javier            M L          ESP  7.8.76    22   -    -    $4.2K     30.6.00   $1.4M     


 
---------------------------------------------------------------------
 Hrcules C.F.
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
21  lex Pascual               M R          ESP  21.5.77   21   -    -    $4K       30.6.99   $1.6M     
5   Barbero, Juan Manuel       D RC         ESP  9.5.68    30   -    -    $7.75K    30.6.00   $1.9M     
6   Baroja, Jos Luis          SW/DM C      ESP  21.5.70   28   -    -    $7.75K    30.6.00   $850K     
22  Belman, Jos Francisco     GK           ESP  16.6.71   27   -    -    $4.7K     30.6.01   $1.6M     
18  Conte, Ignacio             AM/F LC      ESP  21.2.69   29   1    -    $7.75K    30.6.00   $3.1M     
8   Dacosta, Jos Ramn        D/M L        ESP  21.9.74   24   -    -    $3.9K     30.6.01   $1.8M     
17  Deus, Jos Luis            S C          ESP  12.1.77   22   -    -    $7.75K    30.6.99   $4.7M     
14  Djukanovic, Nenad          M R          YUG  9.6.71    27   -    -    $7.75K    30.6.00   $1.4M     
13  Espaa, Miguel ngel       GK           ESP  14.5.73   25   -    -    $7.75K    30.6.01   $1.6M     
15  Espejo, Francisco          D LC         ESP  28.2.71   27   -    -    $7.75K    30.6.01   $1.5M     
19  Gmez, Antonio             AM R         ESP  1.8.73    25   -    -    $7.75K    30.6.01   $2.9M     
27  Javi Prats                 D/DM RC      ESP  12.7.76   22   -    -    $0        30.6.99   $4.9M     
3   Juanmi                     D LC         ESP  16.9.72   26   -    -    $7.75K    30.6.00   $950K     
4   Lled, Jos Vicente        D C          ESP  14.12.71  27   -    -    $7.75K    30.6.99   $1.7M     
26  Luna                       S C          ESP  23.9.71   27   -    -    $0        30.6.99   $2.4M     
1   Mar, Jos Miguel          GK           ESP  29.1.68   31   -    -    $4.7K     9.6.02    $1.5M     
12  Miljanovic, Nemanja        M RL         YUG  4.8.71    27   -    -    $7.75K    30.6.00   $1.4M     
16  Morales, ngel             DM C         ESP  13.7.75   23   -    -    $0        30.6.99   $4.8M     
24  Morales, Gabriel Rogger    DM C         ARG  13.12.70  28   -    -    $7.75K    30.6.00   $1.4M     
23  Osterc, Milan              S C          SVN  4.7.75    23   3    -    $7.75K    30.6.00   $6M       
11  Palomino, Jos Antonio     M LC         ESP  22.7.73   25   -    -    $7.75K    30.6.99   $450K     
20  Paquito                    M RL         ESP  24.3.66   32   -    -    $7.75K    30.6.00   $475K     
9   Risso, Mauricio Anbal     S C          ARG  4.2.75    24   -    -    $7.75K    30.6.00   $2.7M     
7   Sandro                     DM C         POR  4.2.77    22   -    -    $7.75K    30.6.00   $2.3M     
25  Stankovic, Predrag         SW/D LC      YUG  17.9.68   30   -    -    $7.75K    30.6.99   $1.8M     
2   Vara, Agustn              D R          ESP  29.8.73   25   -    -    $7.75K    30.6.01   $2.4M     
10  Visnjic, Josip             DM RC        YUG  17.11.66  32   -    -    $7.75K    10.6.99   $1.1M     


 
---------------------------------------------------------------------
 U.D. Las Palmas
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
2   lex                       D/M R        ESP  20.12.74  24   -    -    $12.25K   30.6.01   $2.3M     
16  Bjelia, Nenad             AM C         HRV  20.8.71   27   2    -    $12.25K   13.6.01   $4.6M     
30  Blas                       D C          ESP  5.8.77    21   -    -    $12.25K   30.6.01   $2M       
13  Canales, Juan              GK           ESP  22.11.66  32   -    -    $12.25K   30.6.99   $275K     
1   Cicovic, Zeljko            GK           YUG  16.9.70   28   -    -    $7.5K     30.6.00   $2.7M     
7   Eloy                       F RLC        ESP  14.6.71   27   -    -    $12.25K   30.6.99   $2.3M     
17  Haber, Marco               DM R         GER  21.9.71   27   2    -    $12.25K   30.6.01   $2.3M     
3   Hernn Franco              DM C         ARG  26.1.74   25   -    -    $12.25K   30.6.03   $3.5M     
6   Herrera, Sebastin         D C          ESP  22.4.69   29   -    -    $12.25K   30.6.01   $2.2M     
15  Josico                     DM RC        ESP  6.1.75    24   -    -    $12.25K   30.6.01   $3.1M     
20  Kowalczyk, Wojciech        F LC         POL  4.4.72    26   2    -    $0        30.6.99   $210K     
24  Lima                       M C          BRA  21.2.75   23   -    -    $12.25K   30.6.00   $3.4M     
21  Martn Hidalgo             D L          PER  15.6.76   22   15   -    $12.25K   30.6.01   $2.2M     
22  Merino, ngel              D/DM R       ESP  2.10.66   32   -    -    $12.25K   30.6.99   $2M       
25  Nacho Gonzlez             GK           ARG  17.12.71  27   2    -    $12.25K   30.6.01   $3.5M     
11  Neira, Manuel              F RC         CHI  12.10.77  21   4    -    $12.25K   30.6.02   $6M       
9   Orlando                    AM/F RL      ESP  21.11.72  26   -    -    $12.25K   30.6.00   $3.1M     
12  scar                      DM C         ESP  9.3.66    32   -    -    $12.25K   30.6.00   $1.3M     
26  Pachi                      D R          ESP  15.9.77   21   -    -    $10.75K   30.6.01   $1.5M     
5   Paqui                      D L          ESP  6.12.70   28   -    -    $12.25K   30.6.01   $1.7M     
8   Paquito                    DM R         ESP  12.8.69   29   -    -    $5.25K    30.6.00   $1.2M     
19  Renaldo                    S C          BRA  19.3.70   28   -    -    $0        30.6.99   $6.75M    
23  Robaina                    AM/F LC      ESP  30.11.74  24   -    -    $0        1.7.99    $12.5M    
18  Samways, Vinny             DM C         ENG  27.10.68  30   -    -    $12.25K   30.6.99   $350K     
4   Sarasa, Koldo             D/DM C       ESP  18.3.72   26   -    -    $12.25K   30.6.01   $2M       
10  Socorro, Juan Carlos       DM L         VEN  13.5.72   26   2    1    $7.75K    30.6.00   $1.6M     
14  Victor                     SW C         ESP  27.8.71   27   -    -    $10.75K   30.6.01   $1.4M     


 
---------------------------------------------------------------------
 C.D. Legans
---------------------------------------------------------------------


---------------------------------------------------------------------
 Squad
---------------------------------------------------------------------

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
17  Codina, Luis               S C          ESP  17.2.73   25   -    -    $6.5K     30.6.00   $2.7M     
26  David                      GK           ESP  15.4.76   22   -    -    $3.7K     30.6.00   $500K     
5   Fede                       D C          ESP  9.2.74    24   -    -    $6.5K     30.6.00   $1.5M     
23  Gallego, Jos Luis         DM C         ESP  7.12.70   28   -    -    $375      18.6.04   $60K      
12  Jaime                      DM C         ESP  9.1.73    26   -    -    $6.5K     30.6.99   $1.8M     
11  James                      S C          BRA  10.12.71  27   -    -    $6.5K     30.6.01   $3.3M     
14  Jos Mari                  M L          ESP  17.1.75   24   -    -    $2.6K     30.6.99   $230K     
3   Jos Mara                 D L          ESP  14.7.65   33   -    -    $4.1K     30.6.00   $350K     
25  Juan Luis                  D/DM C       ESP  9.4.75    23   -    -    $6.5K     30.6.00   $1.2M     
9   Juanmi                     S C          ESP  6.2.75    24   -    -    $6.5K     30.6.99   $550K     
10  Luis Martnez              DM C         ESP  10.11.75  23   -    -    $6.5K     30.6.00   $725K     
24  Macans, Joaqun           D R          ESP  24.6.72   26   -    -    $6.5K     30.6.99   $350K     
20  Mario Jorge                DM RC        AGO  6.10.69   29   -    -    $6.5K     30.6.99   $1.7M     
21  Moj, Andrei                D LC         RUS  20.10.65  33   13   -    $6.5K     30.6.99   $875K     
