Phantasy Star Online
Technique Resistance Guide V1.00
By Bennettman
________________________________________________________________________

SO FAR:
V1.00 - Full listings for Normal Mode
________________________________________________________________________

This is a guide to how much enemies resist fire, ice, lightning and weapon 
attacks in PSO. As Normal enemies resist differently to Hard and Very Hard, 
I'll put them up once I work them out (and I get to Very Hard :D). The 
tables show how much the enemy RESISTS attacks, not how much HP is taken off. 
So if the number is 3/5, you'll only inflict 2/5 of your technique's max on 
your enemy. If you want a guide to show how much you inflict, then contact 
me and I might. It also shows the EXP gained by defeating that enemy. 
A < means it is not much less than the given value, and > vice versa. 
NONE means no resistance and FULL means no damage inflicted. All values are 
approximated but can be invaluable when you're a Force with a need for the 
right Technique. No rare enemies such as Blue Rappys are in this guide as 
it would be virtually impossible to gather details.
________________________________________________________________________

NORMAL

FOREST
 _______________________________________________________________________
|  Enemy        |   Fire   | Lightning |   Ice   |  Weapon  |  EXP Rec' |
|_______________|__________|___________|_________|__________|___________|
| Booma         |   NONE   |   NONE    |   1/3   |   NONE   |     5     |
| Gobooma       |   1/3    |   NONE    |   1/3   |   NONE   |     6     |
| Gigobooma     |   1/3    |   NONE    |   1/3   |   NONE   |     7     |
| Rag Rappy     |   NONE   |   1/3     |   1/3   |   NONE   |     4     |
| Savage Wolf   |   NONE   |   NONE    |  < 1/2  |   NONE   |     5     |
| Barbarous Wolf|   NONE   |   NONE    |  < 1/2  |   NONE   |     7     |
| Mothmant      |   NONE   |   NONE    |   1/3   |   NONE   |     1     |
| Monest        |   NONE   |   NONE    |   1/3   |   NONE   |     6     |
| Hildebear     |  < 1/2   |   NONE    |   1/3   |   NONE   |    10     |
| DRAGON        |  > 2/3   |   2/3     |  < 1/2  |   NONE   |    350    |
|_______________|__________|___________|_________|__________|___________|


CAVES
 _______________________________________________________________________
|  Enemy        |   Fire   | Lightning |   Ice   |  Weapon  |  EXP Rec' |
|_______________|__________|___________|_________|__________|___________|
| Evil Shark    |   NONE   |   NONE    |   1/2   |   NONE   |    10     |
| Pal Shark     |   NONE   |   1/3     |   1/3   |   NONE   |    12     |
| Guil Shark    |   1/3    |   NONE    |   1/2   |   NONE   |    14     |
| Poison Lily   |   NONE   |   NONE    |   1/3   |   NONE   |    10     |
| Pofuilly Slime|   NONE   |   NONE    |   2/3   |   NONE   |    10     |
| Grass Assassin|   NONE   |   NONE    |   2/3   |   NONE   |    17     |
| Nano Dragon   |   5/6    |   NONE    |   1/3   |   NONE   |    15     |
| Pan Arms      |   NONE   |   NONE    |   1/3   |   FULL   |     6     |
| Hidoom        |   FULL   |   < 1/3   |   1/3   |   NONE   |     4     |
| Migium        |   NONE   |   < 1/3   |   FULL  |   NONE   |     4     |
| DE ROL LE     |   NONE   |   1/6     |   1/12  |   NONE   |    700    |
|_______________|__________|___________|_________|__________|___________|


MINES
 _______________________________________________________________________
|  Enemy        |   Fire   | Lightning |   Ice   |  Weapon  |  EXP Rec' |
|_______________|__________|___________|_________|__________|___________|
| Gillchic      |   4/5    |   NONE    |   5/6   |   NONE   |    18     |
| Dubchic       |   4/5    |   NONE    |   5/6   |   NONE   |     3     |
| Sinow Beat    |   NONE   |   NONE    |   2/3   |   NONE   |    20     |
| Sinow Gold    |   NONE   |   7/8     |   2/3   |   NONE   |    20     |
| Canadine      |   FULL   |   NONE    |   1/3   |   NONE   |    18     |
| Canane        |   1/3    |   2/3     |   NONE  |   NONE   |    17     |
| Garanz        |   NONE   |   7/8     |  < 1/3  |   NONE   |    22     |
| VOL OPT (2nd) |   1/2    |   NONE    |  < 1/3  |   NONE   |   1100    |
|_______________|__________|___________|_________|__________|___________|


RUINS
 _______________________________________________________________________
|  Enemy        |   Fire   | Lightning |   Ice   |  Weapon  |  EXP Rec' |
|_______________|__________|___________|_________|__________|___________|
| Dimenian      |   NONE   |   1/3     |   1/13  |   NONE   |    22     | 
| La Dimenian   |  > 1/3   |   5/6     |   1/3   |   NONE   |    24     |
| So Dimenian   |   5/6    |   NONE    |  > 1/3  |   NONE   |    26     |
| Claw          |   NONE   |   FULL    |   2/3   |   NONE   |     6     |
| Bulclaw       |   NONE   |   1/6     |   1/2   |   NONE   |    24     |
| Delsaber      |   1/2    |   7/8     |   1/3   |   NONE   |    25     |
| Chaos Sorceror|   1/6    |   2/3     |   4/5   |   NONE   |    24     |
| Dark Belra    |   1/10   |   NONE    |   2/3   |   NONE   |    28     |
| Dark Gunner   |   1/3    |   1/3     |  < 1/3  |   NONE   |    20     |
| DARK FALZ     |  < FULL  |  < FULL   |  < FULL |   NONE   |           |
|_______________|__________|___________|_________|__________|___________|

________________________________________________________________________

The Hard and Very Hard modes will be here in later versions.
________________________________________________________________________

THANKS AND CONTACTS

Thanks to of course me for making this thing! My Characters are RS.Nabiki, 
a FOmarl at Level 56 and Isao Okawa, a HUmar at Level 10.
Thanks to GameFAQs for giving me the medium to let you see this FAQ.
Thanks to Syn (RS Synbios), Lee (Sephiroth_102) and Wedge (RS Antilles) 
if they actually help me with this thing in the end.
And thanks to Wedge again for giving me my Varista in the Level 40s, I 
LOVE IT!!! :D
And finally, thanks to YOU for reading it!

If you want to contact me, email me at ibennetty9@yahoo.com
Or you could visit my site, sonicsecretsuk.cjb.net
Or on Yahoo! Messenger, at ibennetty9
I usually hang out online on PSO in US>Puck>11>7 so catch me there!

OK that's it! KEEP IT COOKIN'!