GameFAQs presents......


A Banpresto production......


Written by JL Lee......



                          ---------------------------------
                            SUPER ROBOT WARS ALPHA GAIDEN
                          ---------------------------------
                                          for
                           Sony PlayStation / PlayStation 2

                            -------------------------------
                           |          Flow Chart           |
                           | Jyukuren/Ability Points Guide |
                           |         Plus Alpha!           |
                           |        2 IN 1 Special!!       |
                            -------------------------------


Updated 25/4/2001

Been working on Easy route, and found some striking differences between
reports and my own observations. Of course, I'm not perfect either, so
expect some discrepencies on this side as well......



BEFORE YOU READ FURTHER!!!!

This document is the result of someone's hard work. If you wish to post
it on your site, please contact me. Most of the time I will allow you
to do so so long as NO alterations are done. This document is also NOT
allowed for any profit making purposes, and I'm NOT going to allow any
more of this copyright violations to carry on any longer.


Super Robot Wars Alpha Gaiden [SLPS/SCPS 03147], characters, units,
lines, episode names, robots, products and such are under the copyright
of the various companies listed within the game opening itself and are
copyright trademarks of all agencies involved, All Rights Reserved.


This document is  2001 Lee Jin Lai under the Copyright Act of the
Republic of Singapore. All international Copyright Violation rules
also apply. You are ONLY allowed to either print it for personal use or
keep it in your desktop/laptop/palmtop provided that no one can take it
and photocopy for any sort of commercial profit. Websites that wish to
have this put up WILL have to e-mail me for permission, and only if
this document does NOT have advertisment links on that page. Any other
forms of profit-making organisations (magazines, papers, linking sites)
are NOT allowed to take this and use/translate it for your own
purposes. If you are found out, I swear that I'll take you to court
without even giving you a chance to explain yourselves. Any other
people found violating the rules set by the law will face possible
legal action by the author himself.

Get that clear, you plagarizers.



This is primarily...hold on, I'm not going to say the exact same things
here... :P. This is a guide for people that are in desperate need to
gain Ability Points in an effort to get the highest points possible (or
whatever that suits their fancy). Note that you don't need all of them,
or you can in fact ignore all of them, depending on your taste, and the
difficulty level of the game changes. Not much, but still, decided
changes do occur late in the game......



>>>>>>>>>>
\         \
 \ CREDITS \
  \         \
   <<<<<<<<<<

GameFAQs <www.gamefaqs.com>
 for the largest collection of written work on games anywhere on the
 World Wide Web. This is also the site where you got this guide from,
 right? If not, then the site you got it from is a plagarizer/stealer,
 and please tell me about it.

JL Lee <sleeping_psycho@hotmail.com>
 for taking time out to write this out after going for almost 2
 sleepless weeks, beating this wonderful, wonderful sequel to one of
 the best simulation games on the market today.

K's Station <www.intio.or.jp/master/>
 The page where I got my first flowchart from. Not the first page to
 have everything (at time of making ^^;) but enough to spare me typing
 like crazy. Most of the other scenarios are added by yours sincerely.

Assorted others :P
 For giving information on the scenarios and the conditions for getting
 the ability points.


>>>>>>>>>>>>>
\            \
 \ FLOW CHART \
  \            \
   <<<<<<<<<<<<<

This flow chart is as accurate as it can be, correct as of this date.
Do note that you'll need to read this with SJIS font on using either
Netscape Navigator or with Internet Explorer with font size set to
either Large or Small (with the appropriate language reading device
switched to SJIS font) in order not to have out-of-alignment tables.



1.                                     ΍Ă
                                          |
2.                                   ĉ
                                          |
3.                                 ւ̂uTC
                          ________________|_________________
                         |                                  |
                    RinHorse Jr.                          Agama
                    ------------                          -----
4.                 PRԖڂ̐                     `͉ɂ
                         |                                  |
5.                 ̂肩                        
                         |                                  |
6.                 pJX                   ĂтƂΑQ
                         |__________________________________|
                          ________________|_________________
                         |                                  |
                 Enlist J9 to help                      Don't ask J9
                 -----------------                      ------------
7  .             IȂ~                     IȂ~
                         |__________________________________|
                                          |
8.                                    krA͏΂
                                          |
9.                                    ҂̍ՓT
                                          |
10.                                 ꡂȂ鎞̔ޕ
                                          |
11.                                 ŝ|ĵ
                                          |
12.                               ܂̃CmZg
                                          |
13.                                 ߂Ȃ҂̐
                          ________________|_________________
                         |                                  |
                    Go directly                       Go indirectly
                    -----------                       -------------
14.                 ͏oĂ邩                     ꂴq
                         |                                  |
15.                ȂɁA͂c                   fBAi~
                         |                                  |
16.                K_A                   [E[
                         |                                  |
17.                    ̖                            
                         |__________________________________|
                          ________________|_________________
                         |                                  |
                      Freedan                           Iron Gear
                      -------                           ---------
18.               lj[^Cv                   @B̏b
                         |                                  |
19.                                           SN̗
                         |                                  |
20.                ߋ̐N                      j̈Y
                         |__________________________________|
                                          |
21.                                  n̎
                                          |
22.                                 ̃hVbv
                                          |
23.                                   Lorelei̊C
                                          |
24.                                  n̎_
                                          |
25.                                ȂC
                          ________________|_________________
                         |                                  |
                 Difficulty "Hard"            Difficulty "Normal"/"Easy"
                 -----------------            --------------------------
26.              ʂĂȂɐ              ԂꂩԂ̃O
                         |                                  |
27.                 z[̈Ӓn                 ̂ĐgƎ̂Đg̑퓬
                         |                                  |
28.              CmZg̍j                 Í叫R̒
                         |                                  |
29.               낢떜؋                  ̐S
                         |__________________________________|
                          ________________|_________________
                         |                                  |
                   Direct attack                      Sneak attack
                   -------------                      ------------
30.           CZg𓝂ׂ             CZg𓝂ׂ
                         |__________________________________|
                                          |
31.                                  Vn܂
                          ________________|_________________
                         |                                  |
                       Space                              Earth
                       -----                              -----
32.                  ׁAF                   pȂ󔚑
                         |                                  |
33.                  ^[XN                     G`ڊo߂
                         |                                  |
34.                 zΌ                ͖̐l̂̂
                         |                                  |
35.     ́AD.O.M.E..cj𕕈󂷂          퓬_~
                         |                                  |
36.           Dꂽ^EQb^[{        ^EQb^[ur}WJCU[
                         |__________________________________|
                                          |
37.                               l炪߂푈
                                          |
38.                                     
                          ________________|_________________
                         |                                  |
                     Day attack                       Night attack
                     ----------                       ------------
39.                IX|Cg                  IX|Cg
                         |__________________________________|
                                          |
40.                                     ABAYO
             _____________________________|_________________________________
            |                             |                                 |
    Difficulty "Hard"             Difficulty "Normal               Difficulty "Easy"
    -----------------             ------------------               -----------------
41.   j̏I                  j̏I                   鍑̖łт
            |                             |                                 |
42.    łԓ                   ňp                        c񂾖
            |                             |                                 |
43.   lގׂ                        |                                 |
            |                             |                                 |
44.  ͒N̂߂                     |                                 |
            |                             |                                 |
Final.  OiN                ̗̉ʂĂ                    An̒




>>>>>>>>>>>>>>>>>>>>>>>
\                      \
 \ Ability Points guide \
  \                      \
   <<<<<<<<<<<<<<<<<<<<<<<


Please follow this as much as possible, but since it is still under
HEAVY research, take them with a pinch of salt as well. Don't blame me
if things turn out differently. I'm not having any headaches this time
round, but the new way of calculating the difficulty system IS
annoying.

Because of the fact that each scenario has only one point to gain, I'm
putting this in table format. Note that this table will be catering for
the difficulty of Hard from S3 onwards, unless otherwise stated. If
you're going for normal the standard way would be gaining around 20-odd
points by the end of the game, so you can get the points first, and
ignore some of the point-getting conditions later on in the game, or
vice versa.....

Note that in order to achieve the difficulty of Hard you should have
around 75% of the possible points up till the scenario. To achieve the
difficulty of Easy you'll have to stay below 25% or somewhere around
there. Getting around 50% of the points will more or less stick you in
Normal.

Second thing to note is that the difficulty level WILL change in
accordance to your points. So you may be in Hard for the first few
scenarios, drop down to Normal in the middle, and even end up on Easy
near the end...or vice versa!

Yes, it's THAT complicated......


 ---------------------------------------------------------------------
| S?  | S Name                | Ability Point                         |
|---------------------------------------------------------------------|
| S1  | ΍Ă              | Defeat all enemies on screen. Choice  |
|     |                       | does not affect gaining of point      |
|---------------------------------------------------------------------|
| S2  | ĉ          | Defeat all Titans enemies within 3    |
|     |                       | turns of them appearing               |
|---------------------------------------------------------------------|
| S3  | ւ̂uTC      | Defeat Rosamia's Psycho Gundam Mk.II  |
|---------------------------------------------------------------------|
| S4  | PRԖڂ̐        | Defeat/Reduce Adorastia's HP to 30%   |
|     |---------------------------------------------------------------|
|     | `͉ɂ        | Defeat Jamaigun's Zudori              |
|---------------------------------------------------------------------|
| S5  | ̂肩          | Defeat Adorastia                      |
|     |---------------------------------------------------------------|
|     |           | Defeat Bask's Zudori                  |
|---------------------------------------------------------------------|
| S6  | pJX         | Reach designated point within 4 turns |
|     |                       | without being attacked                |
|     |---------------------------------------------------------------|
|     | ĂтƂΑQ  | Draw all enemies below the designated |
|     |                       | line within 4 turns                   |
|---------------------------------------------------------------------|
| S7  | IȂ~      | Defeat all enemies within 4 turns     |
|     | (both)                |                                       |
|---------------------------------------------------------------------|
| S8  | krA͏΂          | Defeat Gogon's Mikross within 9 turns |
|---------------------------------------------------------------------|
| S9  | ҂̍ՓT            | 1st half: Defeat every enemy          |
|---------------------------------------------------------------------|
| S10 | ꡂȂ鎞̔ޕ      | Defeat Hora's Promous within 4 turns  |
|---------------------------------------------------------------------|
| S11 | ŝ|ĵ      | Defeat all enemies within 3 turns     |
|---------------------------------------------------------------------|
| S12 | ܂̃CmZg  | Defeat Bigman's Terapascaran          |
|---------------------------------------------------------------------|
| S13 | ߂Ȃ҂̐        | Defeat Timpe's Gabament within 2 turns|
|---------------------------------------------------------------------|
| S14 | ͏oĂ邩        | Garrod reaches designated point       |
|     |                       | within 4 turns                        |
|     |---------------------------------------------------------------|
|     | ꂴq          | Defeat Pou's Wodom                    |
|---------------------------------------------------------------------|
| S15 | ȂɁA͂c      | 1st half: Defeat all enemies within   |
|     |                       | 3 turns                               |
|     |---------------------------------------------------------------|
|     | fBAi~          | Defeat all enemies within 5 turns     |
|---------------------------------------------------------------------|
| S16 | K_A      | Defeat Hora's Gabarei                 |
|     |---------------------------------------------------------------|
|     | [E[        | Defeat all enemies within 5 turns     |
|---------------------------------------------------------------------|
| S17 | ̖                | Defeat all enemies within 4 turns     |
|     |---------------------------------------------------------------|
|     |               | 1st half: Get to the container before |
|     |                       | Roran                                 |
|---------------------------------------------------------------------|
| S18 | lj[^Cv    | Defeat all enemies within 7 turns     |
|     |---------------------------------------------------------------|
|     | @B̏b          | Reach designated point within 4 turns |
|---------------------------------------------------------------------|
| S19 |             | 2nd half: Defeat Karis' Pandora       |
|     |---------------------------------------------------------------|
|     | SN̗              | Defeat Pou's ?                        |
|---------------------------------------------------------------------|
| S20 | ߋ̐N        | Reduce GP-02's HP to below 10%        |
|     |---------------------------------------------------------------|
|     | j̈Y          | Reduce GP-02's HP to below 10%        |
|---------------------------------------------------------------------|
| S21 | n̎        | Defeat Bat's Zuri                     |
|---------------------------------------------------------------------|
| S22 | ̃hVbv      | Defeat Tinpe's Gibross after he starts|
|     |                       | to run when you reduce it to 50%      |
|---------------------------------------------------------------------|
| S23 | Lorelei̊C           | Defeat all enemies within 2 turns     |
|     |                       | after Garrod boards DX                |
|---------------------------------------------------------------------|
| S24 | n̎_          | Defeat Dante within 6 turns           |
|---------------------------------------------------------------------|
| S25 | ȂC  | Defeat all enemy reinforcements       |
|     |                       | within 6 turns after you clear the    |
|     |                       | first group (eg. they appear in turn  |
|     |                       | 5, you have to clear them by turn 11) |
|---------------------------------------------------------------------|
| S26 | ʂĂȂɐ  | Defeat Dante (with Kouji?)            |
|     |---------------------------------------------------------------|
|     | ԂꂩԂ̃O    | Get all Containers before the enemies |
|     |                       | do.
|---------------------------------------------------------------------|
| S27 | z[̈Ӓn          | Trap Hora's Iron Gear with Daitarn 3  |
|     |                       | and 3 other units within 3 turns      |
|     |---------------------------------------------------------------|
|     | ̂ĐgƎ̂Đg      | Defeat all enemies other than         |
|     | 퓬                | Greta.Gary within 2 turns             |
|---------------------------------------------------------------------|
| S28 | CmZg̍j    | Defeat Karas' Greta.Gary within       |
|     |                       | 7 turns                               |
|     |---------------------------------------------------------------|
|     | Í叫R̒      | 1st half: Defeat all enemies          |
|     |                       | OR                                    |
|     |                       | 2nd half: Defeat Dark General         |
|---------------------------------------------------------------------|
| S29 | 낢떜؋      | Reduce Erichi's Gear.Gear to below    |
|     |                       | 50% with all other enemies defeated   |
|     |---------------------------------------------------------------|
|     | ̐S    | Defeat Tinpe's Emperor                |
|---------------------------------------------------------------------|
| S30 | CZg𓝂ׂ| Mothership reaches designated point   |
|     | (Direct attack)       | within 6 turns                        |
|     |---------------------------------------------------------------|
|     | CZg𓝂ׂ| 1st half: Freedan reaches designated  |
|     | (Sneak attack)        | point in 3 turns (by turn 6)          |
|     |                       | OR                                    |
|     |                       | 2nd half: Defeat all enemies before   |
|     |                       | saving Arthur                         |
|---------------------------------------------------------------------|
| S31 | Vn܂          | Reduce Orlha's Gundam Ashtron to 10%  |
|---------------------------------------------------------------------|
| S32 | ׁAF          | Achieve winning condition within      |
|     |                       | 7 turns                               |
|     |---------------------------------------------------------------|
|     | pȂ󔚑      | Defeat the last ZenII after all other |
|     |                       | enemies have been defeated            |
|---------------------------------------------------------------------|
| S33 | ^[XN           | Reduce Gim's Turn-X to below 70%      |
|     |---------------------------------------------------------------|
|     | G`ڊo߂        | Let Jiron stop next to running Eruchi |
|     |                       | after all other enemies have been     |
|     |                       | defeated.                             |
|---------------------------------------------------------------------|
| S34 | zΌ        | Reduce Gim's Turn-X to below 50%      |
|     |---------------------------------------------------------------|
|     | ͖̐l̂̂  | ?                                     |
|---------------------------------------------------------------------|
| S35 | ́AD.O.M.E...      | Ri.Garum reaches designated point     |
|     | j𕕈󂷂  | within 3 turns                        |
|     |---------------------------------------------------------------|
|     | 퓬_~            | Defeat Kamen Kamen                    |
|---------------------------------------------------------------------|
| S36 | Dꂽ              | Reduce Shin Getter 1's HP to          |
|     | ^EQb^[{      | below 10%                             |
|     |---------------------------------------------------------------|
|     | ^EQb^[ur      | Defeat Gogon                          |
|     | }WJCU[        |                                       |
|---------------------------------------------------------------------|
| S37 | l炪߂푈    | Defeat both Frost Brothers together   |
|---------------------------------------------------------------------|
| S38 |                 | 1st half: Defeat all enemies other    |
|     |                       | than Katejina within 9 turns          |
|---------------------------------------------------------------------|
| S39 | IX|Cg       | Reduce ALL nuclear missiles to 10%    |
|     | (both)                | within 2 turns of them appearing      |
|---------------------------------------------------------------------|
| S40 | ABAYO                 | Defeat the 2 Kamen Kamens in the same |
|     |                       | turn, within 4 turns                  |
|---------------------------------------------------------------------|
| S41 | j̏I (both)   | Defeat the Frost Brothers together    |
|     |---------------------------------------------------------------|
|     | 鍑̖łт     | ?                                    |
|---------------------------------------------------------------------|
| S42 | łԓ            | Defeat Goul's Dai                     |
|     |---------------------------------------------------------------|
|     | ňp          | Defeat Zenga's Slategilmil            |
|     |---------------------------------------------------------------|
|     | c񂾖            | ?                                     |
|---------------------------------------------------------------------|
| S43 | lގׂ          | 1st half: Defeat Zenga's Slategilmil  |
|     |                       | within 9 turns                        |
|---------------------------------------------------------------------|
| S44 | ͒N̂߂      | Defeat Meigas' Arugilmil within       |
|     |                       | 9 turns                               |
|---------------------------------------------------------------------|
| SFi | OiN            | Defeat Shu's Neo Granzon in 2 turns?  |
|     |---------------------------------------------------------------|
|     | ̗̉ʂĂ      | 1st half: Defeat Meigas' Arugilmil?   |
|     |---------------------------------------------------------------|
|     | An̒        | ?                                     |
 ---------------------------------------------------------------------







>>>>>>>>>>>>>
\            \
 \ Last Words \
  \            \
   <<<<<<<<<<<<<

This entire document has been written by yours sincerely. All questions
relating to this doucment should be directed to me, and at any time if
the whole document is pasted to another website without prior
permission given are liable for legal charges. Please inform me if you
do find this anywhere else except GameFAQs.

Note that I will only be answering questions pertaining to information
related to this document. Strategies and such are up to the
individual's likings. In no way am I going to force you to use
characters or units that personal preferance disallows. Such is the
beauty of SRW.......

Happy Playing,
JL










