     ______    _____         ____            __   _____      _   ____
    /  __  \  |____ \       / ___|  /\      |  | |___  \    | | |___ \
   /  /  \__\  _   \ \     / /  _  /  \     |  |  __ \  \   | |  _  \ \
  /  /        | |   \ \   / /  | | \   \    |  | |  | \  \  | | | |  \ \
 /  /         | |   | |  / /   | |  \   \   |  | |  |  \  \ | | | |   \ \
 |  |  _____  | |   / / / /    | |  /    \  |  | |  |  |  | | | | |    \ \
 |  | |__   | | |__/ /  | |    | | /      \ |  | |  |  |  | | | | |    | |
 |  |    |  | |  _  /   | |    | | |  /\   \|  | |  |  |  | | | | |____| |
 |  |    |  | | / \ \   | |____| | |  | \      | |  |  |  | | | |  ____  |
 |  |    |  | | |  \ \  |  ____  | |  |  \     | |  |  /  / | | | |    | |
 |  |    |  | | |   \ \ | |    | | |  \   \    | |  | /  /  | | | |    | |
 |  |    |  | | |   | | | |    | | \   \   \   | |  |/  /   | | | |    / /
 \  \    |  | | |   | | | |    | |  \  /    \  / |     /    | | | |   / /
  \  \   |  | |_|   |_| |_|    |_|   \/      \/  |____/     |_| |_|  / /
   \  \__|  |                    _________                          / /
    \_______|                   |_   _   _|                         \/
                                  | | | |
                                  | | | |
                                 _| |_| |_
                                |_________|

-+-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-+-

Grandia II Special Attacks Guide
Revision: 1.6 - 03/14/01
Contact Info
   Me: Wulfson
   My E-Mail: Wulfson344@aol.com
   My website: members.aol.com/Wulfson344
      __     ___                     _ _  ___   ___  _ _  __        ___
|  | |  |   |     |  | |    |      |  |  |     |      |  |  | |  | |
|\ | |  |   |___  |  | |__  |\    /|  |  |___  |___   |  |  | |\ | |___
| \| |  |       | |  | |  | | \  / |  |      |     |  |  |  | | \|     |
|  | |__|    ___| |__| |__| |  \/  | _|_  ___|  ___| _|_ |__| |  |  ___|

Sorry for the above, but some people apparently have trouble reading
  standard type...

-+-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-+-

 Standard copyright stuff, you know the drill.

 The game and all the stuff in it are  to the people that own it.
 This FAQ is  to me, since I wrote it and all.
 Make a little birdhouse in your soul.
 Any unauthorized reproduction, free or for profit, can be met with legal
   action, so do the right thing and ask me first. Most likely, I won't
   care, and you'll be able to stick it wherever you feel like sticking it
   at the time (and remember that some things should be kept to yourself).
   It will be up to you to make sure the most current copy is on your site
   All updates will be posted on GameFAQs first, then probably RPGamer.
 Oh, and if you're making a FAQ/Walkthrough or something and would like to
   use this info, please just make sure that you give me credit somewhere,
   because this took a bloody good chunk of time to make. That does not, I
   repeat, NOT mean that you can just C&P the whole thing in there, though
   It would probably be best to just refer someone to the FAQ if you plan
   on posting it at GameFAQs, anyhow...

-+-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-+-

Contents-
  I. Intro
 II. Moves
    A. Descriptions
      1. Ryudo
      2. Elena
      3. Millenia
      4. Roan
      5. Mareg
      6. Tio
    B. Ryudo
    C. Elena
    D. Millenia
    E. Roan
    F. Mareg
    G. Tio
III. Magic
    A. Descriptions
      1. Water
      2. Earth
      3. Wind
      4. Fire
      5. Forest
      6. Explosion
      7. Blizzard
      8. Lightning
    B. Holy Egg
    C. Chaos Egg
    D. Mist Egg
    E. Gravity Egg
 IV. Skills
    A. Descriptions
      1. Adventure Book
      2. Book of Wizards
      3. Book of Warriors
      4. Book of Priests
      5. Book of Gales
    B. Adventure Book
    C. Book of Wizards
    D. Book of Warriors
    E. Book of Priests
    F. Book of Gales
  V. Revisions

-+-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-+-

  I. Intro
    Hi.
    What, you want a bloody novel or something?
    Well, I guess I can say a little bit of something about it all...
    This thing got started because I was on Xmas break and had nothing
      better to do. I like Grandia, I noticed there wasn't anything on
      GameFAQs listing the American version's moves, I was insanely bored
      at the time, so I did this.
    I should probably give a quick note on my recording method, while I'm
      here, as well. I've written all the special coin and magic coin
      requirements down as what it takes to gain the next level. That's
      why you don't see Level 5 in the tables anywhere, because 5 is the
      max, so there's nothing needed to get to the nonexistant next level.
    Also, you might notice blank spots and question marks in places. This
      means either I haven't gotten that yet, or it never tells (such as
      the amount of coins needed to learn something when it starts already
      learned). Maybe later I'll stick something else in to differentiate.
    Comments are welcome, so send them. Complaints aren't as fun as praise
      so try not to send too many of the first and plenty of the second.
      Also, if anyone can do a better ASCII rendition of the Grandia logo
      in a similar fashion, that would be most welcome and you'd get your
      name in the FAQ, too.

-+-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-+-

 II. Moves
    A. Descriptions
      1. Ryudo
 +-----------------+-----------------------------------------+-----------+
 |      Move       |               Description               |    Area   |
 +-----------------+-----------------------------------------+-----------+
 | Tenseiken Slash | Upward slash from below Cancel effect   |  One foe  |
 | Flying Tenseiken| Uppercut slash with Skye's help         |  One foe  |
 | Purple Lightning| Deadly slash with a lightning-lit sword |  One foe  |
 +-----------------+-----------------------------------------+-----------+

      2. Elena
+-----------------+------------------------------------------+------------+
|      Move       |               Description                |    Area    |
+-----------------+------------------------------------------+------------+
| Impact Bomb     | Ball of light pounds enemy Cancel effect |  One foe   |
| Nightmare Ball  | Bubbles from staff put enemy to sleep    | Some foes  |
| Droplets of Life| Water of life restores all               | All allies |
| White Apocalypse| Intense light reduces enemy to dust      |  All foes  |
+-----------------+------------------------------------------+------------+

      3. Millenia
 +------------------+--------------------------------------+------------+
 |       Move       |              Description             |    Area    |
 +------------------+--------------------------------------+------------+
 | Arrow Shot       | A single surefire shot               |  One foe   |
 | Heel Crush       | Deadly heel attack saps enemy spirit |  One foe   |
 | Fallen Wings     | Attack with wing power               |  All foes  |
 | Starving Tongue  | Absorb HP with tongue power          |  All foes  |
 | Spellbinding Eye | Block enemy movement                 |  One foe   |
 | Grudging Claws   | Split enemy with claw power          |  One foe   |
 +------------------+--------------------------------------+------------+

      4. Roan
   +----------------+------------------------------------+------------+
   |      Move      |             Description            |    Area    |
   +----------------+------------------------------------+------------+
   | Golden Hammer  | Attack with a hammer Cancel effect |  One foe   |
   | Dragon Rise    | Legendary esoteric attack          |  One foe   |
   | Snowball Fight | Attack by throwing a huge snowball | Some foes  |
   | Vitality March | Cures status disorders             | All allies |
   +----------------+------------------------------------+------------+

      5. Mareg
 +------------------+------------------------------------+------------+
 |       Move       |             Description            |    Area    |
 +------------------+------------------------------------+------------+
 | Beast-Fang Cut   | Spirited axe attack  Cancel effect |  One foe   |
 | Beast-King Smash | Killer blow with all mind and body |  One foe   |
 | Beast-King Blast | Blast enemy with beast-soul power  |  Special   |
 | Lion's Roar      | Heartening roar ups attack power   | All allies |
 +------------------+------------------------------------+------------+

      6. Tio
 +------------------+---------------------------------------+------------+
 |       Move       |              Description              |    Area    |
 +------------------+---------------------------------------+------------+
 | Lotus Flower     | A splendid attack Cancel effect       | Enemy line |
 | Fast Dance-Whirl | A legendary attack dance              |  One foe   |
 | Tornado          | A dance move that stops wind currents |  Special   |
 +------------------+---------------------------------------+------------+

    B. Ryudo
 +----------------+----+---------+---------+---------+---------+---------+
 |      Move      | SP |  Learn  |  Lvl 1  |  Lvl 2  |  Lvl 3  |  Lvl 4  |
 +----------------+----+---------+---------+---------+---------+---------+
 |Tenseiken Slash | 24 |   ???   |   250   |   500   |   ???   |   ???   |
 |Flying Tenseiken| 40 |   800   |   400   |   800   |   ???   |   ???   |
 |Purple Lightning| 32 |   700   |   350   |   700   |   ???   |   ???   |
 +----------------+----+---------+---------+---------+---------+---------+

    C. Elena
 +----------------+----+---------+---------+---------+---------+---------+
 |      Move      | SP |  Learn  |  Lvl 1  |  Lvl 2  |  Lvl 3  |  Lvl 4  |
 +----------------+----+---------+---------+---------+---------+---------+
 |Impact Bomb     | 25 |   ???   |   ???   |   500   |   ???   |   ???   |
 |Nightmare Ball  | 18 |   600   |   300   |   600   |   ???   |   ???   |
 |Droplets of Life| 90 |  1400   |   700   |  1400   |   ???   |   ???   |
 |White Apocalypse| 80 |  1200   |   600   |  1200   |  2400   |   ???   |
 +----------------+----+---------+---------+---------+---------+---------+

    D. Millenia
+----------------+----+---------+---------+---------+---------+---------+
|      Move      | SP |  Learn  |  Lvl 1  |  Lvl 2  |  Lvl 3  |  Lvl 4  |
+----------------+----+---------+---------+---------+---------+---------+
|Arrow Shot      | 25 |   ???   |   250   |   ???   |   ???   |   ???   |
|Heel Crush      | 20 |   500   |   250   |   ???   |   ???   |   ???   |
|Fallen Wings    | 75 |   ???   |   400   |   800   |   ???   |   ???   |
|Starving Tongue | 55 |   600   |   300   |   ???   |   ???   |   ???   |
|Spellbinding Eye| 60 |  1000   |   500   |   ???   |   ???   |   ???   |
|Grudging Claws  | 42 |   700   |   350   |   ???   |   ???   |   ???   |
+----------------+----+---------+---------+---------+---------+---------+

    E. Roan
  +--------------+----+---------+---------+---------+---------+---------+
  |     Move     | SP |  Learn  |  Lvl 1  |  Lvl 2  |  Lvl 3  |  Lvl 4  |
  +--------------+----+---------+---------+---------+---------+---------+
  |Golden Hammer | 22 |   ???   |   250   |   500   |  1000   |  2000   |
  |Dragon Rise   | 38 |   800   |   400   |   800   |  1600   |  3200   |
  |Snowball Fight| 40 |   700   |   350   |   700   |  1400   |  2800   |
  |Vitality March| 20 |   400   |   200   |   400   |   800   |  1600   |
  +--------------+----+---------+---------+---------+---------+---------+

    F. Mareg
 +----------------+----+---------+---------+---------+---------+---------+
 |      Move      | SP |  Learn  |  Lvl 1  |  Lvl 2  |  Lvl 3  |  Lvl 4  |
 +----------------+----+---------+---------+---------+---------+---------+
 |Beast-Fang Cut  | 26 |   ???   |   250   |   500   |   ???   |   ???   |
 |Beast-King Smash| 44 |   800   |   400   |   800   |   ???   |   ???   |
 |Beast-King Blast| 52 |  1000   |   500   |  1000   |   ???   |   ???   |
 |Lion's Roar     | 18 |   600   |   300   |   600   |  1200   |   ???   |
 +----------------+----+---------+---------+---------+---------+---------+

    G. Tio
 +----------------+----+---------+---------+---------+---------+---------+
 |      Move      | SP |  Learn  |  Lvl 1  |  Lvl 2  |  Lvl 3  |  Lvl 4  |
 +----------------+----+---------+---------+---------+---------+---------+
 |Lotus Flower    | 28 |   ***   |   250   |   500   |  1000   |   ???   |
 |Fast Dance-Whirl| 38 |   800   |   400   |   800   |   ???   |   ???   |
 |Tornado         | 48 |  1000   |   500   |  1000   |   ???   |   ???   |
 +----------------+----+---------+---------+---------+---------+---------+

-+-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-+-

III. Magic
    A. Descriptions
      1. Water
 +-----------+-------------------------------------------+------------+
 |   Spell   |                Description                |    Area    |
 +-----------+-------------------------------------------+------------+
 | Alhealer  | Restores a lot of HP                      | All allies |
 | Heal      | Restores a little HP                      |  One ally  |
 | Healer    | Restores a lot of HP                      |  One ally  |
 | Healer+   | Restores a whole lot of HP                |  One ally  |
 | Resurrect | Revives a fallen character                |  One Ally  |
 | Snooze    | Puts enemies to sleep with bubbles        |  All foes  |
 +-----------+-------------------------------------------+------------+

      2. Earth
 +-----------+-------------------------------------------+------------+
 |   Spell   |                Description                |    Area    |
 +-----------+-------------------------------------------+------------+
 | Def-Loss  | Drops defense with the power of earth     |  All foes  |
 | Diggin'   | Ups defense with the power of earth       | All allies |
 | Gravity   | Use gravity to gather enemies             | Some foes  |
 | Quake     | Attack all enemies with earth rage        |  All foes  |
 | Tremor    | Call up earth energy and attack           | Some foes  |
 +-----------+-------------------------------------------+------------+

      3. Wind
 +-----------+-------------------------------------------+------------+
 |   Spell   |                Description                |    Area    |
 +-----------+-------------------------------------------+------------+
 | Howl      | Attack with tornado energy                | Some foes  |
 | Howlslash | Attack with sharp wind blades             | Enemy line |
 | Howlnado  | Tornado attack that engulfs all enemies   |  All foes  |
 | Runner    | Boosts movement with a tailwind           | All allies |
 | Shhh!     | Blocks magic with a vacuum                | Some foes  |
 +-----------+-------------------------------------------+------------+

      4. Fire
 +-----------+-------------------------------------------+------------+
 |   Spell   |                Description                |    Area    |
 +-----------+-------------------------------------------+------------+
 | Burn!     | Attack enemy with fireballs               |  One foe   |
 | Burnflame | Attack with a huge pillar of fire         | Some foes  |
 | Burnstrike| Attack enemy with countless firebirds     |  One foe   |
 | Hellburner| Burn up enemy with hellfire               |  All foes  |
 +-----------+-------------------------------------------+------------+

      5. Forest
 +-----------+-------------------------------------------+------------+
 |   Spell   |                Description                |    Area    |
 +-----------+-------------------------------------------+------------+
 | Craze     | Confuse enemy by dropping spores          | Some foes  |
 | Cure      | Green power cures poison and paralysis    |  One ally  |
 | Halvah    | Cures all status abnormalities            |  One ally  |
 | Poizn     | Covers a range with a poisonous gel       | Some foes  |
 | Refresh   | Unblocks magic/moves                      |  One ally  |
 | Speedy    | Forest life-force ups movement ability    |  One ally  |
 +-----------+-------------------------------------------+------------+

      6. Explosion
 +-----------+-------------------------------------------+------------+
 |   Spell   |                Description                |    Area    |
 +-----------+-------------------------------------------+------------+
 | BA-BOOM!  | Attack with a huge explosion              |  All foes  |
 | BOOM!     | Attack with an explosion                  | Some foes  |
 | WOW!      | Ups attack power                          |  One ally  |
 +-----------+-------------------------------------------+------------+

      7. Blizzard
 +-----------+-------------------------------------------+------------+
 |   Spell   |                Description                |    Area    |
 +-----------+-------------------------------------------+------------+
 | Cold      | Drops movement with soul-chilling cold    |  One foe   |
 | Crackle   | Attack enemy with icicle knives           |  One foe   |
 | Crackling | Attack enemies with diamond dust          |  All foes  |
 | Fiora     | Magic symbol blocks enemy moves           | Some foes  |
 | Freeze!   | Drops action with bone-chilling cold      |  All foes  |
 +-----------+-------------------------------------------+------------+

      8. Lightning
 +-----------+-------------------------------------------+------------+
 |   Spell   |                Description                |    Area    |
 +-----------+-------------------------------------------+------------+
 | DragonZap | Attack with dragon lightning              | Enemy line |
 | Stram     | Robs strength and drops enemy defense     |  One foe   |
 | Zap!      | Attack by shooting balls of lightning     | Some foes  |
 | Zap All   | Lightning attack Burns all enemies        |  All foes  |
 +-----------+-------------------------------------------+------------+

    B. Holy Egg      Found: Equipped on Elena
 +---------+---------+------+--------+--------+--------+--------+--------+
 |  Spell  | Egg Lvl |  MP  | Learn  | Lvl 1  | Lvl 2  | Lvl 3  | Lvl 4  |
 +---------+---------+------+--------+--------+--------+--------+--------+
 |Heal     |    *    |   6  |   **   |   **   |   90   |   ??   |   ??   |
 |Healer   |    ?    |  12  |   ??   |   80   |   ??   |   ??   |   ??   |
 |Healer+  |   40    |  24  |  240   |  120   |   ??   |   ??   |   ??   |
 |Alhealer |   20    |  18  |  200   |  100   |  150   |  250   |  400   |
 |Tremor   |   12    |  15  |  160   |   80   |   ??   |   ??   |   ??   |
 |Quake    |   40    |  40  |  320   |  160   |   ??   |   ??   |   ??   |
 |Crackle  |   20    |  16  |  240   |  120   |   ??   |   ??   |   ??   |
 |Crackling|   50    |  52  |  400   |  200   |   ??   |   ??   |   ??   |
 |Snooze   |    5    |   5  |   60   |   30   |   45   |   75   |  120   |
 |Shhh!    |    *    |  10  |   **   |   30   |   45   |   75   |  120   |
 |Fiora    |   12    |  12  |   80   |   40   |   60   |  100   |  160   |
 |Gravity  |   20    |   8  |   80   |   40   |   60   |  100   |  160   |
 |Cure     |    *    |   4  |   **   |   30   |   45   |   75   |  120   |
 |Refresh  |   12    |  12  |   80   |   40   |   60   |  100   |   ??   |
 |WOW!     |    6    |   5  |   80   |   30   |   60   |  100   |  160   |
 |Diggin'  |    5    |   4  |   60   |   30   |   45   |   75   |  120   |
 |Speedy   |   30    |   7  |   80   |   40   |   60   |  100   |   ??   |
 |Runner   |    6    |   3  |   60   |   ??   |   45   |   75   |  120   |
 +---------+---------+------+--------+--------+--------+--------+--------+

    C. Chaos Egg     Found: Equipped on Millenia
+----------+---------+------+--------+--------+--------+--------+--------+
|  Spell   | Egg Lvl |  MP  | Learn  | Lvl 1  | Lvl 2  | Lvl 3  | Lvl 4  |
+----------+---------+------+--------+--------+--------+--------+--------+
|Heal      |    5    |   6  |  120   |   60   |   90   |  150   |   ??   |
|Healer    |   12    |  12  |  160   |   80   |  120   |  200   |   ??   |
|Burn!     |    *    |   6  |   **   |   **   |   90   |  150   |   ??   |
|Burnflame |   12    |  16  |  160   |   80   |  120   |   ??   |   ??   |
|Burnstrike|   20    |  20  |  240   |  120   |   ??   |   ??   |   ??   |
|Hellburner|   40    |  42  |  320   |  160   |   ??   |   ??   |   ??   |
|Howl      |    5    |   9  |  120   |   60   |   90   |  150   |   ??   |
|Howlslash |   12    |  14  |  160   |   80   |  120   |  200   |   ??   |
|Howlnado  |   40    |  45  |  320   |  160   |   ??   |   ??   |   ??   |
|Zap!      |    *    |  24  |   **   |  120   |  180   |   ??   |   ??   |
|Zap All   |   31    |  36  |  320   |  160   |   ??   |   ??   |   ??   |
|DragonZap |   50    |  58  |  400   |  200   |   ??   |   ??   |   ??   |
|Snooze    |    *    |   5  |   **   |   30   |   45   |   75   |  120   |
|Fiora     |   12    |  12  |   80   |   40   |   60   |  100   |  160   |
|Runner    |    6    |   3  |   60   |   30   |   45   |   75   |  120   |
|Stram     |    *    |   6  |   **   |   40   |   60   |  100   |  160   |
|Cold      |   20    |   7  |   80   |   40   |   60   |  100   |  160   |
|Freeze!   |    6    |   5  |   60   |   30   |   45   |   75   |  120   |
+----------+---------+------+--------+--------+--------+--------+--------+

    D. Mist Egg      Found: Dropped by Troglodytes attacking Roan
 +---------+---------+------+--------+--------+--------+--------+--------+
 |  Spell  | Egg Lvl |  MP  | Learn  | Lvl 1  | Lvl 2  | Lvl 3  | Lvl 4  |
 +---------+---------+------+--------+--------+--------+--------+--------+
 |Heal     |    ?    |   6  |   **   |   60   |   90   |  150   |   ??   |
 |Healer   |   12    |  12  |  160   |   80   |  120   |   ??   |   ??   |
 |Healer+  |   40    |  24  |  240   |  120   |   ??   |   ??   |   ??   |
 |Howl     |    ?    |   9  |   ??   |   ??   |   90   |  150   |   ??   |
 |Howlslash|   12    |  14  |  160   |   80   |  120   |   ??   |   ??   |
 |Howlnado |   40    |  45  |  320   |  160   |   ??   |   ??   |   ??   |
 |Crackle  |   20    |  16  |  240   |  120   |  180   |   ??   |   ??   |
 |Crackling|   50    |  52  |  400   |  200   |   ??   |   ??   |   ??   |
 |Poizn    |   20    |  15  |  160   |   80   |  120   |  200   |   ??   |
 |Shhh!    |    6    |  10  |   60   |   30   |   45   |   75   |  120   |
 |Gravity  |   20    |   8  |   80   |   40   |   60   |  100   |  160   |
 |Cure     |    6    |   4  |   60   |   30   |   45   |   75   |  120   |
 |Refresh  |    ?    |  12  |   **   |   40   |   60   |  100   |  160   |
 |Resurrect|   30    |  40  |  240   |  120   |   ??   |   ??   |   ??   |
 |Diggin'  |    5    |   4  |   60   |   30   |   45   |   75   |  120   |
 |Speedy   |   30    |   7  |   80   |   40   |   60   |  100   |  160   |
 |Runner   |    ?    |   3  |   **   |   30   |   45   |   75   |  120   |
 |Def-Loss |    5    |   5  |   60   |   30   |   45   |   75   |  120   |
 +---------+---------+------+--------+--------+--------+--------+--------+

    E. Gravity Egg   Found: Dropped by Eye of Valmar
+----------+---------+------+--------+--------+--------+--------+--------+
|  Spell   | Egg Lvl |  MP  | Learn  | Lvl 1  | Lvl 2  | Lvl 3  | Lvl 4  |
+----------+---------+------+--------+--------+--------+--------+--------+
|Heal      |    5    |   6  |  120   |   60   |   90   |  150   |   ??   |
|Alhealer  |   20    |  18  |  200   |  100   |  150   |   ??   |   ??   |
|Burn!     |    5    |   6  |  120   |   60   |   90   |  150   |   ??   |
|Burnflame |   12    |  16  |  160   |   80   |  120   |   ??   |   ??   |
|Hellburner|   40    |  42  |  320   |  160   |   ??   |   ??   |   ??   |
|Tremor    |    *    |  15  |   **   |   80   |  120   |   ??   |   ??   |
|Quake     |   40    |  40  |  320   |  160   |   ??   |   ??   |   ??   |
|BOOM!     |   20    |  22  |  240   |  120   |  180   |  300   |   ??   |
|BA-BOOM!  |   50    |  75  |  400   |  200   |   ??   |   ??   |   ??   |
|Snooze    |    *    |   5  |   **   |   30   |   45   |   75   |  120   |
|Poizn     |   20    |  15  |  160   |   80   |  120   |   ??   |   ??   |
|Craze     |    6    |  10  |   60   |   30   |   45   |   75   |  120   |
|Fiora     |   12    |  12  |   80   |   40   |   60   |  100   |  160   |
|Halvah    |   30    |  24  |  200   |  100   |  150   |   ??   |   ??   |
|WOW!      |    *    |   5  |   **   |   40   |   60   |  100   |  160   |
|Def-Loss  |    *    |   5  |   **   |   **   |   45   |   75   |  120   |
|Cold      |   20    |   7  |   80   |   40   |   60   |  100   |  160   |
|Freeze!   |    6    |   5  |   60   |   30   |   45   |   75   |  120   |
+----------+---------+------+--------+--------+--------+--------+--------+

    F. Soul Egg      Found: Dropped by Crimson Tail
+----------+---------+------+--------+--------+--------+--------+--------+
|  Spell   | Egg Lvl |  MP  | Learn  | Lvl 1  | Lvl 2  | Lvl 3  | Lvl 4  |
+----------+---------+------+--------+--------+--------+--------+--------+
|Heal      |    *    |   6  |   **   |   **   |   **   |  150   |   ??   |
|Healer    |    *    |  12  |   **   |   **   |  120   |   ??   |   ??   |
|Alhealer  |   20    |  18  |  200   |  100   |   ??   |   ??   |   ??   |
|Howl      |    *    |   9  |   **   |   **   |   **   |  150   |   ??   |
|Howlslash |    *    |  14  |   **   |   **   |  120   |   ??   |   ??   |
|?         |   ??    |   ?  |   ??   |   ??   |   ??   |   ??   |   ??   |
|Zap!      |   20    |  24  |  240   |  120   |   ??   |   ??   |   ??   |
|?         |   ??    |   ?  |   ??   |   ??   |   ??   |   ??   |   ??   |
|?         |   ??    |   ?  |   ??   |   ??   |   ??   |   ??   |   ??   |
|Poizn     |   20    |  15  |  160   |   80   |   ??   |   ??   |   ??   |
|Craze     |    *    |  10  |   **   |   **   |   45   |   ??   |   ??   |
|Shhh!     |    *    |  10  |   **   |   30   |   45   |   75   |   ??   |
|?         |   ??    |   ?  |   ??   |   ??   |   ??   |   ??   |   ??   |
|?         |   ??    |   ?  |   ??   |   ??   |   ??   |   ??   |   ??   |
|Stram     |    *    |   6  |   **   |   **   |   60   |   ??   |   ??   |
|Def-Loss  |    *    |   5  |   **   |   **   |   45   |   75   |   ??   |
|Cold      |   20    |   7  |   80   |   40   |   60   |   ??   |   ??   |
|Freeze!   |    *    |   5  |   **   |   **   |   45   |   75   |   ??   |
+----------+---------+------+--------+--------+--------+--------+--------+

-+-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-+-

 IV. Skills
    A. Descriptions
      1. Adventure Book
      +-----------------+-------------------------------------------+
      |      Skill      |                Description                |
      +-----------------+-------------------------------------------+
      | Dash            | +10 to +50 SPD                            |
      | Life Up         | +50 to +800 Max HP                        |
      | Skilled Item Use| Cuts execution times for item commands    |
      | Strength        | +10 to +50 STR                            |
      | Toughness       | +10 to +50 VIT                            |
      | Pirate's Ring   | Ups chances to get items after combat     |
      +-------------+---+--+------+------+------+------+------------+
      |   Amounts   | Lvl1 | Lvl2 | Lvl3 | Lvl4 | Lvl5 |
      +-------------+------+------+------+------+------+
      | Dash        |  10  |  20  |  30  |  40  |  50  |
      | Life Up     |  50  | 100  |  ??  |  ??  |  ??  |
      | Strength    |  10  |  20  |  30  |  40  |  50  |
      | Toughness   |  10  |  20  |  30  |  40  |  50  |
      +-------------+------+------+------+------+------+

      2. Book of Wizards
      +-----------------+-------------------------------------------+
      |      Skill      |                Description                |
      +-----------------+-------------------------------------------+
      | Boomflame Chant | Ups fire/explosion spell power by 10-50%  |
      | Intelligence    | +10 to +50 MAG                            |
      | Magic Power     | +10 to +50 Max MP                         |
      | Quakeblast Chant| Ups earth/explosion spell power by 10-50% |
      | Zapfire Chant   | Ups fire/lightning spell power by 10-50%  |
      | Magic Recover   | Cuts IP recovery time after using magic   |
      +-----------------+------+------+------+------+------+--------+
      |     Amounts     | Lvl1 | Lvl2 | Lvl3 | Lvl4 | Lvl5 |
      +-----------------+------+------+------+------+------+
      |Boomflame Chant  |  10% |  20% |  30% |  40% |  50% |
      |Intelligence     |  10  |  20  |  30  |  40  |  50  |
      |Magic Power      |  10  |  20  |  30  |  40  |  50  |
      |Quakeblast Chant |  10% |  20% |  30% |  40% |  50% |
      |Zapfire Chant    |  10% |  20% |  30% |  40% |  50% |
      +-----------------+------+------+------+------+------+

      3. Book of Warriors
      +-----------------+-------------------------------------------+
      |      Skill      |                Description                |
      +-----------------+-------------------------------------------+
      | Abandonment     | Ups chances of evading enemy attack       |
      | Defensive       | Slows reduction in IP                     |
      | Life Up         | +50 to +800 Maximum HP                    |
      | Speed           | +10 to +50 AGI                            |
      | Toughness       | +10 to +50 VIT                            |
      | Item Recover    | Cuts IP recovery time after using items   |
      +-----------------+------+------+------+------+------+--------+
      |     Amounts     | Lvl1 | Lvl2 | Lvl3 | Lvl4 | Lvl5 |
      +-----------------+------+------+------+------+------+
      | Life Up         |  50  | 100  |  ??  |  ??  |  ??  |
      | Speed           |  10  |  20  |  30  |  40  |  50  |
      | Toughness       |  10  |  20  |  30  |  40  |  50  |
      +-----------------+------+------+------+------+------+

      4. Book of Priests
      +-----------------+-------------------------------------------+
      |      Skill      |                Description                |
      +-----------------+-------------------------------------------+
      | Glacier Chant   | Ups water/blizzard spell power by 10-50%  |
      | Leafwater Chant | Ups water/forest spell power by 10-50%    |
      | Life Up         | +50 to +800 Maximum HP                    |
      | Mentality       | +10 to +50 MEN                            |
      | Woodland Chant  | Ups earth/forest spell power by 10-50%    |
      |                 | Makes magic damage restore MP             |
      +-----------------+------+------+------+------+------+--------+
      |     Amounts     | Lvl1 | Lvl2 | Lvl3 | Lvl4 | Lvl5 |
      +-----------------+------+------+------+------+------+
      | Glacier Chant   |  10% |  20% |  30% |  40% |  50% |
      | Leafwater Chant |  10% |  20% |  30% |  40% |  50% |
      | Life Up         |  50  | 100  | 200  | 400  |  ??  |
      | Mentality       |  10  |  20  |  30  |  40  |  50  |
      | Woodland Chant  |  10% |  20% |  30% |  40% |  50% |
      +-----------------+------+------+------+------+------+

      5. Book of Gales
      +-----------------+-------------------------------------------+
      |      Skill      |                Description                |
      +-----------------+-------------------------------------------+
      | Aim for Counter | Lets you sometimes counter after evasion  |
      | Dash            | +10 to +50 SPD                            |
      | Decoy           | Ups chances to be target of enemy attack  |
      | Northwind Chant | Ups wind/blizzard spell power by 10-50%   |
      | Skilled Item Use| Cuts execution times for item commands    |
      | Stormcloud Chant| Ups wind/lightning spell power by 10-50%  |
      +-----------------+------+------+------+------+------+--------+
      |     Amounts     | Lvl1 | Lvl2 | Lvl3 | Lvl4 | Lvl5 |
      +-----------------+------+------+------+------+------+
      | Dash            |  10  |  20  |  30  |  40  |  50  |
      | Northwind Chant |  10% |  20% |  30% |  40% |  50% |
      | Stormcloud Chant|  10% |  20% |  30% |  40% |  50% |
      +-----------------+------+------+------+------+------+

    B. Adventure Book      Found: Dropped by Durham Minotaur
