              The JumiViolet "Golem go make'em!" Guide to building better Golems.
                                       Version-0.30
                                        JumiViolet
                                    Rubykn8260@aol.com
                    All Legend of Mana Stuff is Copyrighted by Squaresoft

===================================================================
LEGAL MUMBO JUMBO THAT YOU WILL PROBABLY SKIP TO GET TO THE GOOD PARTS:

        You may not "borrow"/steal/swipe/"loan" this FAQ in any way/
shape/form without my written consent.  
If this FAQ or parts of it are ever found on a website without my consent, 
a lawyer shall be called and plagerism shall be announced in court.  
I'm against advertisements the same as Sean Kelson, 
so if you put an advertisement on the same page as any part of the FAQ, 
I demand that you remove the advertisement, or legal action will follow.  
If you have my permission, feel free to post pictures and side information, 
as long as the base information remains unchanged.  
Remember, Big Brother is watching you and I know how he does it, so beware thieves!
===================================================================
This Updates quote: "If I were a vegetable...I'd be a carrot" -Jay Sherman's
Father, The Critic

Golem Guide FAQ layout:
0) Update Log

I) Basic Golemology
        A) Basic Questions
                1) What the @#$% is a Golem?
                2) Why should I choose a Golem over a pet?
                3) Where can I get quick and easy cash?
                4) How do I get the Golem lab?
                5) How do I get the Blacksmithery?
                6) How do I get the Instrument shop?
        B) What is needed to make Golems:
                1) Beginner List
                2) Intermidiate List
                3) Advanced Hard-Core List
        C) Basic Golem information
                1) Logic Grid, Malfunction Rates, and HP
                2) Different Types of Golems
                3) Colors: Spice up your Golem
                4) Tempering+Golem=Powerhouse! (Thank you Sarick)

II) Logic Blocks
        A) Basic Questions
                1) What is a logic block?
                2) What do the colors mean?
                3) Why can't my golem use *this* block?
        B) Logic Block creation
                1) Materials and Shapes
                2) Combinations for Attacks
        C) Logic Block General information
                1) What does the + mean?
                2) What does each logic block actually do.
                3) Logic Block Combos

III) Frequently Asked Questions/Tips and Tricks
        A) Green blocks
                1) How to tell if your golem can use them
                2) Where are they best placed
        B) Golem not moving?
                1) Fact or Fiction?
                2) Blue blocks
        C) Specialty Golems
                1) Golem-Archer Types (Golems that hang back in battle)
                2) Golem-Spear Types (Golems that hold mid-range)
                3) Golem-Blitzer Types (Golems that fight close range)
                4) Golem-All around (Golems meant to fight at all ranges)

IV)Silly Gameshark codes (most are un-golem related)

V) Credits and other...um...stuff
===================================================================
0) Update Log:

Version 0.01, 9/18/00 - First unreleased version x_X

Version 0.01a, 9/18/00 - First released version
Changed All border lines to less than 80 characters.
Version 0.01a released was actually 0.01b, but needed the number shift.

Version 0.01b, 9/19/00 - Second released version. 
Edited everything under 79 characters per line. Major Overhaul in
other words.  New Blue Block technique added. Fixed a name. x_x

Version 0.1, 9/20/00 - Updated Logic blocks.
Update Material list to include ForsenaIron.
Corrected some misleading information.
New Section added.

Version 0.15, 9/21/00 - My birthday! Updated Logic Blocks.
Material list is up to GranzSteel.
Expect a few materials added tomorrow.

Version 0.2, 9/22/00 - Post Birthday update.  My head hurts.  Logic
Blocks updated. Material list updated.  Added a section for stupid stuff.
Doing the list is becoming a pain, so it'll still be only one material per
update. Sorry.  Clarifications added.

Version 0.25, 9/28/00 - Week later update. Materials and Logic blocks updated.
Getting closer to done.  Added new consept with Golems...Combos!

Version 0.26, 10/2/00 - Next smaller update.  Just some materials today.
Logic blocks will be tested when I feel better.

Version 0.27, 10/10/00 - Sorry bout slow updates.  My love life has
been put on hold and it hurts me a bit.  I'm also playing less and less
Legend of Mana actual game.  Golem testing is becoming a bit of a
nuiscance, so if you guys could send me pick-me-up comments, it'd 
help alot.  I hope that once I'm done I can finally get back to beating
the Flames.  Logic blocks and materials list updated as usual.

Version 0.28, 10/23/00 - Second job is a big pain now.  Extra pay
is not worth losing precious hours of my short enough days.  Updates
will be really slow for a while till my hours improve.  Materials list
was updated along with the combo theory.  
Also, the fact that I recently got a Dreamcast doesn't help one bit.  
Just give me some time... ^_^()

Version 0.29, 10/25/00 - Me again.  On my day off from work, I decided
to add another material.  Expect my next version about a week away.  
My next day off is this coming Monday.  I'll try and get some more logic
block information then.

Version 0.30, 11/1/00 - Offical release #10!  I've added two more woods
and hope to add three more tomorrow which includes Dior Wood!  Finally,
all you tempers will see what is the best combination with the magic
wood.  Look for the update tomorrow. ^_^
===================================================================
I) Basic Golemology

SECTION A: Basic Questions

1) What the @#$% is a Golem??!!
A) A golem is an alternative to a pet.  
He's the third member of your small team.  
He is not controllable as far as we know

2) Why should I choose a Golem over a pet?
A) Golems are more expensive, 
but they offer a few bonuses that pets don't have.  
A golem always has the same stats, 
meaning a 99 golem straight across the board will be better to start with.  
They don't have personalities so there he'll always try to fight.  
Lastly, you can customize his looks and moves, 
his looks less importantly, but the moves are key.

3) Where can I get quick and easy cash?
A) Golems are expensive, very expensive, 
but you can wave most of the cost by retrieving your own materials in battle.  
DiorWood and DragonScales are the best materials for Golem construction, 
and can be gotten free from Woodings and Land/Sky Dragons respectively.  
You will need a PolterBox pet to get those materials.  
If you're going to Temper your Golem, you'll need 
Sulpher, Mercury, Glow Crystals, and Chaos Crystals, 
which can set you back a pretty penny.  
So, here's how to make some fast and easy cash:
        1) Sell spoils of war
        2) Temper Grave Dirt into a weapon, 
           then sell it when the Dying Earth card appears
        3) Sell produce from Trent
        4) Stick with Niccolo(or however his name is spelled)

4) How do I get the Golem lab?
A)First, complete "The Infernal Doll" quest.  
Next, visit Professor Bomb in the Junkyard.  
The Flowerling should take you there.  
Talk to him and complete the quest "Professor Bomb's Lab".  
Head home and take a turn to the Lab and out comes Professor Bomb, 
announcing he's finished the Golem labrotory.  
Answer his questions and you'll get 
three Golem starter sets and a Logic Block pot.

5) How do I get the Blacksmithery?
A) Complete "Mine your own Business", 
then head back to Ulkan mines and start "Watts drops the hammer".  
The hammer is in the DudBear main hideout, so head there, 
grab the hammer and return it to Watts.  
Head home, and Watts will come out of the lab, 
announcing his completion of the smithery.  
Use all the options to stop hammering and 
you've got yourself a Blacksmithery!

6) How do I get the Instrument Shop?
A) Complete "Reaching for the Stars", 
and the little kid will appear at home.  
Catch a Wisp for some silver Wisp coins.  
The rest is just basicly menu selection and stuff.  
When the kid leaves, you got your Music creator.
-------------------------------------------------------------------
SECTION B: What you need to make Golems

1)Beginner List
You need:
        *Golem Laboratory
You've just gotten interested in Golems and 
will probably purchase every kind of weapon or such in a store, 
which is fine for starting out.  
Some harder to find stuff won't be available, 
and you'll be short on cash a lot, 
but you've started on the road to Victory.

2)Intermidate List
You need:
        *Golem Laboratory
        ^Blacksmithery
You've dabbled in Golem construction and have made a few.  
You have the basic jist of it and want to expand your horizons.  
The Blacksmithery allows you to turn raw metals into 
Golem Construction tools.  
You have a much broader range of Logic Blocks to use.  
Your pocket will be empty as well, 
because you'll be buying lots of materials.

3) Advanced List
You need:
        *Golem Laboratory
        ^Blacksmithery
        @Instrument Shop
        $Polter Box pet
You wanna be the best of the best!  
You want a golem that'll rock the world and leave it asking for more.  
With all barriers gone, 
you have the potential to 
make golems of 999 HP and 99 stats across the board.  
Most of your time will be spent material hunting, 
or in the blacksmith tempering.  
You won't have as much time, 
but you'll have more money because you'll only be buying a few 
tempering tools every now and then.  
Your golem will be released like a plague on the world.
-------------------------------------------------------------------
SECTION C: Basic Golem Information

NOTE: After some testing, 
you need to select at least ONE piece of equipment to make a golem.  
No Golems appear out of thin air.

1) Logic Grid, Malfunction Rates, and HP
All these values are determined by 
the type and amount of Armor you use in your golem construction.  
The better the material, the more HP.  
Logic Grid size and Malfunction rates are directly effected by 
how much Armor you use in making your Golem.  
0 pieces: 4x4 Grid 35% Malfunction Rate
1 piece: 4x4 Grid 35% Malfunction Rate
2 pieces: 5x5 Grid 25% Malfunction Rate
3 pieces: 6x6 Grid 15% Malfunction Rate
Its Defense stats are related to that of the armor, 
so you might want to toss in one full armor, one ring, 
and one well rounded armor for the final piece.

2) Different Types of Golems:
Golem type is based on the weapon you give them.  
Golem types tell you what type of Green Blocks a Golem can use.  
Here's the equation:
Weapon used for Golem = Weapon in Logic block (Compatible)
Weapon used for Golem =/(Not equal) Weapon in Logic Block (Not compatible)

No Weapon           = Normal Type (can only use Red and Blue blocks)
Bow                 = Shotgun Type
Staff, Knife, Spear = Spear Type
Sword, Axe          = Guillotine Type
2HSword, 2HAxe      = Chainsaw Type
Flail, Hammer       = Hammer Type
Glove               = Kunckles Type

3) Colors: Spice up your Golem
You take some of your unused produce and 
splash your golem with the juice to give it an individual look.

Fruit         |Color
--------------|-------------
BellGrapes    |Grape Gray
DiceBerry     |Strawberry
Mangolephant  |Mango Green
Loquat-Shoes  |Orange Gold
Pear o'Heels  |Pear Silver
Squalphin     |Dolphin Green
Citrisquid    |Sweet Yellow
Springana     |Sweet Yellow
Peach Puppy   |Peach Red
Apricat       |Apricot
Applesocks    |Apple Red
Whalamato     |Tomato Red
Pine o'Clock  |Pine o'Green
Fishy Fruit   |Sour Yellow
Boarmelon     |Melon Green
Rhinoloupe    |Rhino Blue
Orcaplant     |Orca Blue
Garlic Crown  |Crown Silver
Honey Onion   |Default
Sweet Moai    |Moai Gray
Spiny Carrot  |Sun Orange
Conchurnip    |Conch Gray
Corn Flower   |Sour Yellow
Cabbadillo    |Lettuce Green
Needlelettuce |Cabbage Green
Cherry Bombs  |Berry Purple
Maked Potato  |Masked Blue
Lilipod       |Lily Purple
Rocket Papya  |Bitter Green
Orange'pus    |Sun Orange
Bumpkin       |Golden Orange
Heart Mint    |Mint Green
Spade Basil   |Basil Blue
Diaurlel      |Bitter Green
Gold Clover   |Grass Gold
Mush-in-a-box |'Shroom Silver
Toadstool Shed|Shack Brown

5) Tempering+Golem=PowerHouse!
You've just finished your first golem, 
you check his stats, and you go, "what the @#$%??!!  His stats suck!"  
Well, for better stats, weapon rankings, and status protections, 
your armor and weapons had to have been tempered first.  
However, this is not a tempering FAQ.  It's a Golem FAQ.  
If you want to temper your items first, 
review the Tempering FAQ or SeanKelson's FAQ.

Here however is a Super Golem Formula created by Sarick, 
god bless him, off the GameFAQs message board.

"!! SUPER GOLEM 2 IS READY FOR PROTOTYPE TEST PRODUCTION !!

Updated axe power!

Make a diorwood 2 handed axe +9 Stats essences +6 or above across the board. 
With at least 700 attack power. 
NOTE:is limited to 200 attack power when golem is finshed. 

1 Wisp Silver
3 Glow Crystal
1 Wisp Silver
3 Glow Crystal 

1 Dryad Silver
3 Glow Crystal
1 Dryad Silver
3 Glow Crystal
3 Sulpher
1 Dryad Gold

1 Gnome Silver
3 Glow Crystal
1 Gnome Silver
3 Glow Crystal
3 Sulpher
1 Gnome Gold

1 Undine Silver
3 Glow Crystal
1 Undine Silver
3 Glow Crystal
1 Undine Silver
1 Glow Crystal
3 Mercury
1 Undine Gold

1 Chaos Crystal
1 Shade Silver
3 Glow Crystal
1 Chaos Crystal
1 Shade Silver
3 Glow Crystal 

1 Chaos Crystal
1 Aura Silver
3 Glow Crystal
1 Chaos Crystal
1 Aura Silver
3 Glow Crystal
1 choas Crystal
3 Mercury
1 Aura Gold 

1 Chaos Crystal
1 Sala Silver
3 Glow Crystal
1 Chaos Crystal
1 Sala Silver
3 Glow Crystal
1 Choas Crystal
3 Sulpher
1 Sala Gold
1 Choas Crystal
3 Sulpher
1 Sala Gold

1 Chaos Crystal
1 Jinn Silver
3 Glow Crystal
1 Chaos Crystal
1 Jinn Silver
3 Glow Crystal
1 Choas Crystal
3 Mercury
1 Jinn Gold 

2 Pine O'clock
1 Silly Eye
3 Lillypods
12 Spiny Seeds
1 Bumpkin
2 Ash
1 Sharp Claw

Next the adamantium pendant. 
Has +3 Stats across the board, 
protects vs status change Sleep, Darkness, Paralysis, and Freeze.

1 Pine O'Clock
1 Blackened Bat
1 Zombie Claw
1 Sala Silver
3 Glow Crystal
1 Sala Silver
1 Sharp Claw

1 Wisp Silver
3 Glow Crystal
1 Wisp Silver
3 Glow Crystal 

1 Dryad Silver
3 Glow Crystal
1 Dryad Silver
3 Glow Crystal

1 Gnome Silver
3 Glow Crystal
1 Gnome Silver
3 Glow Crystal

1 Undine Silver
3 Glow Crystal
1 Undine Silver
3 Glow Crystal 

1 Chaos Crystal
1 Shade Silver
3 Glow Crystal
1 Chaos Crystal
1 Shade Silver
3 Glow Crystal 

1 Chaos Crystal
1 Aura Silver
3 Glow Crystal
1 Chaos Crystal
1 Aura Silver
3 Glow Crystal 

1 Chaos Crystal
1 Jinn Silver
3 Glow Crystal
1 Chaos Crystal
1 Jinn Silver
3 Glow Crystal 

3 Spiny Seeds
4 Needlettice 
1 Chaos Crystal
1 Sala Silver
3 Needlettuce
1 Heartment

Next make the two dragon scale armors. 

1 Wisp Silver
3 Glow Crystal
1 Wisp Silver
3 Glow Crystal 

1 Dryad Silver
3 Glow Crystal
1 Dryad Silver
3 Glow Crystal

1 Gnome Silver
3 Glow Crystal
1 Gnome Silver
3 Glow Crystal

1 Undine Silver
3 glow Crystal
1 Undine Silver
3 Glow Crystal 

1 Chaos Crystal
1 Shade Silver
3 Glow Crystal
1 Chaos Crystal
1 Shade Silver
3 Glow Crystal 

1 Chaos Crystal
1 Aura Silver
3 Glow Crystal
1 Chaos Crystal
1 Aura Silver
3 Glow Crystal 

1 Chaos Crystal
1 Jinn Silver
3 Glow Crystal
1 Chaos Crystal
1 Jinn Silver
3 Glow Crystal 

Finish it off like this for armor 1:
+3 all Stats special powers super melee defence, 
also protects vs status changes 
Poison, Confusion, Fireburn and Petrification. 

1 Stinky Breath
1 Squalphin
1 Ear of Wheat
4 Holy Water
2 Spiny Seed
3 Vampire Fangs
3 Bumpkin
1 Chaos Crystal
1 Sala Silver
3 Needlelettuce
1 Heart Ment

Finish it off like this for armor 2: 
stats +10 special powers protects
 vs ALL essences and 
the status change freeze has fast HP recovery and revive. 

1 Chaos Crystal
1 Sala Silver
3 Glow Crystal
1 Chaos Crystal
1 Sala Silver
3 Glow Crystal
1 Choas Crystal
3 Sulpher
1 Sala Gold
1 Sharpened Claw
1 Flaming Quill
1 Heart Mint 
2 Spiny Seed
12 Vampire Fangs

Total Stat Bonuses +25!

Pendent 00/00/00/95 
Armor 1 98/98/82/06
Armor 2 29/29/24/01 
-------------------
Total Golem - 99/99/99/99

If all this works you should have a golem with 
total defence 99 across the board, 
stats 99 across the board, 999 hp, 
all status protections, 
and Resistence to all elemental essences.

If the armor stat bonuses fail Try these altercations to the formulas. 
Jumi you won't have to restart the temper process 
if you have unlimited items just temper over the flawed originals 
take note and replace the formula with the best solution. 
Sala Was Taken out of the formula don't worry armor 2 will give 
salamanders essence defence from armor 2. :) 

If Pendent fails to give +3 stats across the board 
try this instead as the last checkpoint for tempering Pendent. 

3 Spiny Seeds
4 Vampire Fangs
4 Needlettice 
1 Heart Mint

If Armor 1 fails to give +3 stats across the board 
try this instead as the last checkpoint for tempering Armor 1. 

1 Stinky Breath
1 Squalphin
1 Ear of Wheat
4 Holy Water
3 Spiny Seed
4 Vampire Fangs
3 Needlelettuce
1 Heart Mint

!!! NOTICE SOMETHING TO ADD TO ALL GOLEM FAQ's !!! 

Ok You only need 20 points to make all the stats 99's 

Golem bodys have a base of 15 across the board, 
and +5 for each bonus stat on the items. 
A single item with +10 and yggdrasil 
would result in a golem with 65 status across the board. 
With two items at +10 the golem should 
have all stats 99 across the board."

Wow that's a lot!  Thanks alot Sarick! ^_^
===================================================================
II) Logic Blocks
SECTION A: Basic Questions

1) What is a logic block?
A) The attacks and commands of the golem.  
Basically, it's his brains.

2) What do the colors mean?
A) Blue is when the Golem uses a player move, 
Green are Golem Type specific weapons, 
and Red are auxiliary or backup blocks that any Golem can use.

3) Why can't my Golem use *this* block?
A) Chances are your Golem is not a compatible type.  
See Section III for Green Block information.
-------------------------------------------------------------------
SECTION B: Logic Block Creation

I found the pattern for the materials, so this section should be
finished much quicker than orignially expected.

KEY FOR SHAPES: If a description like 2x1 is shown, 
then the box is 2 wide and 1 high.  
Strange Shapes and keys for them:
@
@@  = L1

@
@@@ = L2

@@
 @@ = Z

@@@
 @  = T
1)Materials and Shapes

Materials                |Shapes
-------------------------|------
MenosBronze+MenosBronze  |1X1
MenosBronze+ForsenaIron  |1X2
MenosBronze+GranzSteel   |lX3
MenosBronze+LorantSilver |L1
MenosBronze+WendleSilver |1X5
MenosBronze+VizelGold    |L2
MenosBronze+IshePlatinum |L2
MenosBronze+LorimarIron  |T
MenosBronze+AltenaAlloy  |Z
MenosBronze+MaiaLead     |Z
MenosBronze+Orihalcon    |2X2
MenosBronze+OakWood      |L2
MenosBronze+HollyWood    |L2
MenosBronze+BaobabWood   |T
MenosBronze+EbonyWood    |Z
MenosBronze+MapleWood    |Z
MenosBronze+DiorWood     |2X2
MenosBronze+Ash Wood     |1X1
MenosBronze+FossilWood   |1X2
MenosBronze+Marble       |1X3
MenosBronze+Obsidan      |L1
MenosBronze+PedanStone   |1X5
MenosBronze+Gaeus'Tears  |L2
MenosBronze+AnimalHide   |L2
MenosBronze+GatorSkin    |T
MenosBronze+CentaurHide  |Z
MenosBronze+DragonSkin   |Z
MenosBronze+FishScales   |2X2
MenosBronze+LizardScales |1X1
MenosBronze+SnakeScales  |1X2
MenosBronze+DragonScales |1X3
MenosBronze+AnimalBone   |L1
MenosBronze+Ivory        |1X5
MenosBronze+CursedBone   |L2
MenosBronze+Fossil       |L2
MenosBronze+ToppleCotton |T
MenosBronze+SultansSilk  |Z
MenosBronze+Juddhemp     |Z
MenosBronze+AltenaFelt   |2x2
MenosBronze+JacobiniRock |1X1
MenosBronze+HalleyRock   |1X2
MenosBronze+AnkhRock     |1X3
MenosBronze+VinekRock    |L1
MenosBronze+TuttleRock   |1X5
MenosBronze+NemesisRock  |L2
MenosBronze+BiellaRock   |L2
MenosBronze+SwifteRock   |T
MenosBronze+Adamantite   |Z
MenosBronze+FullMetal    |Z
MenosBronze+Coral        |2X2
MenosBronze+TurtleShell  |1X1
MenosBronze+Shell        |1X2
MenosBronze+Emerald      |1X3
MenosBronze+Pearl        |T
MenosBronze+LapisLazuli  |Z
-------------------------|------
ForsenaIron+ForsenaIron  |1X3
ForsenaIron+GranzSteel   |L1
ForsenaIron+LorantSilver |1X5
ForsenaIron+WendleSilver |L2
ForsenaIron+VizelGold    |L2
ForsenaIron+IshePlatinum |T
ForsenaIron+LorimarIron  |Z
ForsenaIron+AltenaAlloy  |Z
ForsenaIron+MaiaLead     |2X2
ForsenaIron+Orihalcon    |1X1
ForsenaIron+OakWood      |L2
ForsenaIron+HollyWood    |T
ForsenaIron+BaobabWood   |Z
ForsenaIron+EbonyWood    |Z
ForsenaIron+MapleWood    |2X2
ForsenaIron+DiorWood     |1X1
ForsenaIron+Ash Wood     |1X2
ForsenaIron+FossilWood   |1X3
ForsenaIron+Marble       |L1
ForsenaIron+Obsidan      |1X5
ForsenaIron+PedanStone   |L2
ForsenaIron+Gaeus'Tears  |L2
ForsenaIron+AnimalHide   |T
ForsenaIron+GatorSkin    |Z
ForsenaIron+CentaurHide  |Z
ForsenaIron+DragonSkin   |2X2
ForsenaIron+FishScales   |1X1
ForsenaIron+LizardScales |1X2
ForsenaIron+SnakeScales  |1X3
ForsenaIron+DragonScales |L1
ForsenaIron+AnimalBone   |1X5
ForsenaIron+Ivory        |L2
ForsenaIron+CursedBone   |L2
ForsenaIron+Fossil       |T
ForsenaIron+ToppleCotton |Z
ForsenaIron+SultansSilk  |Z
ForsenaIron+Juddhemp     |2X2
ForsenaIron+AltenaFelt   |1X1
ForsenaIron+JacobiniRock |1X2
ForsenaIron+HalleyRock   |1X3
ForsenaIron+AnkhRock     |L1
ForsenaIron+VinekRock    |1X5
ForsenaIron+TuttleRock   |L2
ForsenaIron+NemesisRock  |L2
ForsenaIron+BiellaRock   |T
ForsenaIron+SwifteRock   |Z
ForsenaIron+Adamantite   |Z
ForsenaIron+FullMetal    |2X2
ForsenaIron+Coral        |1X1
ForsenaIron+TurtleShell  |1X2
ForsenaIron+Shell        |1X3
ForsenaIron+Emerald      |L1
ForsenaIron+Pearl        |Z
ForsenaIron+LapisLazuli  |Z
-------------------------|------
GranzSteel+GranzSteel    |1X5
GranzSteel+LorantSilver  |L2
GranzSteel+WendleSilver  |L2
GranzSteel+VizelGold     |T
GranzSteel+IshePlatinum  |Z
GranzSteel+LorimarIron   |Z
GranzSteel+AltenaAlloy   |2X2
GranzSteel+MaiaLead      |1X1
GranzSteel+Orihalcon     |1X2
GranzSteel+OakWood       |T
GranzSteel+HollyWood     |Z
GranzSteel+BaobabWood    |Z
GranzSteel+EbonyWood     |2X2
GranzSteel+MapleWood     |1X1
GranzSteel+DiorWood      |1X2
GranzSteel+Ash Wood      |1X3
GranzSteel+FossilWood    |L1
GranzSteel+Marble        |1X5
GranzSteel+Obsidan       |L2
GranzSteel+PedanStone    |L2
GranzSteel+Gaeus'Tears   |T
GranzSteel+AnimalHide    |Z
GranzSteel+GatorSkin     |Z
GranzSteel+CentaurHide   |2X2
GranzSteel+DragonSkin    |1X1
GranzSteel+FishScales    |1X2
GranzSteel+LizardScales  |1X3
GranzSteel+SnakeScales   |L1
GranzSteel+DragonScales  |1X5
GranzSteel+AnimalBone    |L2
GranzSteel+Ivory         |L2
GranzSteel+CursedBone    |T
GranzSteel+Fossil        |Z
GranzSteel+ToppleCotton  |Z
GranzSteel+SultansSilk   |2X2
GranzSteel+Juddhemp      |1X1
GranzSteel+AltenaFelt    |1X2
GranzSteel+JacobiniRock  |1X3
GranzSteel+HalleyRock    |L1
GranzSteel+AnkhRock      |1X5
GranzSteel+VinekRock     |L2
GranzSteel+TuttleRock    |L2
GranzSteel+NemesisRock   |T
GranzSteel+BiellaRock    |Z
GranzSteel+SwifteRock    |Z
GranzSteel+Adamantite    |2X2
GranzSteel+FullMetal     |1X1
GranzSteel+Coral         |1X2
GranzSteel+TurtleShell   |1X3
GranzSteel+Shell         |L1
GranzSteel+Emerald       |1X5
GranzSteel+Pearl         |Z
GranzSteel+LapisLazuli   |2X2
-------------------------|------
LorantSilver+LorantSilver|L2
LorantSilver+WendleSilver|T
LorantSilver+VizelGold   |Z
LorantSilver+IshePlatinum|Z
LorantSilver+LorimarIron |2X2
LorantSilver+AltenaAlloy |1X1
LorantSilver+MaiaLead    |1X2
LorantSilver+Orihalcon   |1X3
LorantSilver+OakWood     |Z
LorantSilver+HollyWood   |Z
LorantSilver+BaobabWood  |2X2
LorantSilver+EbonyWood   |1X1
LorantSilver+MapleWood   |1X2
LorantSilver+DiorWood    |1X3
LorantSilver+Ash Wood    |L1
LorantSilver+FossilWood  |1X5
LorantSilver+Marble      |L2
LorantSilver+Obsidan     |L2
LorantSilver+PedanStone  |T
LorantSilver+Gaeus'Tears |Z
LorantSilver+AnimalHide  |Z
LorantSilver+GatorSkin   |2X2
LorantSilver+CentaurHide |1X1
LorantSilver+DragonSkin  |1X2
LorantSilver+FishScales  |1X3
LorantSilver+LizardScales|L1
LorantSilver+SnakeScales |1X5
LorantSilver+DragonScales|L2
LorantSilver+AnimalBone  |L2
LorantSilver+Ivory       |T
LorantSilver+CursedBone  |Z
LorantSilver+Fossil      |Z
LorantSilver+ToppleCotton|2X2
LorantSilver+SultansSilk |1X1
LorantSilver+Juddhemp    |1X2
LorantSilver+AltenaFelt  |1X3
LorantSilver+JacobiniRock|L1
LorantSilver+HalleyRock  |1X5
LorantSilver+AnkhRock    |L2
LorantSilver+VinekRock   |L2
LorantSilver+TuttleRock  |T
LorantSilver+NemesisRock |Z
LorantSilver+BiellaRock  |Z
LorantSilver+SwifteRock  |2X2
LorantSilver+Adamantite  |1X1
LorantSilver+FullMetal   |1X2
LorantSilver+Coral       |1X3
LorantSilver+TurtleShell |L1
LorantSilver+Shell       |1X5
LorantSilver+Emerald     |L2
LorantSilver+Pearl       |2X2
LorantSilver+LapisLazuli |1X1
-------------------------|------
WendleSilver+WendleSilver|Z
WendleSilver+VizelGold   |Z
WendleSilver+IshePlatinum|2X2
WendleSilver+LorimarIron |1X1
WendleSilver+AltenaAlloy |1X2
WendleSilver+MaiaLead    |1X3
WendleSilver+Orihalcon   |L1
WendleSilver+OakWood     |Z
WendleSilver+HollyWood   |2X2
WendleSilver+BaobabWood  |1X1
WendleSilver+EbonyWood   |1X2
WendleSilver+MapleWood   |1X3
WendleSilver+DiorWood    |L1
WendleSilver+Ash Wood    |1X5
WendleSilver+FossilWood  |L2
WendleSilver+Marble      |L2
WendleSilver+Obsidan     |T
WendleSilver+PedanStone  |Z
WendleSilver+Gaeus'Tears |Z
WendleSilver+AnimalHide  |2X2
WendleSilver+GatorSkin   |1X1
WendleSilver+CentaurHide |1X2
WendleSilver+DragonSkin  |1X3
WendleSilver+FishScales  |L1
WendleSilver+LizardScales|1X5
WendleSilver+SnakeScales |L2
WendleSilver+DragonScales|L2
WendleSilver+AnimalBone  |T
WendleSilver+Ivory       |Z
WendleSilver+CursedBone  |Z
WendleSilver+Fossil      |2X2
WendleSilver+ToppleCotton|1X1
WendleSilver+SultansSilk |1X2
WendleSilver+Juddhemp    |1X3
WendleSilver+AltenaFelt  |L1
WendleSilver+JacobiniRock|1X5
WendleSilver+HalleyRock  |L2
WendleSilver+AnkhRock    |L2
WendleSilver+VinekRock   |T
WendleSilver+TuttleRock  |Z
WendleSilver+NemesisRock |Z
WendleSilver+BiellaRock  |2X2
WendleSilver+SwifteRock  |1X1
WendleSilver+Adamantite  |1X2
WendleSilver+FullMetal   |1X3
WendleSilver+Coral       |L1
WendleSilver+TurtleShell |1X5
WendleSilver+Shell       |L2
WendleSilver+Emerald     |L2
WendleSilver+Pearl       |1X1
WendleSilver+LapisLazuli |1X2
-------------------------|------
VizelGold+VizelGold      |2X2
VizelGold+IshePlatinum   |1X1
VizelGold+LorimarIron    |1X2
VizelGold+AltenaAlloy    |1X3
VizelGold+MaiaLead       |L1
VizelGold+Orihalcon      |1X5
VizelGold+OakWood        |2X2
VizelGold+HollyWood      |1X1
VizelGold+BaobabWood     |1X2
VizelGold+EbonyWood      |1X3
VizelGold+MapleWood      |L1
VizelGold+DiorWood       |1X5
VizelGold+Ash Wood       |L2
VizelGold+FossilWood     |L2
