-- Final Fantasy X (JP) Monster Encyclopedia --
-- by CB! (Christine Bomke, cb@positronrecords.com) --
-- Version 0.9, 11/1/01 --

DISCLAIMER: This guide is for PERSONAL USE ONLY, copyrighted to me,
Christine Bomke. Do not put this FAQ on your site without first emailing
me for permission. If permission IS granted, you are not permitted to 
change a single word of this FAQ when you post it, and must leave it as a
.txt file unless I've explicitly told you otherwise that you may change 
it. Do not steal information from this FAQ for your magazine, or other 
form of media - printed, online, or otherwise. Do not pass GO, do not 
collect $200. If you violate this disclaimer anyway, know that I have the
means and mettle to pursue this matter legally, and you _will_ regret it.

NOTE TO WEBMASTERS: If permission is granted to post this document on your 
site, it is _your_ responsibility to get the most recent version from my 
site or GameFAQs.com periodically. If you can't be bothered to keep it 
current, then you may not post it.

Avast ye matey, thar be spoilers ahead.


-- Table 'o Contents --

  I. Version History
 II. Foreword / Contact Information
III. Table / Terminology Explanation
 IV. Monster Encyclopedia
     - Zanarkand
     - Submerged Ruins / Salvage Ship
     - Besaid Island
     - S.S. Liki
     - Kilika Forest and Temple
     - Luka 
     - Mihen Highroad
     - Mushroom Rock Road
     - Djose Road / Moonflow
     - Thunder Plains
     - Macalania Forest, Snowfield, and Temple
     - Sanubia Desert / Al Bhed Home
     - Holy Bevelle Temple / Path of Purgatory / Watery Path of Purgatory
     - Calm Lands
     - Valley Bottom / Cave of the Stolen Fayth
     - Mt. Gagazett
     - Zanarkand Ruins / Yevon Dome
     - Sin
     - Inside Sin
     - Omega Ruins
     - Monster Training Facility *Special Battles*
   V. Thanks, Credits, Shameless Plugs


-- I. Version History --

v0.9 11/1/01: BIG update. Listed all monsters, changed "Countdown" to 
"Death Sentence", and added status affliction tables for Threaten, 
Provoke, Scan (aka Libra), and Delay Attack.

v0.85 10/27/01: Revised the foreword, and changed location names to what 
they'll be in the North American release, as far as I know. Finished the
Calm Lands, a few monsters into the Cave of the Stolen Fayth, and ALL of
the special Monster Training Facility battles.

v0.8 10/21/01: Finished Bevelle entirely, and skipped ahead to Inside Sin 
and the Omega Ruins, since the monsters in those locations are much more 
interesting for the weapons and items they drop. This may be the last 
update for a few days, because I'd like to get a head start on translating 
Rikku's "Combine" Overdrives (yes, all 3000+ of them - think Jay Tilton's 
Vagrant Story Combination Guide), and I've been neglecting to play the 
darn game for a week except to verify information. Experiencing... FFX... 
withdrawl... gyah...

v0.7 10/20/01: Completed through the spookily-named Path of Purgatory, 
rewrote the foreword, and submitted to GameFAQs.com. Let the proliferation
commence.

v0.6 10/19/01: Guide is completed through Thunder Plains. Still not 
released to the public. What's the sound of one hand with carpal tunnel 
syndrome clapping?

v0.5 10/15/01: Began guide. Not released to the public yet, just on my web
page.


-- II. Foreword / Contact Information -- 

First, this is not a gameplay FAQ. If you need help figuring out the Sphere
Board system, or want a walkthough, look elsewhere. Also, this Monster 
Encyclopedia is obviously based on the Japanese release, so for those of 
you reading it months from now when FFX comes out in North America and PAL 
territories, understand that the information will still be factual and 
relevant, but names of locations and monsters may be different. I will 
definately update this guide at that time to reflect these changes, but it
may take awhile given that there's 232 different monsters and 112 different
items to rename, and one can only play through the game so quickly, so 
please be patient. I'm not being monetarily compensated for writing this, 
and unless you plan on doing just that, you have no business complaining.

The latest version of this guide, and all the other ones I've written, can 
always be found at GameFAQs (http://www.gamefaqs.com/) and my site
(http://home.san.rr.com/circe/). Please reference them before finding 
fault with what may be an out-of-date version. Some scans and pictorial
translations of key pages from the Final Fantasy X and Seiken Densetsu 4
Ultimania books can also be found at my site.

Monsters are listed in order of appearance, and I've included the direct
from-kana translations and Romanized monster names. Most of the latter are
taken from the Japanese FFX Ultimania Battle Guide, and are not of my own 
creation. (Even though coming from Digicube / Bentstuff as an extension of 
Square, I'd imagine they're as correct as one could get.) If the Romanized 
name given by the Ultimania guide was too different from the kana, 
"Shumelke" becoming "Iguion" for example, I chose the kana for ease of 
quick reference for those who might not have the Ultimania guide. If a 
particular monster is found in more than one area, it's listed in the 
first area it appears, chronologically. In cases where identical types of
monsters have different stats, the three different Garudas for example, 
they're each listed seperately in their respective areas. Monster data was 
culled from poking around game files on the DVD-ROM, but I double-checked 
with the Ultimania Guide when I was unsure of what something was, and it 
all matches. I just cannot say enough nice things about that book...

If you have a submission or a question regarding monsters that I haven't 
covered in this document, you may email me at cb@positronrecords.com or 
circe@san.rr.com, or contact me via AOL Instant Messenger as "Ceebsie". 
Please try to use a modicum of grammar and politeness, and please make 
sure your question hasn't already been answered. If you don't, I can 
pretty much guarantee your message will go ignored. I'm an extremely busy
person, and have tried to make this guide as thorough and self-explanatory 
as possible, so I have neither the time nor desire to regurgitate material
from it. Let's put it this way - the more time I spend reading your email,
the less I have to work on the guide. Capiche?

Last, and most importantly, I don't profess to be precisely fluent in 
Japanese, so if you're a native Japanese speaker, and you find any 
flagrant mistranslations of Stolen/Bribed item names, PLEASE point them 
out so that I can fix them! Arigatou gozaimasu, thank you, and enjoy.


-- III. Table / Terminology Explanation --

 Name: Name of Monster (name in katakana)  Location: Where found
   HP: Health Points                    Enemy Skill: For Kimahri's
   MP: Magic Points                                  Overdrive, learn
   AP: AP earned                                     by using Dragon
  Gil: Gil earned                                    Sword.
Steal: Item recieved by Steal or Mug commands
Bribe: Item recieved and gil cost
 Drop: Sphere or medicinal item dropped after battle

Auto-abilites of dropped weapons: Inherent auto-abilities in the weapons
the monster may drop, not all abilities contained in the same weapon.
Auto-abilites of dropped armor: Inherent auto-abilities in the armor the
monster may drop, not all abilities contained in the same armor.

|-----------|-----------|-----------|------------|------------|
|   Fire    |  Thunder  |   Water   |     Ice    |    Holy    |
|-----------|-----------|-----------|------------|------------|
| Absorb    | Halve     | Null      | 1.5x       | N/A        |

Elemental strengths and weaknesses. In this example, the monster will
absorb all Fire damage as HP (green numbers), halve all Thunder damage, 
Water will do zero damage regardless of magic attack power, Ice will do 
1.5 times as much damage, and there will be no change in Holy damage.

|-------------|------------------|-------------|--------------|
|   Status    |   Resistance %   |   Status    | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence     | 0%               | Blind       | 0%           |
| Poison      | 0% (10% max HP)  | Petrify     | 0%           |
| Slow        | 0%               | Zombie      | GUARD        |
| Sleep       | 0%               | Death       | GUARD        |
| D. Sentence | 0% (count = 5)   | See-through | YES          |
| Threaten    | GUARD            | Scan        | YES          |
| Provoke     | GUARD            | Delay Atk.  | 0%           |
| Pwr. Break  | 0%               | Mag. Break  | 0%           |
| Amr. Break  | 0%               | Mtl. Break  | 0%           |

Resistance against status changes. In this example, the monster has no 
inherent defense against Silence, Blind, Poison, Petrify, Slow, Death 
Sentence, See-through, Power Break, Magic Break, Armor Break, or Mental 
Break. A "0%" resistance means that you will ALWAYS inflict that status 
change on the enemy if you're doing a status-based technique. (Lulu's Bio
spell or Wakka's Silent Attack tech will always poison or Silence the 
enemy, for example.) If you're doing a regular attack, on the other hand,
the success probability will still depend on what auto-abilities your 
weapons have; Add Blind won't Blind the enemy as often as Always Add 
Blind, understand? "GUARD" means the enemy will never be afflicted by a 
particular status, no way, no how. The percentage of max HP figure next 
to Poison is the number of health points that will be deducted per move 
that the enemy makes, and likewise, the count figure next to Death 
Sentence is how many rounds until the enemy dies.


-- IV. Monster Encyclopedia --

 - Zanarkand -

 Name: Sinscale A (ko'ke'ra'ku'zu)       Location: Zanarkand
   HP: 100 (Overkill: 500)            Enemy Skill: N/A
   MP: 0
   AP: N/A (Overkill: N/A)
  Gil: N/A
Steal: N/A
Bribe: N/A
 Drop: N/A

Auto-abilites of dropped weapons: N/A
Auto-abilites of dropped armor: N/A

|-----------|-----------|-----------|------------|------------|
|   Fire    |  Thunder  |   Water   |     Ice    |    Holy    |
|-----------|-----------|-----------|------------|------------|
| N/A       | N/A       | N/A       | N/A        | N/A        |

|-------------|------------------|-------------|--------------|
|   Status    |   Resistance %   |   Status    | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence     | 0%               | Blind       | 0%           |
| Poison      | 0% (25% max HP)  | Petrify     | 0%           |
| Slow        | 0%               | Zombie      | 0%           |
| Sleep       | 0%               | Death       | 0%           |
| D. Sentence | 0% (count = 1)   | See-through | YES          |
| Threaten    | GUARD            | Scan        | GUARD        |
| Provoke     | GUARD            | Delay Atk.  | 0%           |
| Pwr. Break  | 0%               | Mag. Break  | 0%           |
| Amr. Break  | 0%               | Mtl. Break  | 0%           |

--

 Name: Sinspawn: Ammes (e'me'zu)         Location: Zanarkand
   HP: 2400 (Overkill: 1000)          Enemy Skill: N/A
   MP: 400
   AP: N/A (Overkill: N/A)
  Gil: N/A
Steal: N/A
Bribe: N/A
 Drop: N/A

Auto-abilites of dropped weapons: N/A
Auto-abilites of dropped armor: N/A

|-----------|-----------|-----------|------------|------------|
|   Fire    |  Thunder  |   Water   |     Ice    |    Holy    |
|-----------|-----------|-----------|------------|------------|
| N/A       | N/A       | N/A       | N/A        | N/A        |

|-------------|------------------|-------------|--------------|
|   Status    |   Resistance %   |   Status    | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence     | 0%               | Blind       | 0%           |
| Poison      | GUARD            | Petrify     | GUARD        |
| Slow        | 0%               | Zombie      | GUARD        |
| Sleep       | GUARD            | Death       | GUARD        |
| D. Sentence | GUARD            | See-through | YES          |
| Threaten    | GUARD            | Scan        | GUARD        |
| Provoke     | 0%               | Delay Atk.  | 0%           |
| Pwr. Break  | 0%               | Mag. Break  | 0%           |
| Amr. Break  | 0%               | Mtl. Break  | 0%           |



 - Submerged Ruins / Salvage Ship - 

 Name: Sahagin A (sa'ha'gi'n)            Location: Submerged Ruins
   HP: 100 (Overkill: 200)            Enemy Skill: N/A
   MP: 5
   AP: N/A (Overkill: N/A)
  Gil: N/A
Steal: N/A
Bribe: N/A
 Drop: N/A

Auto-abilites of dropped weapons: N/A
Auto-abilites of dropped armor: N/A

|-----------|-----------|-----------|------------|------------|
|   Fire    |  Thunder  |   Water   |     Ice    |    Holy    |
|-----------|-----------|-----------|------------|------------|
| N/A       | 1.5x      | N/A       | N/A        | N/A        |

|-------------|------------------|-------------|--------------|
|   Status    |   Resistance %   |   Status    | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence     | 0%               | Blind       | 0%           |
| Poison      | GUARD            | Petrify     | 0%           |
| Slow        | 0%               | Zombie      | 0%           |
| Sleep       | 0%               | Death       | 0%           |
| D. Sentence | GUARD            | See-through | GUARD        |
| Threaten    | 0%               | Scan        | GUARD        |
| Provoke     | 0%               | Delay Atk.  | 0%           |
| Pwr. Break  | 0%               | Mag. Break  | 0%           |
| Amr. Break  | 0%               | Mtl. Break  | 0%           |

--

 Name: Geosgaeno* (ji'o'su'ge'i'no)      Location: Baaj Yevon Temple
   HP: 32767 (Overkill: 32767)        Enemy Skill: N/A
   MP: 128
   AP: 4200 (Overkill: 6300)
  Gil: 1000
Steal: Water Magic Stone
Bribe: N/A
 Drop: Power Sphere

* NOTE: The battle with Geosgaeno at the beginning of the game is just
an event battle - it's impossible to win or lose. Return after you have
the airship to fight Geosgaeno for real.

Auto-abilites of dropped weapons: Encounter-none
Auto-abilites of dropped armor: Auto-Reflect

|-----------|-----------|-----------|------------|------------|
|   Fire    |  Thunder  |   Water   |     Ice    |    Holy    |
|-----------|-----------|-----------|------------|------------|
| 1.5x      | 1.5x      | 1.5x      | 1.5x       | 1.5x       |

|-------------|------------------|-------------|--------------|
|   Status    |   Resistance %   |   Status    | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence     | GUARD            | Blind       | GUARD        |
| Poison      | 95% (10% max HP) | Petrify     | GUARD        |
| Slow        | GUARD            | Zombie      | GUARD        |
| Sleep       | GUARD            | Death       | GUARD        |
| D. Sentence | GUARD            | See-through | GUARD        |
| Threaten    | GUARD            | Scan        | GUARD        |
| Provoke     | GUARD            | Delay Atk.  | GUARD        |
| Pwr. Break  | GUARD            | Mag. Break  | GUARD        |
| Amr. Break  | GUARD            | Mtl. Break  | GUARD        |

--

 Name: Click (ku'ri'kku)                 Location: Submerged Ruins
   HP: 1500 (Overkill: 400)           Enemy Skill: N/A
   MP: 5
   AP: 5 (Overkill: 7)
  Gil: 50
Steal: Hand Grenade
Bribe: N/A
 Drop: Ability Sphere

Auto-abilites of dropped weapons: N/A
Auto-abilites of dropped armor: N/A

|-----------|-----------|-----------|------------|------------|
|   Fire    |  Thunder  |   Water   |     Ice    |    Holy    |
|-----------|-----------|-----------|------------|------------|
| N/A       | N/A       | N/A       | N/A        | N/A        |

|-------------|------------------|-------------|--------------|
|   Status    |   Resistance %   |   Status    | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence     | 0%               | Blind       | 0%           |
| Poison      | GUARD            | Petrify     | 0%           |
| Slow        | 0%               | Zombie      | 0%           |
| Sleep       | GUARD            | Death       | 0%           |
| D. Sentence | 0% (count = 3)   | See-through | GUARD        |
| Threaten    | 0%               | Scan        | GUARD        |
| Provoke     | 0%               | Delay Atk.  | 0%           |
| Pwr. Break  | 0%               | Mag. Break  | 0%           |
| Amr. Break  | 0%               | Mtl. Break  | 0%           |

--

 Name: Piranha (pi'ra'ni'a)              Location: Salvage Ship, Besaid
   HP: variable (Overkill: 225)                    Island Lagoon
   MP: variable                        Enemy Skill: N/A
   AP: 1 (Overkill: 2)
  Gil: variable
Steal: Hand Grenade
Bribe: Water Magic Stone x1 for 1,000 gil
 Drop: Power Sphere (common), Ability Sphere (rare)

Auto-abilites of dropped weapons: N/A
Auto-abilites of dropped armor: N/A

|-----------|-----------|-----------|------------|------------|
|   Fire    |  Thunder  |   Water   |     Ice    |    Holy    |
|-----------|-----------|-----------|------------|------------|
| Halve     | 1.5x      | Absorb    | N/A        | N/A        |

|-------------|------------------|-------------|--------------|
|   Status    |   Resistance %   |   Status    | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence     | 20%              | Blind       | 20%          |
| Poison      | GUARD            | Petrify     | 0%           |
| Slow        | 0%               | Zombie      | 0%           |
| Sleep       | GUARD            | Death       | 0%           |
| D. Sentence | 0% (count = 1)   | See-through | YES          |
| Threaten    | 0%               | Scan        | YES          |
| Provoke     | 0%               | Delay Atk.  | 0%           |
| Pwr. Break  | 0%               | Mag. Break  | 0%           |
| Amr. Break  | 0%               | Mtl. Break  | 0%           |

--

 Name: Tros (to'ro'su)                   Location: Salvage Ship
   HP: 2200 (Overkill: 600)           Enemy Skill: N/A
   MP: 10
   AP: 8 (Overkill: 12)
  Gil: 100
Steal: Hand Grenade
Bribe: N/A
 Drop: Power Sphere

Auto-abilites of dropped weapons: N/A
Auto-abilites of dropped armor: N/A

|-----------|-----------|-----------|------------|------------|
|   Fire    |  Thunder  |   Water   |     Ice    |    Holy    |
|-----------|-----------|-----------|------------|------------|
| N/A       | N/A       | N/A       | N/A        | N/A        |

|-------------|------------------|-------------|--------------|
|   Status    |   Resistance %   |   Status    | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence     | GUARD            | Blind       | GUARD        |
| Poison      | 0% (0% max HP)   | Petrify     | GUARD        |
| Slow        | 0%               | Zombie      | GUARD        |
| Sleep       | 0%               | Death       | GUARD        |
| D. Sentence | GUARD            | See-through | YES          |
| Threaten    | GUARD            | Scan        | YES          |
| Provoke     | GUARD            | Delay Atk.  | 0%           |
| Pwr. Break  | 0%               | Mag. Break  | 0%           |
| Amr. Break  | 0%               | Mtl. Break  | 0%           |



 - Besaid Island -

 Name: Dingo (Di'n'go)                   Location: Besaid Island
   HP: 125 (Overkill: 188)            Enemy Skill: N/A
   MP: 10
   AP: 2 (Overkill: 4)
  Gil: 16
Steal: Potion (common), Sleep Powder (rare)
Bribe: Sleep Powder x4 for 2,500 gil
 Drop: Power Sphere

Auto-abilites of dropped weapons: Pierce (Kimahri, Aaron), Add Fire, Add
Thunder, Add Water, Add Ice, Attack +3%, Magic Attack +3% (Yuna, Lulu)
Auto-abilites of dropped armor: Protect Silence, Protect Sleep, Magic 
Defense +3%

|-----------|-----------|-----------|------------|------------|
|   Fire    |  Thunder  |   Water   |     Ice    |    Holy    |
|-----------|-----------|-----------|------------|------------|
| 1.5x      | N/A       | N/A       | N/A        | N/A        |

|-------------|------------------|-------------|--------------|
|   Status    |   Resistance %   |   Status    | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence     | 20%              | Blind       | 20%          |
| Poison      | 0% (25% max HP)  | Petrify     | 0%           |
| Slow        | 0%               | Zombie      | 0%           |
| Sleep       | 20%              | Death       | 0%           |
| D. Sentence | 0% (count = 1)   | See-through | YES          |
| Threaten    | 0%               | Scan        | YES          |
| Provoke     | 0%               | Delay Atk.  | 0%           |
| Pwr. Break  | 0%               | Mag. Break  | 0%           |
| Amr. Break  | 0%               | Mtl. Break  | 0%           |

--

 Name: Condor (ko'n'do'ru)               Location: Besaid Island
   HP: 95 (Overkill: 143)             Enemy Skill: N/A
   MP: 15
   AP: 2 (Overkill: 4)
  Gil: 12
Steal: Phoenix Down (common), Smoke Bomb (rare)
Bribe: Smoke Bomb x3 for 1,900 gil
 Drop: Speed Sphere

Auto-abilites of dropped weapons: See-through, Pierce (Kimahri, Aaron),
Attack +3%, Magic Attack +3% (Yuna, Lulu)
Auto-abilites of dropped armor: Protect Blind, Magic Defense +3%

|-----------|-----------|-----------|------------|------------|
|   Fire    |  Thunder  |   Water   |     Ice    |    Holy    |
|-----------|-----------|-----------|------------|------------|
| 1.5x      | N/A       | N/A       | N/A        | N/A        |

|-------------|------------------|-------------|--------------|
|   Status    |   Resistance %   |   Status    | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence     | 20%              | Blind       | 20%          |
| Poison      | 0% (25% max HP)  | Petrify     | 0%           |
| Slow        | 0%               | Zombie      | 0%           |
| Sleep       | 20%              | Death       | 0%           |
| D. Sentence | 0% (count = 1)   | See-through | YES          |
| Threaten    | 0%               | Scan        | YES          |
| Provoke     | 0%               | Delay Atk.  | 0%           |
| Pwr. Break  | 0%               | Mag. Break  | 0%           |
| Amr. Break  | 0%               | Mtl. Break  | 0%           |

--

 Name: Water Flan (u'aa'ta'pu'ri'n)   Location: Besaid Island
   HP: 315 (Overkill: 473)         Enemy Skill: N/A
   MP: 30
   AP: 2 (Overkill: 4)
  Gil: 18
Steal: Fish Scale (common), Dragon Scale (rare)
Bribe: Water Magic Stone x2 for 6,300 gil
 Drop: Magic Sphere

Auto-abilites of dropped weapons: Pierce (Kimahri, Aaron), Add Water
Auto-abilites of dropped armor: Halve Water, Null Water

|-----------|-----------|-----------|------------|------------|
|   Fire    |  Thunder  |   Water   |     Ice    |    Holy    |
|-----------|-----------|-----------|------------|------------|
| Halve     | 1.5x      | Absorb    | Halve      | N/A        |

|-------------|------------------|-------------|--------------|
|   Status    |   Resistance %   |   Status    | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence     | 20%              | Blind       | 20%          |
| Poison      | 0% (25% max HP)  | Petrify     | 0%           |
| Slow        | 0%               | Zombie      | 0%           |
| Sleep       | 20%              | Death       | 0%           |
| D. Sentence | 0% (count = 1)   | See-through | YES          |
| Threaten    | 0%               | Scan        | YES          |
| Provoke     | 0%               | Delay Atk.  | 0%           |
| Pwr. Break  | 0%               | Mag. Break  | 0%           |
| Amr. Break  | 0%               | Mtl. Break  | 0%           |

--

 Name: ??? - Kimahri (ki'ma'ri)          Location: Besaid island
   HP: 750 (Overkill: 300)            Enemy Skill: N/A
   MP: 10
   AP: 3 (Overkill: 4)
  Gil: 100
Steal: N/A
Bribe: N/A
 Drop: Ability Sphere

Auto-abilites of dropped weapons: See-through, Pierce (Aaron, Kimahri)
Auto-abilites of dropped armor: Defense +5%

|-----------|-----------|-----------|------------|------------|
|   Fire    |  Thunder  |   Water   |     Ice    |    Holy    |
|-----------|-----------|-----------|------------|------------|
| N/A       | N/A       | N/A       | N/A        | N/A        |

|-------------|------------------|-------------|--------------|
|   Status    |   Resistance %   |   Status    | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence     | 0%               | Blind       | 0%           |
| Poison      | 0% (25% max HP)  | Petrify     | 0%           |
| Slow        | 0%               | Zombie      | 0%           |
| Sleep       | 0%               | Death       | 0%           |
| D. Sentence | 0% (count = 3)   | See-through | GUARD        |
| Threaten    | GUARD            | Scan        | GUARD        |
| Provoke     | 0%               | Delay Atk.  | 0%           |
| Pwr. Break  | 0%               | Mag. Break  | 0%           |
| Amr. Break  | 0%               | Mtl. Break  | 0%           |

--

 Name: Garuda A (ga'ru'da)               Location: Besaid Island
   HP: 1400 (Overkill: 2100)          Enemy Skill: N/A
   MP: 50
   AP: 8 (Overkill: 12)
  Gil: 30
Steal: N/A
Bribe: N/A
 Drop: Power Sphere

Auto-abilites of dropped weapons: Pierce (Kimahri, Aaron), Add Blind,
Attack +3%, Magic Attack +3% (Yuna, Lulu)
Auto-abilites of dropped armor: Protect Blind

|-----------|-----------|-----------|------------|------------|
|   Fire    |  Thunder  |   Water   |     Ice    |    Holy    |
|-----------|-----------|-----------|------------|------------|
| N/A       | N/A       | N/A       | N/A        | N/A        |

|-------------|------------------|-------------|--------------|
|   Status    |   Resistance %   |   Status    | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence     | 20%              | Blind       | 0%           |
| Poison      | 0% (25% max HP)  | Petrify     | 0%           |
| Slow        | 0%               | Zombie      | GUARD        |
| Sleep       | GUARD            | Death       | 0%           |
| D. Sentence | 0%               | See-through | YES          |
| Threaten    | GUARD            | Scan        | YES          |
| Provoke     | GUARD            | Delay Atk.  | 0%           |
| Pwr. Break  | 0%               | Mag. Break  | 0%           |
| Amr. Break  | 0%               | Mtl. Break  | 0%           |



 - S.S. Liki -

 Name: Sin                               Location: S.S. Liki
   HP: 2000 (Overkill: 1000)          Enemy Skill: N/A
   MP: 100
   AP: 10 (Overkill: 15)
  Gil: 100
Steal: N/A
Bribe: N/A
 Drop: Magic Sphere

Auto-abilites of dropped weapons: Pierce (Kimahri, Aaron), Add Ice
Auto-abilites of dropped armor: Halve Fire, Halve Thunder, Halve Water,
Halve Ice

|-----------|-----------|-----------|------------|------------|
|   Fire    |  Thunder  |   Water   |    Ice     |    Holy    |
|-----------|-----------|-----------|------------|------------|
| N/A       | N/A       | N/A       | N/A        | N/A        |

|-------------|------------------|-------------|--------------|
|   Status    |   Resistance %   |   Status    | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence     | GUARD            | Blind       | GUARD        |
| Poison      | GUARD            | Petrify     | GUARD        |
| Slow        | GUARD            | Zombie      | GUARD        |
| Sleep       | GUARD            | Death       | GUARD        |
| D. Sentence | GUARD            | See-through | YES          |
| Threaten    | GUARD            | Scan        | YES          |
| Provoke     | GUARD            | Delay Atk.  | 0%           |
| Pwr. Break  | 0%               | Mag. Break  | 0%           |
| Amr. Break  | 0%               | Mtl. Break  | 0%           |

--

 Name: Sinscale B (ko'ke'ra'ku'zu)       Location: S.S. Liki
   HP: 200 (Overkill: 400)            Enemy Skill: N/A
   MP: 0
   AP: 2 (Overkill: 3)
  Gil: 22
Steal: N/A
Bribe: N/A
 Drop: Power Sphere

Auto-abilites of dropped weapons: N/A
Auto-abilites of dropped armor: N/A

|-----------|-----------|-----------|------------|------------|
|   Fire    |  Thunder  |   Water   |     Ice    |    Holy    |
|-----------|-----------|-----------|------------|------------|
| N/A       | N/A       | N/A       | N/A        | N/A        |

|-------------|------------------|-------------|--------------|
|   Status    |   Resistance %   |   Status    | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence     | 0%               | Blind       | 0%           |
| Poison      | 0%               | Petrify     | 0%           |
| Slow        | 0%               | Zombie      | 0%           |
| Sleep       | 0%               | Death       | 0%           |
| D. Sentence | GUARD            | See-through | YES          |
| Threaten    | GUARD            | Scan        | YES          |
| Provoke     | 0%               | Delay Atk.  | 0%           |
| Pwr. Break  | 0%               | Mag. Break  | 0%           |
| Amr. Break  | 0%               | Mtl. Break  | 0%           |

--

 Name: Sinspawn: Euchilles (e'kyu'u)     Location: In the water beneath
   HP: 2000 (Overkill: 400)                        the S.S. Liki
   MP: 20                             Enemy Skill: N/A
   AP: 12 (Overkill: 18)
  Gil: 115
Steal: N/A
Bribe: N/A
 Drop: Ability Sphere

Auto-abilites of dropped weapons: Pierce (Kimahri, Aaron), Add Water
Auto-abilites of dropped armor: Halve Water

|-----------|-----------|-----------|------------|------------|
|   Fire    |  Thunder  |   Water   |     Ice    |    Holy    |
|-----------|-----------|-----------|------------|------------|
| N/A       | N/A       | N/A       | N/A        | N/A        |

|-------------|------------------|-------------|--------------|
|   Status    |   Resistance %   |   Status    | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence     | 0%               | Blind       | 0%           |
| Poison      | 0% (25% max HP)  | Petrify     | GUARD        |
| Slow        | 0%               | Zombie      | GUARD        |
| Sleep       | GUARD            | Death       | GUARD        |
| D. Sentence | 0% (count = 3)   | See-through | YES          |
| Threaten    | 0%               | Scan        | YES          |
| Provoke     | GUARD            | Delay Atk.  | 0%           |
| Pwr. Break  | 0%               | Mag. Break  | 0%           |
| Amr. Break  | 0%               | Mtl. Break  | 0%           |

--

 Name: Sinscale C (ko'ke'ra'ku'zu)       Location: In the water beneath
   HP: 100 (Overkill: 300)                         the S.S. Liki
   MP: 0                              Enemy Skill: N/A
   AP: 2 (Overkill: 3)
  Gil: 24
Steal: N/A
Bribe: N/A
 Drop: Magic Sphere

Auto-abilites of dropped weapons: N/A
Auto-abilites of dropped armor: N/A

|-----------|-----------|-----------|------------|------------|
|   Fire    |  Thunder  |   Water   |    Ice     |    Holy    |
|-----------|-----------|-----------|------------|------------|
| N/A       | N/A       | N/A       | N/A        | N/A        |

|-------------|------------------|-------------|--------------|
|   Status    |   Resistance %   |   Status    | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence     | 0%               | Blind       | 0%           |
| Poison      | 0% (25% max HP)  | Petrify     | GUARD        |
| Slow        | 0%               | Zombie      | 0%           |
| Sleep       | GUARD            | Death       | 0%           |
| D. Sentence | 0% (count = 3)   | See-through | YES          |
| Threaten    | GUARD            | Scan        | YES          |
| Provoke     | 0%               | Delay Atk.  | 0%           |
| Pwr. Break  | 0%               | Mag. Break  | 0%           |
| Amr. Break  | 0%               | Mtl. Break  | 0%           |



 - Kilika Forest and Temple -

 Name: Balsam (ba'ru'sa'mu)              Location: Kilika Forest
   HP: 780 (Overkill: 1170)           Enemy Skill: Seed Cannon
   MP: 15
   AP: 20 (Overkill: 40)
  Gil: 48
Steal: Antidote (common), Panacea (rare)
Bribe: Panacea x8 for 15,600 gil
 Drop: Magic Sphere

Auto-abilites of dropped weapons: Pierce (Kimahri, Aaron), Add Poison,
Attack +3%, Magic Attack +3% (Yuna, Lulu)
Auto-abilites of dropped armor: Protect Poison, HP +5%

|-----------|-----------|-----------|------------|------------|
|   Fire    |  Thunder  |   Water   |    Ice     |    Holy    |
|-----------|-----------|-----------|------------|------------|
| 1.5x      | N/A       | Null      | N/A        | N/A        |

|-------------|------------------|-------------|--------------|
|   Status    |   Resistance %   |   Status    | Resistance % |
|-------------|------------------|-------------|--------------|
| Silence     | 20%              | Blind       | GUARD        |
| Poison      | 0% (25% max HP)  | Petrify     | 0%           |
| Slow        | 0%               | Zombie      | GUARD        |
| Sleep       | 20%              | Death       | 0%           |
| D. Sentence | 0% (count = 1)   | See-through | YES          |
