; Flight Simulator Airport LOWW (Schwechat)
; File generated by AFCAD Version 1.3.1
; HomeFile( "eurswafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N48:13.7828 N47:58.5300 E16:46.9545 E16:23.3744 )
AI_Border( N48:13.7828 N47:58.5300 E16:46.9545 E16:23.3744 )

Container( APT 1 )

    APLocation( N48:06.6161 E16:34.1833 182.88 )
    ICAO_ID( LOWW )

    ;---- Runways and associated ILS units
    RwyLoc( N48:06.2392 E16:35.1105 182.88 163.960 2.0 11811 148 N 16 ASPHALT 0x56 304.8 )
        Navaid( N48:05.1249 E16:35.5619 182.88 164.210 108.500 LOC   NONE 2 "OEZ " )
        Navaid( N48:07.0508 E16:34.8769 182.88   3.000 108.500 SLOPE NONE 2 "OEZ " )
        Navaid( N48:07.0508 E16:34.8769 182.88 164.210 108.500 DME   NONE 2 "OEZ " )
        Navaid( N48:07.3833 E16:34.6066 182.88 344.210 108.100 LOC   NONE 4 "OEN " )
        Navaid( N48:05.4807 E16:35.5413 182.88   3.000 108.100 SLOPE NONE 4 "OEN " )
        Navaid( N48:05.4807 E16:35.5413 182.88 344.210 108.100 DME   NONE 4 "OEN " )
    RwyLoc( N48:06.9557 E16:33.2696 182.88 115.970 2.0 11811 148 N 11 ASPHALT 0x56 304.8 )
        Navaid( N48:06.2706 E16:35.3713 182.88 115.970 110.300 LOC   NONE 2 "OEW " )
        Navaid( N48:07.2257 E16:32.1573 182.88   3.100 110.300 SLOPE NONE 2 "OEW " )
        Navaid( N48:07.2257 E16:32.1573 182.88 115.970 110.300 DME   NONE 2 "OEW " )
        Navaid( N48:07.4859 E16:31.6396 182.88 295.970 109.700 LOC   NONE 4 "OEX " )
        Navaid( N48:06.5362 E16:34.2966 182.88   3.000 109.700 SLOPE NONE 4 "OEX " )
        Navaid( N48:06.5362 E16:34.2966 182.88 295.970 109.700 DME   NONE 4 "OEX " )

    ;---- Marker Beacons (if any)
    Navaid( N48:04.8404 E16:35.6827 182.88 344.210 0.000 MARKER MM 0 "" )
    Navaid( N48:01.2295 E16:37.2115 182.88 344.210 0.000 MARKER OM 0 "" )
    Navaid( N48:08.8648 E16:27.3977 182.88 115.970 0.000 MARKER OM 0 "WO" )
    Navaid( N48:06.2609 E16:35.4060 182.88 295.970 0.000 MARKER MM 0 "" )
    Navaid( N48:03.8135 E16:42.9312 182.88 295.970 0.000 MARKER OM 0 "BRK" )
    Navaid( N48:07.6662 E16:34.4862 182.88 164.210 0.000 MARKER MM 0 "" )
    Navaid( N48:11.0833 E16:33.0388 182.88 164.210 0.000 MARKER OM 0 "" )

    ;---- Helipads (if any)

    ;---- Communications
    Frequency( 112.200 ATIS     "LOWW" )
    Frequency( 113.000 ATIS     "LOWW" )
    Frequency( 115.500 ATIS     "LOWW" )
    Frequency( 122.950 ATIS     "LOWW" )
    Frequency( 122.125 CDEL     "WIEN DELIVERY" )
    Frequency( 121.600 GNDCON   "VIENNA" )
    Frequency( 118.525 FSS      "WIEN" )
    Frequency( 118.525 CTAF     "WIEN" )
    Frequency( 119.800 APCON    "VIENNA" )
    Frequency( 124.550 APCON    "VIENNA" )
    Frequency( 128.200 APCON    "VIENNA" )
    Frequency( 129.050 APCON    "VIENNA" )
    Frequency( 119.400 CT       "VIENNA" )
    Frequency( 121.200 CT       "VIENNA" )

    ;---- Start Locations
    SetupLoc( N48:07.1587 E16:34.7012 182.88 164.2 1 N 16 )
    SetupLoc( N48:05.3452 E16:35.4690 182.88 344.2 1 N 34 )
    SetupLoc( N48:07.3558 E16:32.0379 182.88 116.0 1 N 11 )
    SetupLoc( N48:06.5551 E16:34.5013 182.88 296.0 1 N 29 )

    ;---- Control Tower
    Tower( N48:07.1269 E16:33.7364 199.34 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0  1628.29 -2362.56
    1  1580.26 -2432.60
    0   509.26  1062.31
    1   578.35  1044.57
    0   665.15   997.81
    1   883.59   -13.47
    0   959.80   -50.83
    1   477.59   -74.97
    0   431.81  -131.79
    0 -2182.33  1140.64
    1 -2225.17  1218.91
    0 -2695.93  1388.34
    1 -2667.42  1451.04
    0 -2606.65  1550.51
    0 -2564.77  1558.53
    0 -2497.73  1533.67
    0 -2596.69  1340.05
    1 -2570.98  1391.93
    0   581.73   916.90
    1   632.82   906.00
    0   700.46   870.43
    0  1504.68 -2324.51
    1  1553.62 -2274.13
    0  1588.48 -2223.20
    0   354.85   -93.61
    1   383.69   -38.51
    0 -1337.46   844.19
    1 -1249.80   754.06
    0 -1157.85   647.26
    1 -1467.46   860.54
    0 -1540.36   829.70
    0 -1667.59   887.87
    1 -1729.55   988.41
    0  1213.91 -1457.90
    1  1245.83 -1246.46
    0  1283.33 -1156.19
    1   876.79    65.09
    0   912.56   134.52
    1  -441.41   377.81
    0  -433.80   289.06
    0  -932.85   532.47
    1  -779.91   521.71
    0  -425.90   285.34
    1  -299.95   289.35
    0   502.55  -166.99
    0 -2724.48  1402.26
    0  1650.11 -2438.98
    0  1166.76  -750.16
    0  1034.64  -316.30
    0   645.35  1066.10
    1  1204.03 -1107.80
    1  1126.74  -830.78
    1  1075.94  -687.09
    1   991.72  -372.86
    1   957.66  -296.19
    0 -2627.21  1531.70
    0 -2219.95  1267.66
    0 -2182.47  1315.51
    0 -2144.27  1333.10
    0 -2104.26  1336.55
    0 -1965.83  1269.17
    0 -1872.60  1223.60
    0 -1798.77  1188.57
    0 -1738.29  1159.46
    0 -1381.04   986.13
    0 -1302.14   946.32
    0 -1172.40   883.71
    0 -1048.39   823.50
    0  -898.96   750.68
    0  -756.27   680.79
    0  -595.18   602.14
    0  -453.81   533.42
    0  -288.77   453.15
    0  -123.77   372.72
    0    46.19   290.00
    0   227.08   202.05
    0   453.29    91.23
    0   632.07     0.77
    0   538.48    48.13
    1   166.29    78.76
    0   134.06    13.60
    0    95.44    32.36
    0  -191.73   296.09
    0  -150.57   312.18
    0  -474.07   456.99
    0  -565.85   587.89
    0  -622.60   549.05
    0  -652.03   530.09
    0  -834.02   484.26
    0 -1356.17   892.24
    0 -1337.70   964.26
    0 -1378.28   895.75
    0 -1794.87  1090.43
    0 -1797.52  1131.51
    0 -2456.53  1513.70
    0 -2512.06  1505.94
    0 -2077.46  1323.07
    0 -1853.65  1257.33
    0 -1670.28  1224.11
    0 -1624.45  1208.73
    0 -1300.26  1049.01
    0 -1280.24  1082.75
    0 -1229.54  1019.01
    0 -1118.87  1256.37
    0 -1089.15  1256.06
    0 -1143.01  1204.60
    0 -1193.97  1095.30
    0 -1165.88  1155.55
    0 -1135.02   968.44
    0 -1112.58  1028.44
    0 -1008.57  1239.83
    0  -852.34   832.23
    0  -743.43  1046.86
    0  -761.38  1011.48
    0  -783.82   967.26
    0  -973.71   891.66
    0 -1015.09   911.36
    0 -1091.19  1071.91
    0 -1064.94  1125.27
    0 -1045.40  1164.98
    0 -1026.58  1203.22
    0 -1072.22  1110.47
    0 -1052.71  1150.12
    0 -1032.84  1190.50
    0  -720.30  1024.24
    0  -478.37   836.06
    0  -534.93   719.20
    0  -549.88   687.69
    0  -623.33   720.64
    0  -683.53   749.95
    0  -730.48   772.83
    0  -420.80   802.63
    0   239.91   480.43
    0   341.46   428.93
    0   373.37   493.56
    0   450.59   635.01
    0   270.55   282.03
    0    96.16   370.55
    0   -76.08   453.84
    0  -240.36   534.92
    0  -406.12   616.73
    0  -711.80   763.73
    0   255.07   472.71
    0   209.70   495.19
    0   165.63   516.67
    0   122.98   537.46
    0    79.40   558.75
    0    25.18   585.14
    0   -38.32   616.11
    0   -86.38   639.00
    0  -134.02   662.78
    0  -206.26   697.48
    0  -253.73   721.12
    0  -300.16   743.80
    0  -348.49   767.36
    0    38.89   398.24
    0   110.20   363.42
    0   178.30   328.86
    0   101.17   548.11
    0  -109.50   650.54
    0  -180.90   685.30
    0  -224.94   706.79
    0  -267.63   727.91
    0  -318.58   752.78
    0  -244.95   906.18
    0   308.37   636.30
    0   419.51   578.10
    0  -190.30   879.53
    0  -148.41   859.09
    0  -108.28   839.52
    0   -36.93   804.72
    0    32.63   770.79
    0    95.93   739.92
    0   173.52   702.07
    0   237.89   670.67
    0  -260.52   913.51
    0  -215.84   891.98
    0  -163.24   866.33
    0    77.74   944.64
    0   285.15   842.96
    0   163.16   902.77
    0   208.12   880.73
    0   254.39   858.04
    0   112.36   927.67
    0    35.78   946.15
    0   239.45   865.36
    0   361.20   608.63
    0   388.18   520.69
    0   503.95   746.60
    0   533.82   708.84
    0  1015.19  -968.03
    0  1087.15 -1041.89
    0  1189.71 -1526.89
    0  1147.22 -1552.68
    0  1104.33 -1544.34
    0  1069.18 -1509.02
    0  1322.02 -2387.85
    0  1351.38 -2439.60
    0  1397.04 -2472.34
    0  1454.87 -2492.10
    0  1504.77 -2483.83
    0  1543.83 -2465.83
    0   467.09  1052.37
    0   408.75  1005.94
    0   376.27   954.69
    0   375.63   902.08
    0   394.39   830.56
    0   940.95 -1066.11
    0  1041.84 -1028.57
    0  1091.44  -969.03
    0   912.64  -610.78
    0   818.08  -641.73
    0   770.54  -115.78
    0   659.52   -94.04
    0   707.13   -62.41
    0   739.47    -7.53
    0   672.63   -33.37
    0   717.50    69.00
    0   831.35    39.91
    0   778.33    38.80
    0   596.52   490.41
    0   474.69   550.76
    0   406.14   789.68
    0   500.39   460.95
    0   519.96   497.25
    0   458.01   868.51
    0   523.54   911.52
    0  1448.28 -2341.49
    0  1370.97 -2335.14
    0  1323.69 -2306.82
    0  1289.65 -2275.36
    0   596.44   125.27
    0   340.07   818.77 )
    Positions(
    -1008.81  1100.05 31.0 114.5 0x0C80110A
     -570.14   835.54 54.0 344.5 0x0CA01A0A
     -615.15   802.17 54.0   4.4 0x0CA01A8A
     -698.06   967.58 38.0 159.8 0x0C901D0A
     -859.64  1009.33 38.0 296.1 0x0C90140A
    -1018.17  1061.87 31.0 100.6 0x0C80118A
     -808.05  1088.39 38.0 295.4 0x0C90150A
     -889.92   966.42 38.0 348.6 0x0C90138A
     -692.27   832.62 38.0  36.3 0x0C901B8A
     -967.42  1176.38 31.0 116.5 0x0C80100A
     -934.68   974.31 31.0  25.4 0x0C80130A
     -982.62  1135.84 31.0 116.5 0x0C80108A
     -712.74   912.65 38.0 124.3 0x0C901C8A
    -1027.41  1024.46 38.0  64.4 0x0C90120A
     -832.17  1051.82 38.0 293.7 0x0C90148A
     -646.40   820.40 31.0  29.5 0x0C801B0A
     -947.95  1215.48 31.0 116.5 0x0C800F8A
     -724.46   864.62 54.0  79.5 0x0CA01C0A
     -541.74   875.85 38.0 298.2 0x0C90198A
     -970.77  1003.40 38.0  25.4 0x0C90128A
    -1166.40  1266.44 38.0 340.3 0x0C90058A
    -1247.63  1112.47 31.0  48.5 0x0C80070A
    -1062.53  1243.24 31.0 115.6 0x0C800A8A
    -1160.13  1054.38 31.0 295.9 0x0C800D0A
    -1224.45  1166.26 31.0 340.3 0x0C80068A
    -1197.59  1224.41 31.0 340.3 0x0C80060A
    -1121.72  1132.29 31.0 296.6 0x0C800C0A
    -1102.33  1171.07 31.0 296.6 0x0C800B8A
    -1082.82  1210.09 31.0 296.6 0x0C800B0A
    -1141.16  1093.40 31.0 296.6 0x0C800C8A
      128.60   404.89 31.0  26.0 0x0C800324
       94.99   478.98 31.0 205.5 0x0C800316
       50.72   659.06 31.0  25.9 0x0C800397
     -149.24   755.75 31.0  25.7 0x0C800391
      264.55   554.92 54.0  26.0 0x0CA0258A
      197.61   371.20 31.0  26.0 0x0C800325
      201.94   786.32 38.0 205.4 0x0C902E8A
      227.87   415.61 31.0 205.4 0x0C800319
      241.06   949.07 31.0  28.0 0x0C80308A
      138.97   459.83 31.0 205.5 0x0C800317
      -11.22   689.08 31.0  25.9 0x0C800395
     -190.70   775.68 31.0  25.7 0x0C80038F
      -66.79   556.31 38.0 205.5 0x0C900313
     -225.44   979.18 31.0  25.8 0x0C80288A
      284.14   926.17 38.0  28.0 0x0C90318A
     -162.14   601.26 38.0 205.2 0x0C900311
     -282.77   659.30 38.0 206.1 0x0C90030F
     -453.64   742.05 38.0 206.6 0x0C90030C
     -330.59   681.73 38.0 205.2 0x0C90030E
     -186.13   957.29 31.0  25.8 0x0C80290A
       -2.74   525.69 38.0 205.5 0x0C900314
     -115.09   577.22 38.0 205.2 0x0C900312
     -129.11   947.54 31.0  25.8 0x0C80298A
       59.32   439.47 31.0  26.0 0x0C800323
       50.67   498.30 38.0 205.5 0x0C900315
     -286.52   821.75 38.0  25.7 0x0C90038C
     -377.36   704.30 31.0 206.0 0x0C80030D
      181.88   437.46 31.0 205.5 0x0C800318
       71.14   848.78 38.0 205.2 0x0C902C0A
      126.47   821.07 38.0 207.5 0x0C902D0A
      199.32   586.78 54.0  26.0 0x0CA0230A
     -235.14   636.08 38.0 205.8 0x0C900310
      133.53   618.91 54.0  26.0 0x0CA00399
      -77.38   721.18 54.0  25.9 0x0CA00393
      198.14   969.29 31.0  28.0 0x0C802F8A
       -8.62   887.48 38.0 205.9 0x0C902A8A
     -233.54   796.32 38.0  25.7 0x0C90038D
      -74.81   919.58 31.0  27.2 0x0C802A0A )
    TaxiwayPath(
    1 45.1 500000  44   8 0 1.0 1
    1 45.1 500000   8  24 0 1.0 1
    1 45.1 500000  42  39 0 1.0 1
    1 45.1 500000  40  28 0 1.0 1
    1 45.1 500000  28  30 0 1.0 1
    1 45.1 500000  30  31 0 1.0 1
    1 45.1 500000  31   9 0 1.0 1
    1 45.1 500000   9  16 0 1.0 1
    1 45.1 500000  16  11 0 1.0 1
    1 45.1 500000  11  45 0 1.0 1
    1 45.1 500000  46   0 0 1.0 0
    1 45.1 500000   0  23 0 1.0 0
    1 45.1 500000  23  35 0 1.0 0
    1 45.1 500000  35  47 0 1.0 0
    1 45.1 500000  47  48 0 1.0 0
    1 45.1 500000  48   6 0 1.0 0
    1 45.1 500000   6  37 0 1.0 0
    1 45.1 500000  37  20 0 1.0 0
    1 45.1 500000  20   4 0 1.0 0
    1 45.1 500000   4  49 0 1.0 0
    1 45.1 500000  80  24 0 1.0 1
    1 45.1 500000  81  80 0 1.0 1
    1 45.1 500000  81  42 0 1.0 1
    1 45.1 500000  88  39 0 1.0 1
    1 45.1 500000  88  40 0 1.0 1
    2 30.5 500000 101  21 0 1.0 6
    2 30.5 500000 104  22 0 1.0 6
    2 30.5 500000 105  20 0 1.0 6
    2 30.5 500000 106  24 0 1.0 6
    2 30.5 500000 107  25 0 1.0 6
    2 30.5 500000 112   6 0 1.0 6
    2 30.5 500000 114   4 0 1.0 6
    2 30.5 500000 113  14 0 1.0 6
    2 30.5 500000 111   7 0 1.0 6
    2 30.5 500000 115  10 0 1.0 6
    2 30.5 500000 116  19 0 1.0 6
    2 30.5 500000 108  13 0 1.0 6
    2 30.5 500000 117   5 0 1.0 6
    2 30.5 500000 118   0 0 1.0 6
    2 30.5 500000 119  11 0 1.0 6
    2 30.5 500000 120   9 0 1.0 6
    2 30.5 500000 110  16 0 1.0 6
    2 30.5 500000 109  23 0 1.0 6
    2 30.5 500000 117  29 0 1.0 6
    2 30.5 500000 121  26 0 1.0 6
    2 30.5 500000 122  27 0 1.0 6
    2 30.5 500000 123  28 0 1.0 6
    2 30.5 500000 124   3 0 1.0 6
    2 30.5 500000 114  12 0 1.0 6
    2 30.5 500000 111  17 0 1.0 6
    2 30.5 500000 125  18 0 1.0 6
    2 30.5 500000 126   1 0 1.0 6
    2 30.5 500000 128   2 0 1.0 6
    2 30.5 500000 130   8 0 1.0 6
    2 30.5 500000 129  15 0 1.0 6
    2 30.5 500000 131  47 0 1.0 6
    2 30.5 500000 154  56 0 1.0 6
    2 30.5 500000 153  48 0 1.0 6
    2 30.5 500000 152  46 0 1.0 6
    2 30.5 500000 151  61 0 1.0 6
    2 30.5 500000 150  45 0 1.0 6
    2 30.5 500000 149  51 0 1.0 6
    2 30.5 500000 148  42 0 1.0 6
    2 30.5 500000 147  50 0 1.0 6
    2 30.5 500000 146  54 0 1.0 6
    2 30.5 500000 145  31 0 1.0 6
    2 30.5 500000 142  37 0 1.0 6
    2 30.5 500000 143  57 0 1.0 6
    2 30.5 500000 144  39 0 1.0 6
    2 30.5 500000 155  53 0 1.0 6
    2 30.5 500000 156  30 0 1.0 6
    2 30.5 500000 157  35 0 1.0 6
    2 30.5 500000 132  34 0 1.0 6
    2 30.5 500000 144  60 0 1.0 6
    2 30.5 500000 158  62 0 1.0 6
    2 30.5 500000 147  32 0 1.0 6
    2 30.5 500000 148  40 0 1.0 6
    2 30.5 500000 159  63 0 1.0 6
    2 30.5 500000 160  33 0 1.0 6
    2 30.5 500000 161  41 0 1.0 6
    2 30.5 500000 162  66 0 1.0 6
    2 30.5 500000 163  55 0 1.0 6
    2 30.5 500000 165  34 0 1.0 6
    2 30.5 500000 164  55 0 1.0 6
    2 30.5 500000 174  60 0 1.0 6
    2 30.5 500000 173  62 0 1.0 6
    2 30.5 500000 172  32 0 1.0 6
    2 30.5 500000 171  40 0 1.0 6
    2 30.5 500000 170  63 0 1.0 6
    2 30.5 500000 169  33 0 1.0 6
    2 30.5 500000 168  41 0 1.0 6
    2 30.5 500000 167  66 0 1.0 6
    2 30.5 500000 175  43 0 1.0 6
    2 30.5 500000 176  49 0 1.0 6
    2 30.5 500000 177  52 0 1.0 6
    2 30.5 500000 169  67 0 1.0 6
    2 30.5 500000 180  64 0 1.0 6
    2 30.5 500000 181  38 0 1.0 6
    2 30.5 500000 182  44 0 1.0 6
    2 30.5 500000 183  58 0 1.0 6
    2 30.5 500000 180  59 0 1.0 6
    2 30.5 500000 184  65 0 1.0 6
    2 30.5 500000 185  36 0 1.0 6
    0 30.5 500000   0   1 0 1.0 0
    0 30.5 500000   2   3 0 1.0 2
    0 30.5 500000   3   4 0 1.0 2
    0 30.5 500000   5   6 0 1.0 9
    0 30.5 500000   7   8 0 1.0 11
    0 30.5 500000   9  10 0 1.0 12
    0 30.5 500000  11  12 0 1.0 13
    0 30.5 500000  13  14 0 1.0 13
    0 30.5 500000  14  15 0 1.0 10
    0 30.5 500000  16  17 0 1.0 14
    0 30.5 500000  18  19 0 1.0 16
    0 30.5 500000  19  20 0 1.0 16
    0 30.5 500000  21  22 0 1.0 17
    0 30.5 500000  22  23 0 1.0 17
    0 30.5 500000  24  25 0 1.0 18
    0 30.5 500000  26  27 0 1.0 24
    0 30.5 500000  27  28 0 1.0 23
    0 30.5 500000  29  30 0 1.0 24
    0 30.5 500000  31  32 0 1.0 25
    0 30.5 500000  33  34 0 1.0 26
    0 30.5 500000  34  35 0 1.0 26
    0 30.5 500000  36  37 0 1.0 27
    0 30.5 500000  38  39 0 1.0 28
    0 30.5 500000  40  41 0 1.0 29
    0 30.5 500000  42  43 0 1.0 30
    0 30.5 500000  35  50 0 1.0 42
    0 30.5 500000  51  47 0 1.0 43
    0 30.5 500000  47  52 0 1.0 44
    0 30.5 500000  53  48 0 1.0 45
    0 30.5 500000  48  54 0 1.0 46
    0 30.5 500000  13  55 0 1.0 13
    0 30.5 500000  55  12 0 1.0 13
    0 30.5 500000  10  56 0 1.0 12
    0 30.5 500000  59  58 0 1.0 12
    0 30.5 500000  58  57 0 1.0 12
    0 30.5 500000  57  56 0 1.0 12
    0 30.5 500000  76  25 0 1.0 6
    0 30.5 500000  76  75 0 1.0 10
    0 30.5 500000  75  74 0 1.0 10
    0 30.5 500000  74  73 0 1.0 10
    0 30.5 500000  73  72 0 1.0 10
    0 30.5 500000  72  71 0 1.0 10
    0 30.5 500000  70  69 0 1.0 10
    0 30.5 500000  69  68 0 1.0 10
    0 30.5 500000  68  67 0 1.0 10
    0 30.5 500000  67  66 0 1.0 10
    0 30.5 500000  66  65 0 1.0 10
    0 30.5 500000  64  63 0 1.0 10
    0 30.5 500000  63  62 0 1.0 10
    0 30.5 500000  62  61 0 1.0 10
    0 30.5 500000  61  60 0 1.0 10
    0 30.5 500000  78  77 0 1.0 10
    0 30.5 500000  78  76 0 1.0 10
    0 30.5 500000  78   7 0 1.0 6
    0 30.5 500000  75  79 0 1.0 6
    0 30.5 500000  79  80 0 1.0 6
    0 30.5 500000  79  81 0 1.0 6
    0 30.5 500000  83  82 0 1.0 28
    0 30.5 500000  82  43 0 1.0 28
    0 30.5 500000  73  83 0 1.0 28
    0 30.5 500000  85  71 0 1.0 10
    0 30.5 500000  85  70 0 1.0 10
    0 30.5 500000  85  84 0 1.0 29
    0 30.5 500000  84  38 0 1.0 29
    0 30.5 500000  70  86 0 1.0 23
    0 30.5 500000  88  41 0 1.0 6
    0 30.5 500000  41  87 0 1.0 23
    0 30.5 500000  87  86 0 1.0 23
    0 30.5 500000  26  89 0 1.0 24
    0 30.5 500000  89  64 0 1.0 6
    0 30.5 500000  90  65 0 1.0 10
    0 30.5 500000  90  64 0 1.0 10
    0 30.5 500000  89  90 0 1.0 6
    0 30.5 500000  65  89 0 1.0 6
    0 30.5 500000  90  91 0 1.0 6
    0 30.5 500000  65  91 0 1.0 6
    0 30.5 500000  91  64 0 1.0 6
    0 30.5 500000  91  29 0 1.0 25
    0 30.5 500000  32  92 0 1.0 3
    0 30.5 500000  92  93 0 1.0 3
    0 30.5 500000  93  62 0 1.0 3
    0 30.5 500000  93  63 0 1.0 3
    0 30.5 500000  59  94 0 1.0 10
    0 30.5 500000  94  15 0 1.0 10
    0 30.5 500000  95  17 0 1.0 14
    0 30.5 500000  95  15 0 1.0 14
    0 30.5 500000  94  95 0 1.0 14
    0 30.5 500000  96  59 0 1.0 10
    0 30.5 500000  96  60 0 1.0 10
    0 30.5 500000  60  97 0 1.0 5
    0 30.5 500000  97  61 0 1.0 6
    0 30.5 500000  97  98 0 1.0 5
    0 30.5 500000  98  99 0 1.0 5
    0 30.5 500000 100  90 0 1.0 22
    0 30.5 500000  99 100 0 1.0 5
    0 30.5 500000 101 100 0 1.0 6
    0 30.5 500000 100 102 0 1.0 5
    0 30.5 500000 104 103 0 1.0 59
    0 30.5 500000 105 103 0 1.0 59
    0 30.5 500000 106 102 0 1.0 59
    0 30.5 500000 107 106 0 1.0 59
    0 30.5 500000 107 105 0 1.0 59
    0 30.5 500000 102 108 0 1.0 5
    0 30.5 500000 108  66 0 1.0 38
    0 30.5 500000 108 109 0 1.0 58
    0 30.5 500000 113 112 0 1.0 57
    0 30.5 500000 114 113 0 1.0 57
    0 30.5 500000 114 111 0 1.0 57
    0 30.5 500000 111 115 0 1.0 5
    0 30.5 500000 116 115 0 1.0 5
    0 30.5 500000 116 108 0 1.0 5
    0 30.5 500000 117 109 0 1.0 58
    0 30.5 500000 120 110 0 1.0 58
    0 30.5 500000 121 118 0 1.0 58
    0 30.5 500000 121 117 0 1.0 58
    0 30.5 500000 122 119 0 1.0 58
    0 30.5 500000 122 118 0 1.0 58
    0 30.5 500000 123 120 0 1.0 58
    0 30.5 500000 123 119 0 1.0 58
    0 30.5 500000 113 124 0 1.0 6
    0 30.5 500000 129 128 0 1.0 5
    0 30.5 500000 128 127 0 1.0 5
    0 30.5 500000 127 126 0 1.0 56
    0 30.5 500000 126 125 0 1.0 56
    0 30.5 500000 127  70 0 1.0 34
    0 30.5 500000  85 127 0 1.0 34
    0 30.5 500000 130 111 0 1.0 5
    0 30.5 500000 125 131 0 1.0 55
    0 30.5 500000 133 134 0 1.0 51
    0 30.5 500000 133 136 0 1.0 51
    0 30.5 500000  75 136 0 1.0 20
    0 30.5 500000  74 137 0 1.0 21
    0 30.5 500000  73 138 0 1.0 31
    0 30.5 500000 139 138 0 1.0 5
    0 30.5 500000 140 139 0 1.0 5
    0 30.5 500000 140 127 0 1.0 5
    0 30.5 500000  71 140 0 1.0 33
    0 30.5 500000  72 139 0 1.0 32
    0 30.5 500000  68 111 0 1.0 36
    0 30.5 500000  67 116 0 1.0 37
    0 30.5 500000 141 130 0 1.0 5
    0 30.5 500000 141 129 0 1.0 5
    0 30.5 500000  69 141 0 1.0 35
    0 30.5 500000 142 132 0 1.0 55
    0 30.5 500000 142 133 0 1.0 55
    0 30.5 500000 143 132 0 1.0 55
    0 30.5 500000 144 143 0 1.0 55
    0 30.5 500000 145 144 0 1.0 55
    0 30.5 500000 147 146 0 1.0 55
    0 30.5 500000 148 147 0 1.0 55
    0 30.5 500000 149 148 0 1.0 55
    0 30.5 500000 154 131 0 1.0 55
    0 30.5 500000 155 138 0 1.0 5
    0 30.5 500000 155 137 0 1.0 5
    0 30.5 500000 156 137 0 1.0 6
    0 30.5 500000 157 156 0 1.0 5
    0 30.5 500000 157 136 0 1.0 5
    0 30.5 500000 158 146 0 1.0 55
    0 30.5 500000 158 145 0 1.0 55
    0 30.5 500000 159 150 0 1.0 55
    0 30.5 500000 159 149 0 1.0 55
    0 30.5 500000 160 151 0 1.0 55
    0 30.5 500000 160 150 0 1.0 55
    0 30.5 500000 161 152 0 1.0 55
    0 30.5 500000 161 151 0 1.0 55
    0 30.5 500000 162 153 0 1.0 55
    0 30.5 500000 162 152 0 1.0 55
    0 30.5 500000 163 154 0 1.0 55
    0 30.5 500000 163 153 0 1.0 55
    0 30.5 500000 166 135 0 1.0 52
    0 30.5 500000 169 168 0 1.0 53
    0 30.5 500000 170 169 0 1.0 53
    0 30.5 500000 171 170 0 1.0 53
    0 30.5 500000 172 171 0 1.0 53
    0 30.5 500000 173 172 0 1.0 53
    0 30.5 500000 174 173 0 1.0 53
    0 30.5 500000 174 165 0 1.0 53
    0 30.5 500000 175 164 0 1.0 53
    0 30.5 500000 176 167 0 1.0 53
    0 30.5 500000 176 164 0 1.0 53
    0 30.5 500000 177 168 0 1.0 53
    0 30.5 500000 177 167 0 1.0 53
    0 30.5 500000 181 180 0 1.0 54
    0 30.5 500000 182 179 0 1.0 54
    0 30.5 500000 183 180 0 1.0 54
    0 30.5 500000 183 178 0 1.0 54
    0 30.5 500000 184 178 0 1.0 54
    0 30.5 500000 185 182 0 1.0 54
    0 30.5 500000 185 181 0 1.0 54
    0 30.5 500000 186 166 0 1.0 6
    0 30.5 500000 186 165 0 1.0 53
    0 30.5 500000 179 186 0 1.0 51
    0 30.5 500000 187 166 0 1.0 6
    0 30.5 500000 187 134 0 1.0 51
    0 30.5 500000 186 187 0 1.0 51
    0 30.5 500000 188 189 0 1.0 39
    0 30.5 500000 190 191 0 1.0 6
    0 30.5 500000 191  50 0 1.0 42
    0 30.5 500000 195 194 0 1.0 26
    0 30.5 500000 194 193 0 1.0 26
    0 30.5 500000 193 192 0 1.0 26
    0 30.5 500000 192  33 0 1.0 26
    0 30.5 500000 196 197 0 1.0 49
    0 30.5 500000 197 198 0 1.0 0
    0 30.5 500000 198 199 0 1.0 0
    0 30.5 500000 199 200 0 1.0 0
    0 30.5 500000 200 201 0 1.0 0
    0 30.5 500000 201   1 0 1.0 0
    0 30.5 500000   2 202 0 1.0 2
    0 30.5 500000 202 203 0 1.0 2
    0 30.5 500000 203 204 0 1.0 2
    0 30.5 500000 204 205 0 1.0 49
    0 30.5 500000 205 206 0 1.0 49
    0 30.5 500000 207 195 0 1.0 49
    0 30.5 500000 190 208 0 1.0 6
    0 30.5 500000 208 191 0 1.0 6
    0 30.5 500000 208 207 0 1.0 6
    0 30.5 500000  51 209 0 1.0 43
    0 30.5 500000 209 208 0 1.0 43
    0 30.5 500000 210 190 0 1.0 40
    0 30.5 500000 211 207 0 1.0 49
    0 30.5 500000 211 210 0 1.0 6
    0 30.5 500000  52 210 0 1.0 44
    0 30.5 500000 210  53 0 1.0 45
    0 30.5 500000 212 210 0 1.0 40
    0 30.5 500000 212  54 0 1.0 46
    0 30.5 500000 213 211 0 1.0 49
    0 30.5 500000 213  77 0 1.0 49
