; Flight Simulator Airport FAJS (Johannesburg Intl)
; File generated by AFCAD Version 1.1
; HomeFile( "afrsafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  S26:04.0744 S26:13.8175 E28:12.4067 E28:17.0212 )
AI_Border( S26:04.0744 S26:13.8175 E28:12.4067 E28:17.0212 )

Container( APT 1 )

    APLocation( S26:08.0211 E28:14.5389 1694.08 )
    ICAO_ID( FAJS )

    ;---- Runways and associated ILS units
    RwyLoc( S26:07.6324 E28:14.4174 1694.08 15.590 -16.9 14495 197 L 3 ASPHALT 0x50 304.8 )
        Navaid( S26:06.2578 E28:14.8416 1694.08  15.590 110.300 LOC   NONE 2 "JS  " )
        Navaid( S26:08.5713 E28:14.0516 1694.08   3.000 110.300 SLOPE NONE 2 "JS  " )
    RwyLoc( S26:08.9978 E28:15.1616 1694.08 15.550 -16.9 14500 197 R 3 ASPHALT 0x55 304.8 )
        Navaid( S26:07.9579 E28:15.4866 1694.08  15.550 109.100 LOC   NONE 2 "JN  " )
        Navaid( S26:09.7644 E28:14.9983 1694.08   3.000 109.100 SLOPE NONE 2 "JN  " )
        Navaid( S26:10.0765 E28:14.8283 1694.08 195.550 109.900 LOC   NONE 4 "JA  " )
        Navaid( S26:08.2662 E28:15.4633 1694.08   3.000 109.900 SLOPE NONE 4 "JA  " )

    ;---- Marker Beacons (if any)
    Navaid( S26:07.6378 E28:15.5793 1694.08 195.550 0.000 MARKER MM 0 "" )
    Navaid( S26:04.6143 E28:16.5183 1694.08 195.550 0.000 MARKER OM 0 "JA" )
    Navaid( S26:10.4053 E28:14.7263 1694.08  15.550 0.000 MARKER MM 0 "" )
    Navaid( S26:13.2776 E28:13.8363 1694.08  15.550 0.000 MARKER OM 0 "JN" )
    Navaid( S26:09.3412 E28:13.8886 1694.08  15.590 0.000 MARKER MM 0 "JL" )
    Navaid( S26:12.6097 E28:12.9096 1694.08  15.590 0.000 MARKER OM 0 "JS" )

    ;---- Helipads (if any)
    RwyLoc( S26:08.3402 E28:13.9421 1694.08 106.000 -16.9 112 112 H 0 UNKNOWN 0x0 304.8 )
    RwyLoc( S26:08.0945 E28:14.1241 1694.08 106.000 -16.9 112 112 H 0 UNKNOWN 0x0 304.8 )

    ;---- Communications
    Frequency( 123.700 APCON    "JOHANNESBURG RADAR WEST" )
    Frequency( 124.500 APCON    "JOHANNESBURG RADAR SOUTH" )
    Frequency( 115.200 ATIS     "FAJS" )
    Frequency( 116.100 ATIS     "FAJS" )
    Frequency( 121.700 CDEL     "CLAERANCE DELIVERY" )
    Frequency( 121.900 CDEL     "CLEARANCE DELIVERY" )
    Frequency( 121.900 GNDCON   "JOHANNESBURG" )
    Frequency( 122.650 GNDCON   "ALPHA CHARLIE" )
    Frequency( 123.050 GNDCON   "ALPHA CHARLIE" )
    Frequency( 118.100 CT       "JOHANNESBURG" )
    Frequency( 121.900 CT       "JOHANNESBURG" )

    ;---- Start Locations
    SetupLoc( S26:08.7570 E28:14.0680 1694.08  15.6 1 L 3  )
    SetupLoc( S26:06.5077 E28:14.7669 1694.08 195.6 1 R 21 )
    SetupLoc( S26:09.8584 E28:14.8949 1694.08  15.5 1 R 3  )
    SetupLoc( S26:08.1377 E28:15.4283 1694.08 195.5 1 L 21 )

    ;---- Control Tower
    Tower( S26:08.2130 E28:15.0176 1749.43 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0   386.03  2826.24
    1   320.27  2846.89
    0   242.44  2871.33
    0   193.20  2843.93
    0    59.33  2354.09
    0   -26.74  2038.95
    0  -102.31  1762.26
    0  -124.89  1679.64
    0  -146.44  1599.18
    0  -209.59  1363.37
    0  -320.44   948.20
    0  -503.61   263.39
    0  -704.65  -476.19
    0  -920.30 -1234.05
    0 -1092.52  -634.00
    0 -1144.90  -664.75
    0  -762.61 -1284.17
    1  -828.31 -1263.28
    0  -792.20 -1390.06
    1  -858.48 -1371.02
    0  -897.83 -1359.71
    0  -985.77  -866.98
    0 -1039.59  -486.08
    0  -896.57  -401.37
    1  -615.75  -502.25
    0  -549.56  -521.66
    1  -483.77  -542.16
    0   -14.45  -688.44
    0   385.50  -618.34
    0   765.27 -1508.99
    0   808.26 -1527.79
    0   962.19 -1509.01
    0   585.06 -3430.46
    1   518.76 -3411.55
    0   463.48 -3395.79
    0   437.92 -3327.15
    0   661.53 -2558.42
    0  1033.46 -1260.95
    0  1181.69  -745.97
    0  1355.42  -146.99
    0  1367.89    83.50
    0  1265.61   323.48
    0  1098.24   449.25
    0    17.31   848.60
    1   -86.48   879.69
    0  -152.45   899.44
    1  -218.64   918.66
    0  -448.52   981.63
    0  -340.86  1399.10
    0  -601.81   360.77
    0  -213.65   -24.15
    0   112.92  1224.38
    0   203.53  1580.38
    1   116.62  1606.20
    0    50.54  1625.84
    1   -15.34  1646.04
    0  -167.57  2076.44
    1   748.58 -2587.22
    0   814.06 -2608.88
    0  1488.82  -188.27
    1  1422.96  -167.89
    1  1255.65  -768.00
    0  1321.72  -787.67
    0  -240.95  1795.57
    0  -282.40  1632.93
    0  1319.75 -1544.75
    1  1211.99 -1437.96
    0  1155.93 -1382.41
    1  1099.94 -1326.89
    1  -311.83    73.21
    0  -367.82   128.73
    1  -423.81   184.25
    0  -648.82   407.39
    0  -825.64   308.04
    0  1508.56 -1425.71
    0  1574.66 -1277.62
    0  1584.36 -1226.11
    0  1503.65 -1204.75
    0   243.88  1229.95
    0   299.33  1232.31
    0   241.83  1097.88
    0   249.53  1595.81
    0   253.23  1828.78
    0   335.03  1828.78
    0  -833.93   218.21
    0  -853.27    12.31
    0  -865.30  -138.19
    0  -882.78  -331.63
    0  -885.89  -361.90
    0 -1515.18  -348.85
    0 -1492.88  -353.62
    0 -1406.39  -410.77
    0 -1304.63  -433.73
    0 -1196.78  -455.03
    0 -1011.66   506.88
    0  -819.80   390.69
    0  -430.24  1051.14
    0  -369.61  1284.09
    0  -326.87  1456.95
    0  -267.40  1690.47
    0  -223.09  1862.40
    0   393.14  2851.68
    0  -797.79 -1410.07
    0  1510.96  -108.87
    0   563.16 -3509.04
    0 -1512.01  -350.13
    0 -1479.21  -357.08
    0 -1468.04  -358.38
    0 -1442.59  -365.16
    0 -1090.37  -475.60
    0  -965.59  -460.01
    0  -923.27  -435.62
    0  -868.72  -177.06
    0  -871.97  -214.01
    0  -875.28  -251.59
    0  -878.75  -291.09
    0  -881.78  -326.02
    0  -870.37  -195.82
    0  -862.27  -102.31
    0  -857.95   -58.78
    0  -859.27   -53.51
    0  -845.63    79.72
    0  -845.75    84.02
    0  -840.31   150.86
    0  -834.08   221.98
    0  -854.36   475.09
    0  -901.07   512.13
    0  -852.62  -430.59
    0  -875.92  -403.64
    0  -880.94  -435.16
    0  -882.32  -518.10
    0  -414.46  1107.99
    0  -400.04  1166.61
    0  -385.97  1224.62
    0  -355.52  1340.40
    0  -311.20  1515.22
    0  -297.46  1572.53
    0  -253.43  1747.23
    0  -237.25  1806.26
    0  -208.55  1921.43
    0  -193.26  1979.66
    0  -178.97  2035.89
    0  -162.90  2095.72
    0   455.31 -3267.38
    0   472.13 -3209.55
    0   488.19 -3154.33
    0   504.39 -3098.64
    0   520.11 -3044.60
    0   536.31 -2988.90
    0  -827.80   286.04 )
    Positions(
    -1018.59   437.33 54.0 184.1 0x08A0008C
     -934.71   364.79 54.0 256.1 0x0CA0010C
     -938.58   229.43 54.0 274.0 0x0CA0020C
     -950.18    91.74 54.0 274.0 0x0CA0030C
     -962.55   -46.72 38.0 274.0 0x0C90040C
     -994.28  -318.51 38.0 274.0 0x0C90068C
     -981.13  -185.47 38.0 274.0 0x0C90050C
    -1076.28  -405.13 38.0  10.0 0x0C90008E
    -1182.25  -384.25 38.0  10.0 0x0C90018E
    -1289.00  -363.36 38.0  10.0 0x0C90028E
    -1391.88  -342.48 18.0  10.0 0x0C40038E
    -1433.65  -320.05 18.0  10.0 0x0040040E
    -1469.23  -313.08 14.0  10.0 0x0030048E
    -1500.94  -306.90 14.0  10.0 0x0030050E
    -1523.38  -392.76 10.0 190.0 0x00200081
    -1500.17  -396.63 10.0 190.0 0x00200101
    -1475.42  -401.27 10.0 190.0 0x00200181
     -735.64   282.25 14.0  94.0 0x0030008D
     -741.90   212.70 18.0  94.0 0x0040010D
     -748.17   142.90 18.0  94.0 0x0040018D
     -754.44    73.35 18.0  94.0 0x0040020D
     -760.07     4.43 18.0  94.0 0x0040028D
     -766.34   -65.11 18.0  94.0 0x0040030D
     -770.10  -109.41 18.0  94.0 0x0040038D
     -773.86  -147.00 14.0  94.0 0x0030040D
     -776.99  -185.22 14.0  94.0 0x0030048D
     -780.12  -222.19 14.0  94.0 0x0030050D
     -783.88  -259.78 14.0  94.0 0x0030058D
     -787.02  -299.88 14.0  94.0 0x0030060D
     -790.78  -338.10 14.0  94.0 0x0030068D
     -515.83  1072.85 18.0 283.0 0x0040160F
     -501.21  1131.33 18.0 283.0 0x0040148F
     -486.59  1189.11 18.0 283.0 0x0040130F
     -471.97  1246.89 18.0 283.0 0x0040120F
     -456.65  1305.37 18.0 283.0 0x0040108F
     -442.03  1363.15 18.0 283.0 0x00400F0F
     -427.41  1421.35 18.0 283.0 0x00400C8F
     -412.79  1479.83 18.0 283.0 0x00400B8F
     -397.48  1537.61 18.0 283.0 0x00400A8F
     -383.55  1595.39 18.0 283.0 0x0040098F
     -368.24  1653.18 18.0 283.0 0x0040088F
     -353.62  1711.65 18.0 283.0 0x0040078F
     -339.00  1769.44 18.0 283.0 0x0040068F
     -323.72  1827.70 18.0 283.0 0x0040058F
     -309.10  1885.48 18.0 283.0 0x0040048F
     -294.48  1943.26 18.0 283.0 0x0040038F
     -279.16  2001.74 18.0 283.0 0x0040028F
     -265.24  2060.22 18.0 283.0 0x0040018F
     -249.92  2117.31 18.0 283.0 0x0040008F )
    TaxiwayPath(
    1 60.0 500000 101   0 0 1.0 0
    1 60.0 500000   0  54 0 1.0 0
    1 60.0 500000  54  45 0 1.0 0
    1 60.0 500000  45  70 0 1.0 0
    1 60.0 500000  70  25 0 1.0 0
    1 60.0 500000  25  16 0 1.0 0
    1 60.0 500000  16  18 0 1.0 0
    1 60.0 500000  18 102 0 1.0 0
    1 60.0 500000 103  59 0 1.0 1
    1 60.0 500000  59  62 0 1.0 1
    1 60.0 500000  62  67 0 1.0 1
    1 60.0 500000  67  58 0 1.0 1
    1 60.0 500000  58  32 0 1.0 1
    1 60.0 500000  32 104 0 1.0 1
    2 30.5 500000  94   0 0 1.0 6
    2 30.5 500000  89  14 0 1.0 6
    2 30.5 500000 105  13 0 1.0 6
    2 30.5 500000  90  15 0 1.0 6
    2 30.5 500000 106  12 0 1.0 6
    2 30.5 500000 107  16 0 1.0 6
    2 30.5 500000 108  11 0 1.0 6
    2 30.5 500000  91  10 0 1.0 6
    2 30.5 500000  92   9 0 1.0 6
    2 30.5 500000  93   8 0 1.0 6
    2 30.5 500000 109   7 0 1.0 6
    2 30.5 500000  87   5 0 1.0 6
    2 30.5 500000  86  24 0 1.0 6
    2 30.5 500000 112  25 0 1.0 6
    2 30.5 500000 113  26 0 1.0 6
    2 30.5 500000 114  27 0 1.0 6
    2 30.5 500000 115  28 0 1.0 6
    2 30.5 500000 116  29 0 1.0 6
    2 30.5 500000 117   6 0 1.0 6
    2 30.5 500000 118  23 0 1.0 6
    2 30.5 500000 119  22 0 1.0 6
    2 30.5 500000 120   4 0 1.0 6
    2 30.5 500000  85  21 0 1.0 6
    2 30.5 500000 121  20 0 1.0 6
    2 30.5 500000 122   3 0 1.0 6
    2 30.5 500000 123  19 0 1.0 6
    2 30.5 500000  84   2 0 1.0 6
    2 30.5 500000 124  18 0 1.0 6
    2 30.5 500000  95   1 0 1.0 6
    2 30.5 500000  96  30 0 1.0 6
    2 30.5 500000 131  31 0 1.0 6
    2 30.5 500000 132  32 0 1.0 6
    2 30.5 500000 133  33 0 1.0 6
    2 30.5 500000  97  34 0 1.0 6
    2 30.5 500000 134  35 0 1.0 6
    2 30.5 500000  48  36 0 1.0 6
    2 30.5 500000  98  37 0 1.0 6
    2 30.5 500000 135  38 0 1.0 6
    2 30.5 500000 136  39 0 1.0 6
    2 30.5 500000  64  40 0 1.0 6
    2 30.5 500000  99  41 0 1.0 6
    2 30.5 500000 137  42 0 1.0 6
    2 30.5 500000 138  43 0 1.0 6
    2 30.5 500000 100  44 0 1.0 6
    2 30.5 500000 140  46 0 1.0 6
    2 30.5 500000 141  47 0 1.0 6
    2 30.5 500000 142  48 0 1.0 6
    2 30.5 500000 149  17 0 1.0 6
    2 30.5 500000 139  45 0 1.0 6
    0 39.0 500000   0   1 0 1.0 0
    0 39.0 500000   1   2 0 1.0 0
    0 39.0 500000   2   3 0 1.0 0
    0 39.0 500000   3   4 0 1.0 1
    0 39.0 500000   4   5 0 1.0 1
    0 39.0 500000   5   6 0 1.0 1
    0 39.0 500000   6   7 0 1.0 1
    0 39.0 500000   7   8 0 1.0 2
    0 39.0 500000   8   9 0 1.0 2
    0 39.0 500000   9  10 0 1.0 2
    0 39.0 500000  10  11 0 1.0 3
    0 39.0 500000  11  12 0 1.0 4
    0 39.0 500000  12  13 0 1.0 5
    0 39.0 500000  14  15 0 1.0 6
    0 39.0 500000  16  17 0 1.0 7
    0 39.0 500000  17  13 0 1.0 7
    0 39.0 500000  18  19 0 1.0 8
    0 39.0 500000  19  20 0 1.0 8
    0 39.0 500000  20  13 0 1.0 8
    0 39.0 500000  13  21 0 1.0 8
    0 39.0 500000  12  24 0 1.0 11
    0 39.0 500000  24  25 0 1.0 11
    0 39.0 500000  25  26 0 1.0 12
    0 39.0 500000  26  27 0 1.0 12
    0 39.0 500000  27  28 0 1.0 13
    0 39.0 500000  27  29 0 1.0 14
    0 39.0 500000  29  30 0 1.0 14
    0 39.0 500000  30  31 0 1.0 14
    0 39.0 500000  32  33 0 1.0 15
    0 39.0 500000  33  34 0 1.0 15
    0 39.0 500000  34  35 0 1.0 15
    0 39.0 500000  36  31 0 1.0 17
    0 39.0 500000  31  37 0 1.0 17
    0 39.0 500000  37  38 0 1.0 18
    0 39.0 500000  38  39 0 1.0 19
    0 39.0 500000  39  40 0 1.0 20
    0 39.0 500000  40  41 0 1.0 20
    0 39.0 500000  41  42 0 1.0 20
    0 39.0 500000  42  43 0 1.0 20
    0 39.0 500000  43  44 0 1.0 21
    0 39.0 500000  44  45 0 1.0 21
    0 39.0 500000  45  46 0 1.0 22
    0 39.0 500000  46  10 0 1.0 22
    0 39.0 500000  10  47 0 1.0 22
    0 39.0 500000  48   9 0 1.0 23
    0 39.0 500000  50  43 0 1.0 24
    0 39.0 500000  43  51 0 1.0 25
    0 39.0 500000  51  52 0 1.0 25
    0 39.0 500000  52  53 0 1.0 26
    0 39.0 500000  53  54 0 1.0 26
    0 39.0 500000  54  55 0 1.0 27
    0 39.0 500000  55   7 0 1.0 27
    0 39.0 500000  56   5 0 1.0 28
    0 39.0 500000  36  57 0 1.0 29
    0 39.0 500000  57  58 0 1.0 29
    0 39.0 500000  59  60 0 1.0 30
    0 39.0 500000  60  39 0 1.0 30
    0 39.0 500000  38  61 0 1.0 31
    0 39.0 500000  61  62 0 1.0 31
    0 39.0 500000  63   6 0 1.0 32
    0 39.0 500000  64   8 0 1.0 33
    0 39.0 500000  65  66 0 1.0 6
    0 39.0 500000  66  67 0 1.0 6
    0 39.0 500000  67  68 0 1.0 34
    0 39.0 500000  68  37 0 1.0 34
    0 39.0 500000  37  28 0 1.0 34
    0 39.0 500000  28  50 0 1.0 34
    0 39.0 500000  50  69 0 1.0 34
    0 39.0 500000  69  70 0 1.0 34
    0 39.0 500000  70  71 0 1.0 34
    0 39.0 500000  71  11 0 1.0 34
    0 39.0 500000  11  49 0 1.0 34
    0 39.0 500000  49  72 0 1.0 34
    0 39.0 500000  72  73 0 1.0 6
    0 27.4 500000  65  74 0 1.0 6
    0 27.4 500000  74  75 0 1.0 6
    0 27.4 500000  75  76 0 1.0 6
    0 27.4 500000  76  77 0 1.0 6
    0 27.4 500000  51  78 0 1.0 6
    0 27.4 500000  78  79 0 1.0 6
    0 27.4 500000  80  78 0 1.0 6
    0 27.4 500000  78  81 0 1.0 6
    0 27.4 500000  81  82 0 1.0 6
    0 27.4 500000  82  83 0 1.0 6
    0 27.4 500000  52  81 0 1.0 6
    0 30.5 500000  87  88 0 1.0 6
    0 30.5 500000  88  23 0 1.0 6
    0 30.5 500000  91  92 0 1.0 6
    0 30.5 500000  92  93 0 1.0 6
    0 30.5 500000  95  73 0 1.0 6
    0 30.5 500000  47  96 0 1.0 6
    0 30.5 500000  48  98 0 1.0 6
    0 30.5 500000  64  99 0 1.0 6
    0 30.5 500000 105  89 0 1.0 6
    0 30.5 500000 105  90 0 1.0 6
    0 30.5 500000 106  90 0 1.0 6
    0 30.5 500000 107 106 0 1.0 6
    0 30.5 500000 108 107 0 1.0 6
    0 30.5 500000 108  91 0 1.0 6
    0 30.5 500000 109  93 0 1.0 6
    0 30.5 500000 109  22 0 1.0 6
    0 39.0 500000 110  22 0 1.0 6
    0 39.0 500000 111 110 0 1.0 6
    0 39.0 500000 111  23 0 1.0 6
    0 30.5 500000 112  86 0 1.0 6
    0 30.5 500000 114 113 0 1.0 6
    0 30.5 500000 115 114 0 1.0 6
    0 30.5 500000 116 115 0 1.0 6
    0 30.5 500000 116  87 0 1.0 6
    0 30.5 500000 117 113 0 1.0 6
    0 30.5 500000 117 112 0 1.0 6
    0 30.5 500000 118  86 0 1.0 6
    0 30.5 500000 119 118 0 1.0 6
    0 30.5 500000 120 119 0 1.0 6
    0 30.5 500000 120  85 0 1.0 6
    0 30.5 500000 121  85 0 1.0 6
    0 30.5 500000 122 121 0 1.0 6
    0 30.5 500000 123 122 0 1.0 6
    0 30.5 500000 123  84 0 1.0 6
    0 30.5 500000 124  84 0 1.0 6
    0 30.5 500000 125  95 0 1.0 6
    0 30.5 500000 126 125 0 1.0 6
    0 30.5 500000 126  94 0 1.0 6
    0 30.5 500000 127  12 0 1.0 10
    0 30.5 500000 127 128 0 1.0 6
    0 30.5 500000 128  88 0 1.0 6
    0 30.5 500000 127 129 0 1.0 6
    0 30.5 500000 129 110 0 1.0 6
    0 30.5 500000  14  22 0 1.0 6
    0 30.5 500000  22 130 0 1.0 6
    0 30.5 500000 129 130 0 1.0 6
    0 30.5 500000  88 129 0 1.0 6
    0 30.5 500000 127 130 0 1.0 8
    0 30.5 500000  21 130 0 1.0 9
    0 30.5 500000 131  96 0 1.0 6
    0 30.5 500000 132 131 0 1.0 6
    0 30.5 500000 133 132 0 1.0 6
    0 30.5 500000 133  97 0 1.0 6
    0 30.5 500000 134  97 0 1.0 6
    0 30.5 500000 134  48 0 1.0 6
    0 30.5 500000 135  98 0 1.0 6
    0 30.5 500000 136 135 0 1.0 6
    0 30.5 500000 136  64 0 1.0 6
    0 30.5 500000 137  99 0 1.0 6
    0 30.5 500000 137  63 0 1.0 6
    0 30.5 500000 138  63 0 1.0 6
    0 30.5 500000 138 100 0 1.0 6
    0 30.5 500000 139 100 0 1.0 6
    0 30.5 500000 140 139 0 1.0 6
    0 30.5 500000 141 140 0 1.0 6
    0 30.5 500000 141  56 0 1.0 6
    0 30.5 500000 142  56 0 1.0 6
    0 39.0 500000 143  35 0 1.0 16
    0 39.0 500000 144 143 0 1.0 16
    0 39.0 500000 145 144 0 1.0 16
    0 39.0 500000 146 145 0 1.0 16
    0 39.0 500000 147 146 0 1.0 16
    0 39.0 500000 148 147 0 1.0 16
    0 39.0 500000 148  36 0 1.0 16
    0 30.5 500000 149 124 0 1.0 6
    0 30.5 500000 149  73 0 1.0 6 )
    TaxiwayNames( "A6" "A5" "A4" "A3" "A2" "A1" " " "J" "B2" "B1" "L1" "L2" "L3" "K"
                  "L4" "Y5" "Y4" "Y3" "Y2" "Y1" "H5" "H4" "H3" "G1" "C2" "C1" "F2" "F1"
                  "G4" "T" "H6" "S" "G3" "G2" "15" )
    AI_DataEnd

EndC

NameList( 409 )
    NameEntry( REGION  0 "Africa" )
    NameEntry( COUNTRY 0 "South Africa" )
    NameEntry( CITY    0 "Johannesburg" )
    NameEntry( AIRPORT 1 "Johannesburg Intl" )
EndNL

