Handley Page HP137 REFERENCE INFORMATION

Aircraft weights:
	MGTOW:	12,500 lbs
	ZFW:	 9,432 lbs

Design Maneuvering Speed
	180 KIAS

Rough Air Speed
	185 KIAS

Maximum Flap Extension Speeds
	10 Degrees	170 KIAS
	20 Degrees	160 KIAS
	35 Degrees	150 KIAS
	70 Degrees	120 KIAS

Maximum Landing Gear Extension Speeds
	150 KIAS

Stalling Speed (maximum weight, flaps up)
	110 KIAS

Stalling Speed in the Landing Configuration
(maximum weight, flaps 30 degrees)
	88 KIAS

TEMP C	- -2C - +5C - 12C - 19C - 26C - 33C - 40C - 47C
V1	- 110 - 109 - 108 - 107 - 106 - 105 - 104 - 103
Vr	- 110 - 109 - 108 - 107 - 106 - 105 - 104 - 103
V2	- 113 - 112 - 111 - 110 - 109 - 108 - 107 - 106
Vyse	- 114 - 114 - 114 - 114 - 114 - 114 - 114 - 114

flap	- 35 - 20 - 0
Vref	- 105 - 107 - 118

NOTE: Some information is based on Jetstream 31/32
reference materials.