                                  ECHOLIST
                  The International Echomail Conference List
                               RULES ON FILE

15 MARCH 2004                                            ELRUL403.TXT

RULE
==========================================================================
138JOKES RUL           922 07-26-97   7:49p
ABRIDGE  RUL         2,697 07-30-02  10:23a
ALLFIX   RUL         2,879 08-25-00   6:42a
APOSTLE  RUL         2,645 12-23-99   6:49a
ARROWBRI RUL           120 01-28-04   5:55a
ATARECHO RUL         5,182 10-31-99   7:02a
AUTOMOTI RUL         6,153 02-01-02   5:53a
BABYLON5 RUL         2,600 02-02-04   7:26p
BATPOWER RUL         3,782 10-28-02   4:04a
BBS_INT  RUL         3,745 12-22-99  12:14a
BUSINESS RUL         6,951 02-03-04   8:21p
CBM      RUL         2,980 02-29-04   7:27p
CBM-128  RUL         2,870 02-29-04   7:27p
CBM-GEOS RUL         2,648 02-29-04   7:27p
CDRECORD RUL         3,382 06-23-02   7:27a
CFORSALE RUL         3,802 12-25-03   4:53a
CHRIST_N RUL         6,257 12-23-99   6:49a
CLASSIC_ RUL         3,426 02-29-04   7:27p
COOKING  RUL         3,349 02-25-04  10:07p
CW-RULES RUL         1,383 11-06-99   9:49a
DBRIDGE  RUL         5,442 04-08-00   7:06a
DB_NOVIC RUL         5,549 04-08-00   7:06a
DEATHLAW RUL         4,461 11-25-99   5:03p
DGN_CHAT RUL         1,254 01-22-02  10:34p
DIRTY_DO RUL         3,328 10-08-99   8:32a
DOORGAME RUL         1,603 12-26-99   1:59a
DOORWARE RUL         1,627 12-26-99   2:00a
DOS_INT  RUL         3,506 12-22-99  12:15a
ECHOLIST RUL         1,848 02-03-04   8:21p
EC_SUPP  RUL         2,147 01-01-01  12:49a
EC_SUPPO RUL         2,028 06-03-02   7:05a
ELIST    RUL         2,072 10-10-99   1:43p
ENGLISH_ RUL         2,489 02-28-04   8:38p
FAXMAIL  RUL         1,670 02-08-00  11:10p
FIDO-REQ RUL           655 09-21-02   5:29p
FIDOUTIL RUL         4,149 12-22-99  12:19a
FIDO_SYS RUL         6,751 10-27-03   7:04p
FIDO_UTI RUL         3,626 11-30-03   7:33p
FILEFIND RUL           611 09-21-02   5:29p
GIGO     RUL         3,169 02-03-04   8:22p
GRASROOT RUL         4,508 12-29-99   8:20a
HAM      RUL         8,034 02-01-02   5:54a
HAMTECH  RUL         4,945 07-05-01   6:17a
HERMES_S RUL         1,956 04-03-00   3:06a
HOME-N-G RUL           759 11-30-03   7:33p
ICOM     RUL           980 04-02-00   7:30p
IDAHOLIB RUL        11,020 12-29-99   8:21a
IDAHO_LI RUL        10,386 11-06-99   9:57a
IFAITH   RUL         3,696 06-16-01   8:07a
INET     RUL         1,667 07-30-02  10:23a
INTRGRK  RUL         2,139 07-02-03   1:56p
LIBTALK  RUL         6,115 12-29-99   8:22a
LIB_TALK RUL         5,431 11-06-99   9:48a
LUNATICS RUL           843 01-02-01  11:57p
MEMORIES RUL         4,780 06-01-01   8:06a
MIDINET  RUL         3,640 12-22-99  12:39a
MMASTER  RUL         2,388 07-02-03   1:56p
MOOSE    RUL         2,647 02-29-04   7:28p
MUFFIN   RUL         3,500 02-11-03   1:53p
MUSIC    RUL         6,619 05-06-00   5:02p
MYSTIC   RUL         3,264 01-28-01  10:43a
NETLINE  RUL         2,835 02-03-04   8:22p
NHL      RUL         1,294 09-30-03   3:36a
OS2DOSBB RUL           120 01-28-04   5:54a
OS2DSBBS RUL         2,478 07-30-02  10:23a
OS2PROG  RUL         3,070 07-30-02  10:22a
OS2REXX  RUL           120 01-28-04   5:55a
OTHRNETS RUL         6,185 02-03-04   8:22p
PASCAL_L RUL           120 01-28-04   5:56a
PASSLESS RUL         3,778 07-30-02  10:22a
PCBOARD  RUL         4,982 12-29-99   8:22a
PKDROP   RUL             0 01-28-04   5:56a
POINTS   RUL         4,430 12-25-03   4:53a
PUBKEYS  RUL             0 01-28-04   5:55a
QUICKEN  RUL         1,823 06-01-01   8:07a
R18_RC5  RUL           120 01-28-04   5:55a
RA_32BIT RUL           120 01-28-04   5:55a
RA_MULTI RUL           120 01-28-04   5:55a
RA_SUPP  RUL           120 01-28-04   5:55a
RA_UTIL  RUL           120 01-28-04   5:56a
REGION11 RUL         3,589 11-29-99   4:36p
RTKBA    RUL         3,649 11-06-99   9:52a
RULES    TXT             0 03-01-04   9:56a
RUSSIAN_ RUL         4,038 02-15-04   5:43a
SHAREWAR RUL         4,302 02-03-04   8:23p
SHORTWAV RUL         3,526 01-07-00   2:19p
SOFTMARK RUL         5,282 02-03-04   8:23p
STOCK    RUL         3,202 12-01-99   7:29a
SUPER-BI RUL         1,878 12-01-99   7:28a
SURVIVOR RUL         1,339 02-28-04   8:38p
TEEN_SYS RUL           618 08-30-00  10:54p
TUB      RUL         3,544 02-11-03  12:49a
VATICAN  RUL         2,386 12-25-03   4:53a
VIRUS_IN RUL         3,719 10-08-99   8:32a
WILDCAT  RUL         4,147 07-20-00   6:24a
WRITING  RUL         6,543 05-01-01   6:17a
WUNDERME RUL         5,565 03-16-00   6:21a
WUNDRULE RUL         5,260 12-28-99   9:24a
